JP

Jaden Price-Whitehead
Data de nascimento1 de jan. de 2003
Altura-
Peso-
Jaden Price-Whitehead é um velocista de Estados Unidos, nascido em 1 de janeiro de 2003. Compete principalmente nos 100m, LJ e TJ.
Seus recordes pessoais incluem 10.74 nos 100m, 7.62 nos LJ, 14.83 nos TJ, 6.98 nos 60m e 6.45 nos 55m. Atualmente está ativo no circuito internacional de atletismo, representando Estados Unidos.
Em resumo
Salto em distância
7.62
55 Metres
6.45
Melhor marca de 2022
7.23
4 de fev. de 2022 · Armory Track&Field Center, New York, NY (USA) (i)
Idade
23 anos
Em 21 de set. de 2026: Salto em distância 7.62, 55 Metres 6.45, Melhor marca de 2022 7.23 (4 de fev. de 2022, Armory Track&Field Center, New York, NY (USA) (i)) · 23 anos
Gráficos de desempenho
Melhores da temporada
| Temporada | Modalidade | Resultado | Vento | Data | Tendência | Competições |
|---|---|---|---|---|---|---|
| 2022 | LJ | 7.23 | - | 4 de fev. de 2022 | ↑ | Dr. Sander Invitational |
| 2022 | TJ | 14.13 | - | 12 de fev. de 2022 | ↓ | Clemson Indoor Track & Field Complex, Clemson, SC (USA) (i) |
| 2021 | 55m | 6.55 | - | 16 de jan. de 2021 | ↓ | Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) |
| 2021 | 60m | 7.02 | - | 6 de fev. de 2021 | ↓ | Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) |
| 2021 | LJ | 7.19 | - | 16 de jan. de 2021 | ↑ | Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) |
| 2021 | 100m | 10.74 | +2.6 | 3 de ago. de 2021 | - | Humble HS, Humble, TX (USA) |
| 2021 | TJ | 14.83 | - | 5 de fev. de 2021 | ↓ | Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) |
| 2020 | 55m | 6.45 | - | 22 de nov. de 2020 | ↓ | Armory Track&Field Center, New York, NY (USA) (i) |
| 2020 | 60m | 6.98 | - | 1 de mar. de 2020 | ↓ | Multisport Indoor Facility, State College, PA (USA) (i) |
| 2020 | LJ | 7.62 | - | 22 de fev. de 2020 | ↑ | Lehigh-Rauch Field House, Bethlehem, PA (USA) (i) |
| 2020 | TJ | 14.55 | - | 4 de dez. de 2020 | ↓ | Virginia Beach Sports Center, Virginia Beach, VA (USA) (i) |
| 2019 | LJ | 7.33 | +0.6 | 16 de jun. de 2019 | ↑ | Greensboro, NC (USA) |
| 2019 | TJ | 13.80 | -0.5 | 9 de jun. de 2019 | ↓ | Chester, PA (USA) |
2022
7 performances| Modalidade | Resultado | Vento | Data | Competições |
|---|---|---|---|---|
LJ | 6.46 | - | 25 de fev. | SEC Indoor Championships, Gilliam Indoor Track, College Station, TX (i) |
TJ | 14.13 | - | 12 de fev. | Clemson Tiger Paw Invitational, Clemson Indoor Track & Field Complex, Clemson, SC (i) |
LJ | 7.23 | - | 5 de fev. | Dr. Sander Invitational |
LJ | 7.23 | - | 4 de fev. | Dr. Sander Invitational |
LJ | 6.64 | - | 29 de jan. | South Carolina Invitational, South Carolina Indoor T&F Complex, Columbia, SC (i) - Invitational Events |
LJ | 7.14 | - | 15 de jan. | Gamecock Opener, South Carolina Indoor T&F Complex, Columbia, SC (i) |
LJ | 6.92 | - | 8 de jan. | Clemson Orange and Purple Elite, Clemson Indoor Track & Field Complex, Clemson, SC (i) |
2021
12 performances| Modalidade | Resultado | Vento | Data | Competições |
|---|---|---|---|---|
100m | 12.02 | +0.0 | 5 de ago. | AAU Junior Olympics, Humble HS, Humble, TX - U19 Events |
100m | 10.74 | +2.6 | 3 de ago. | AAU Junior Olympics, Humble HS, Humble, TX - U19 Events |
LJ | 6.93 | -2.6 | 2 de ago. | AAU Junior Olympics, Humble HS, Humble, TX - U19 Events |
100m | 10.78 | +0.8 | 17 de jul. | Penn Relays Summer Series, Franklin Field, Philadelphia, PA |
55m | 6.65 | - | 13 de mar. | Ocean Breeze Elite Invitational, Ocean Breeze Athl. Complex, New York, NY (i) - High School Events |
LJ | 6.99 | - | 27 de fev. | Adidas Indoor Nationals, Virginia Beach Sports Center, Virginia Beach, VA (i) - Championship events |
60m | 7.02 | - | 6 de fev. | East Coast Invitational, Virginia Beach Sports Center, Virginia Beach, VA (i) - High School Events |
60m | 7.06 | - | 5 de fev. | East Coast Invitational, Virginia Beach Sports Center, Virginia Beach, VA (i) - High School Events |
TJ | 14.83 | - | 5 de fev. | East Coast Invitational, Virginia Beach Sports Center, Virginia Beach, VA (i) - High School Events |
LJ | 7.07 | - | 5 de fev. | East Coast Invitational, Virginia Beach Sports Center, Virginia Beach, VA (i) - High School Events |
55m | 6.55 | - | 16 de jan. | VA Showcase, Virginia Beach Sports Center, Virginia Beach, VA (i) - High School Events |
LJ | 7.19 | - | 16 de jan. | VA Showcase, Virginia Beach Sports Center, Virginia Beach, VA (i) - Invitational Events |
2020
21 performances| Modalidade | Resultado | Vento | Data | Competições |
|---|---|---|---|---|
55m | 6.59 | - | 29 de dez. | Marine Corps Holiday Classic, Armory Track&Field Center, New York, NY (i) |
55m | 6.63 | - | 29 de dez. | Marine Corps Holiday Classic, Armory Track&Field Center, New York, NY (i) |
60m | 7.06 | - | 5 de dez. | VA Beach Club Opener (Grand Opening), Virginia Beach Sports Center, Virginia Beach, VA (i) |
TJ | 14.55 | - | 4 de dez. | VA Beach Club Opener (Grand Opening), Virginia Beach Sports Center, Virginia Beach, VA (i) |
LJ | 7.59 | - | 4 de dez. | VA Beach Club Opener (Grand Opening), Virginia Beach Sports Center, Virginia Beach, VA (i) |
55m | 6.55 | - | 22 de nov. | Armory Trials #4, Armory Track&Field Center, New York, NY (i) |
55m | 6.45 | - | 22 de nov. | Armory Trials #4, Armory Track&Field Center, New York, NY (i) |
LJ | 7.04 | - | 22 de nov. | Armory Trials #4, Armory Track&Field Center, New York, NY (i) |
TJ | 14.14 | - | 22 de nov. | Armory Trials #4, Armory Track&Field Center, New York, NY (i) |
LJ | 7.00 | +0.5 | 5 de ago. | AAU Junior Olympics, Satellite High School, Satellite Beach, FL |
60m | 7.02 | - | 1 de mar. | PTFCA Indoor State Championships, Multisport Indoor Facility, State College, PA (i) |
60m | 6.98 | - | 1 de mar. | PTFCA Indoor State Championships, Multisport Indoor Facility, State College, PA (i) |
60m | 7.00 | - | 1 de mar. | PTFCA Indoor State Championships, Multisport Indoor Facility, State College, PA (i) |
LJ | 7.40 | - | 1 de mar. | PTFCA Indoor State Championships, Multisport Indoor Facility, State College, PA (i) |
TJ | 14.19 | - | 1 de mar. | PTFCA Indoor State Championships, Multisport Indoor Facility, State College, PA (i) |
LJ | 7.62 | - | 22 de fev. | TFCAofGP Meet of Champions, Lehigh-Rauch Field House, Bethlehem, PA (i) |
TJ | 14.23 | - | 22 de fev. | TFCAofGP Meet of Champions, Lehigh-Rauch Field House, Bethlehem, PA (i) |
LJ | 6.91 | - | 26 de jan. | Ocean Breeze HS Invitational, Ocean Breeze Athl. Complex, New York, NY (i) |
TJ | 14.49 | - | 18 de jan. | The VA Showcase, Liberty Indoor Complex, Lynchburg, VA (i) - High School Invitational |
LJ | 7.02 | - | 17 de jan. | The VA Showcase, Liberty Indoor Complex, Lynchburg, VA (i) - High School Invitational |
55m | 6.65 | - | 17 de jan. | The VA Showcase, Liberty Indoor Complex, Lynchburg, VA (i) |
2019
4 performances| Modalidade | Resultado | Vento | Data | Competições |
|---|---|---|---|---|
LJ | 7.16 | +1.2 | 1 de ago. | AAU Junior Olympics, Greensboro, NC - U17 Events |
LJ | 7.33 | +0.6 | 16 de jun. | New Balance Nationals Outdoor, Greensboro, NC - Emerging Elite High School Event |
TJ | 13.80 | -0.5 | 9 de jun. | Mid-Atlantic USATF JO T&F Ch., Chester, PA - U17 Events |
LJ | 7.10 | -1.5 | 9 de jun. | Mid-Atlantic USATF JO T&F Ch., Chester, PA - U17 Events |