
Yelena Slesarenko
Yelena Slesarenkoはロシアの跳躍選手である。1982年2月28日に生まれた。主にHJに出場している。
自己ベストはHJの2.06。国際大会で金メダル14個, 銀メダル2個 、 銅メダル1個を獲得している。現在もロシア代表として国際陸上競技サーキットで活躍している。
自己ベスト
メダル
| 🥇 | 🥈 | 🥉 | 合計 | |
|---|---|---|---|---|
| オリンピック | 1 | - | - | 1 |
パフォーマンスチャート
シーズンベスト
| シーズン | 種目 | 記録 | 風速 | 日付 | トレンド | 大会 |
|---|---|---|---|---|---|---|
| 2024 | PV | 4.35 | - | 2024年8月18日 | - | - |
| 2008 | HJ | 2.03 | - | 2008年7月20日 | ↓ | Kazan (RUS) |
| 2007 | HJ | 2.02 | - | 2007年6月15日 | ↓ | Oslo ExxonMobil Bislett Games |
| 2006 | HJ | 2.02 | - | 2006年3月12日 | ↓ | Moskva IAAF World Indoor Championships, Olimpiyskiy Stadion, Moskva (i) |
| 2005 | HJ | 2.00 | - | 2005年7月12日 | ↓ | Tula (RUS) |
| 2004 | HJ | 2.06 | - | 2004年8月28日 | ↓ | The XXVIII Olympic Games, Olympic Stadium, Athina |
| 2003 | HJ | 1.98 | - | 2003年1月18日 | ↓ | Volgograd (RUS) (i) |
| 2002 | HJ | 1.97 | - | 2002年5月29日 | ↓ | Villeneuve (FRA) |
| 2001 | HJ | 1.93 | - | 2001年1月24日 | ↓ | Athina (GRE) (i) |
| 2000 | HJ | 1.88 | - | 2000年9月15日 | ↓ | Krasnodar (RUS) |
| 1999 | HJ | 1.82 | - | 1999年6月26日 | ↓ | Vladimir (RUS) |
| 1998 | HJ | 1.75 | - | 1998年1月24日 | ↓ | Lipetsk (RUS) (i) |
2024
1 performance| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
PV | 4.35 | - | 8月18日 | - |
2013
1 performance| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
HJ | DQ | - | 8月10日 | IAAF World Championships, Luzhniki Stadion, Moskva |
2011
3 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
HJ | DQ | - | 9月16日 | Bruxelles Memorial van Damme |
HJ | DQ | - | 8月27日 | IAAF World Championships, DS, Daegu |
HJ | DQ | - | 5月15日 | Shanghai Samsung Diamond League |
2009
1 performance| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
HJ | DQ | - | 8月15日 | IAAF World Championships |
2008
24 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
HJ | DQ | - | 9月13日 | Stuttgart IAAF World Athletics Final, Gottlieb-Daimler Stadion, Stuttgart |
HJ | DQ | - | 8月15日 | The XXIX Olympic Games, National Stadium, Beijing |
HJ | 2.00 | - | 7月22日 | Stockholm DN Galan, Stockholm |
HJ | 2.03 | - | 7月20日 | Russian Championships, Kazan |
HJ | 2.03 | - | 7月20日 | - |
HJ | 1.98 | - | 7月11日 | Roma Golden Gala |
HJ | 1.92 | - | 7月8日 | Sollentuna Folksam GP, Sollentuna |
HJ | 2.01 | - | 7月5日 | - |
HJ | 2.01 | - | 7月5日 | Madrid Meeting de Atletismo, Madrid |
HJ | 2.02 | - | 6月28日 | Eberstadt Hochsprung-Meeting, Eberstadt |
HJ | 1.99HT | - | 3月9日 | - |
HJ | 2.01 | - | 3月9日 | Valencia IAAF World Indoor Championships |
HJ | 1.96 | - | 3月8日 | Valencia IAAF World Indoor Championships |
HJ | 1.96 | - | 3月7日 | Valencia IAAF World Indoor Championships |
HJ | 2.01 | - | 3月7日 | Valencia IAAF World Indoor Championships |
HJ | 2.02 | - | 2月12日 | Brno High Jump Meeting, Brno (i) |
HJ | 2.00HT | - | 2月12日 | - |
HJ | 1.98HT | - | 2月12日 | - |
HJ | 2.01 | - | 2月9日 | Russian Indoor Championships, Moskva (i) |
HJ | 1.99HT | - | 2月9日 | - |
HJ | 2.01 | - | 2月2日 | Arnstadt Hochsprung mit Musik, Arnstadt (i) |
HJ | 1.99HT | - | 2月2日 | - |
HJ | 2.00 | - | 1月25日 | Moskva High Jump Cup, Moskva (i) |
HJ | 1.97 | - | 1月19日 | Volgograd Governor Cup, Volgograd (i) |
2007
20 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
HJ | 1.94 | - | 9月22日 | Stuttgart IAAF World Athletics Final, Gottlieb-Daimler Stadion, Stuttgart |
HJ | 1.97 | - | 9月16日 | Berlin ISTAF |
HJ | 2.01 | - | 9月14日 | - |
HJ | 2.01 | - | 9月14日 | Bruxelles Memorial Van Damme |
HJ | 1.91 | - | 9月9日 | Eberstadt Internationales Hochsprung Meeting, Eberstadt |
HJ | 2.01 | - | 9月7日 | Weltklasse Zürich |
HJ | 2.01 | - | 9月7日 | - |
HJ | 2.00 | - | 9月2日 | IAAF World Championships |
HJ | 1.94 | - | 8月31日 | IAAF World Championships |
HJ | 1.94 | - | 8月25日 | IAAF World Championships |
HJ | 2.00 | - | 8月25日 | IAAF World Championships |
HJ | 2.00 | - | 7月6日 | Paris-St-Denis Meeting Gaz de France |
HJ | 2.02 | - | 6月24日 | SPAR European Cup, Olympiastadion, München |
HJ | 2.02 | - | 6月15日 | Oslo ExxonMobil Bislett Games |
HJ | 1.97 | - | 6月13日 | Stavanger Games, Stavanger |
HJ | 1.98 | - | 6月8日 | Villeneuve d'Ascq Meeting Lille Métropole, Villeneuve d'Ascq |
HJ | 1.94 | - | 2月23日 | Paris Meeting SEAT, Paris (i) |
HJ | 1.92 | - | 2月20日 | Stockholm GE Galan, Stockholm (i) |
HJ | 1.94 | - | 2月15日 | Chelyabinsk Lukashevich Memorial, Chelyabinsk (i) |
HJ | 1.89 | - | 2月10日 | Valencia Reunión Internacional de Ciudad de Valencia, Velódromo Luis Puig, Valencia (i) |
受賞歴
Russian Indoor Championships
High Jump
Valencia IAAF World Indoor Championships
High Jump
Stuttgart IAAF World Athletics Final
High Jump
IAAF World Championships
High Jump
Oslo ExxonMobil Bislett Games
High Jump
Göteborg European Championships
High Jump
Stuttgart IAAF World Athletics Final
High Jump
Paris-St-Denis Meeting Gaz de France
High Jump
Russian Indoor Championships
High Jump
Moskva IAAF World Indoor Championships
High Jump
Athina IAAF World Cup
High Jump
Göteborg European Championships
High Jump
Russian Championships
High Jump
Russian Indoor Championships
High Jump
Berlin ISTAF
High Jump
Budapest IAAF World Indoor Championships
High Jump
Bruxelles Memorial Van Damme
High Jump
Monaco IAAF World Athletics Final
High Jump
The XXVIII Olympic Games
High Jump
Daegu Universiade
High Jump
Bydgoszcz European U23 Championships
High Jump
Russian Indoor Championships
High Jump
European Indoor Championships
High Jump