
Tosin Oke
Tosin Okeはナイジェリアの跳躍選手である。1980年10月1日、London, Roman Empireに生まれた。身長1.79 m、体重78 kg。主にLJ 、 TJに出場している。
自己ベストはLJの7.31 、 TJの17.23。国際大会で金メダル20個 、 銀メダル4個を獲得している。現在もナイジェリア代表として国際陸上競技サーキットで活躍している。
パフォーマンスチャート
シーズンベスト
| シーズン | 種目 | 記録 | 風速 | 日付 | トレンド | 大会 |
|---|---|---|---|---|---|---|
| 2026 | TJ | 15.20 | - | 2026年5月23日 | ↓ | National Athletics League - Premiership |
| 2025 | TJ | 15.53 | +0.6 | 2025年5月31日 | ↓ | National Athletics League - Premiership |
| 2024 | TJ | 15.59 | +1.6 | 2024年7月21日 | ↓ | England Athletics U20 & Senior track & field champs (inc U23), Senior Para Champs (U20 & over) |
| 2023 | TJ | 15.82 | +1.2 | 2023年7月22日 | ↓ | England Athletics Senior Open Championships |
| 2022 | TJ | 15.80 | -2.4 | 2022年8月20日 | ↓ | Bedford Athletic Stadium, Bedford (GBR) |
| 2019 | TJ | 16.09 | +0.0 | 2019年8月3日 | ↓ | Birmingham (GBR) |
| 2018 | LJ | 7.09 | +0.0 | 2018年6月2日 | ↑ | Cardiff (GBR) |
| 2018 | TJ | 16.37 | +1.5 | 2018年5月12日 | ↓ | Clermont, FL (USA) |
| 2017 | TJ | 16.70 | -1.2 | 2017年5月13日 | ↓ | Clermont, FL (USA) |
| 2016 | TJ | 17.13 | +1.0 | 2016年6月25日 | ↓ | Durban (RSA) |
| 2015 | LJ | 7.13 | +0.1 | 2015年8月8日 | ↑ | Lee Valley (GBR) |
| 2015 | TJ | 17.00 | +0.5 | 2015年9月14日 | ↓ | Brazzaville (CGO) |
| 2014 | TJ | 17.21 | +0.6 | 2014年6月20日 | ↓ | Calabar (NGR) |
| 2013 | TJ | 16.87 | - | 2013年2月9日 | ↓ | Sheffield (GBR) (i) |
| 2012 | TJ | 17.23 | +0.8 | 2012年6月22日 | ↓ | Calabar (NGR) |
| 2011 | TJ | 17.21 | +0.7 | 2011年8月6日 | ↓ | Crystal Palace AVIVA London Grand Prix, Crystal Palace, London - Diamond Discipline |
| 2010 | LJ | 7.10 | +1.4 | 2010年6月5日 | ↑ | Hendon (GBR) |
| 2010 | TJ | 17.22 | +1.5 | 2010年7月31日 | ↓ | Nyayo National Stadium, Nairobi (KEN) |
| 2009 | TJ | 16.87 | +0.5 | 2009年8月16日 | ↓ | IAAF World Championships |
| 2008 | LJ | 7.21 | +1.8 | 2008年8月2日 | ↑ | Hendon (GBR) |
| 2008 | TJ | 16.47 | -0.8 | 2008年5月31日 | ↓ | Genève (SUI) |
| 2007 | LJ | 7.27 | +1.6 | 2007年8月4日 | ↑ | London (GBR) |
| 2007 | TJ | 16.86 | -1.3 | 2007年8月3日 | ↓ | Crystal Palace, London (GBR) |
| 2006 | LJ | 7.29 | - | 2006年8月5日 | ↑ | Eton (GBR) |
| 2006 | TJ | 16.50 | +1.3 | 2006年8月12日 | ↓ | Stoke-on-Trent (GBR) |
| 2005 | LJ | 7.31 | - | 2005年8月27日 | ↑ | Bedford (GBR) |
| 2005 | TJ | 16.26 | +1.7 | 2005年7月10日 | ↓ | Manchester (GBR) |
| 2004 | TJ | 16.49 | -0.4 | 2004年7月11日 | ↓ | Manchester (GBR) |
| 2003 | TJ | 16.61 | - | 2003年3月1日 | ↓ | Birmingham (GBR) (i) |
| 2002 | TJ | 16.65 | +0.7 | 2002年7月28日 | ↓ | Manchester (GBR) |
| 2001 | TJ | 16.15 | - | 2001年6月17日 | ↓ | Dolenjske Toplice (SLO) |
| 2000 | TJ | 16.04 | +0.0 | 2000年5月21日 | ↓ | Loughborough (GBR) |
| 1999 | TJ | 16.57 | +0.6 | 1999年8月8日 | ↓ | European Junior Championships |
| 1998 | TJ | 15.16 | +0.0 | 1998年5月3日 | ↓ | Eltham (GBR) |
2026
2 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
TJ | 15.05 | - | 7月11日 | National Athletics League Premiership Division |
TJ | 15.20 | - | 5月23日 | National Athletics League - Premiership |
2025
2 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
TJ | 15.72 | - | 6月14日 | EAP Malta International |
TJ | 15.53 | +0.6 | 5月31日 | National Athletics League - Premiership |
2024
5 performances2023
4 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
TJ | 15.82 | +1.2 | 7月22日 | England Athletics Senior Open Championships |
TJ | 16.10 | +2.9 | 7月22日 | England Athletics Senior Open Championships |
TJ | 15.94 | +4.8 | 7月15日 | National Athletics League Premiership |
TJ | NM | - | 6月25日 | Welsh Senior & U15 T&F Championships |
2022
3 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
TJ | 15.80 | -2.4 | 8月20日 | National Athletics League - Premiership A & B Final, Bedford Athletic Stadium, Bedford |
TJ | 15.19 | +0.0 | 6月4日 | National Athletics League - Premiership, Thames Valley Athletics Stadium, Eton |
TJ | 14.97 | +1.2 | 5月7日 | National Athletics League Premiership - Round 1B, Cardiff Athletic Stadium, Cardiff |
2019
3 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
TJ | 16.09 | +0.0 | 8月3日 | British Athletics League Division Premiership, Birmingham |
TJ | 15.68 | +0.5 | 6月9日 | British Athletics League Division Premiership, Hendon |
TJ | 15.64 | - | 1月26日 | Midland Counties Open, Birmingham (i) |
2018
6 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
TJ | 15.84 | +0.4 | 8月4日 | Hendon British Athletics League, Hendon |
TJ | 15.86 | +1.4 | 7月7日 | Bedford British Athletics League, Bedford |
TJ | 16.28 | +0.2 | 6月10日 | Bedford South of England Ch., Bedford |
LJ | 7.09 | +0.0 | 6月2日 | Cardiff British Athletics League, Cardiff |
TJ | 15.95 | +0.0 | 6月2日 | Cardiff British Athletics League, Cardiff |
TJ | 16.37 | +1.5 | 5月12日 | Clermont Pure Athletics/NTC Sprint Elite Meet, Clermont, FL |
2017
12 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
TJ | 15.51 | +0.3 | 8月20日 | Hendon British Athletics League, Hendon |
TJ | 16.17 | -0.5 | 8月7日 | IAAF World Championships in Athletics, Olympic Stadium, London |
TJ | 16.17 | -0.5 | 8月5日 | IAAF World Championships in Athletics, Olympic Stadium, London |
TJ | 16.27 | +0.9 | 7月15日 | Bedford British Athletics League Div. Premiership, Bedford |
TJ | 16.34 | +1.5 | 6月17日 | Lisboa Benfica Athletics Meeting, Lisboa |
TJ | 16.33 | +0.6 | 6月10日 | Kingston Racers Grand Prix, Kingston |
TJ | 16.67 | +0.8 | 6月3日 | São Bernardo do Campo Grande Prêmio Brasil CAIXA de Atletismo, Arena Caixa, Sao Bernardo do Campo |
TJ | 16.70 | -1.2 | 5月13日 | Clermont NTC Pure Athletics Elite Meet, Clermont, FL |
TJ | 15.79 | - | 2月12日 | Metz Meeting Elite, Metz (i) |
TJ | 16.40 | - | 2月11日 | British Indoor Championships, Sheffield (i) |
TJ | 16.25 | - | 1月28日 | Chemnitz Internationales Erdgas-Hallenmeeting, Chemnitz (i) |
TJ | 16.40 | - | 1月14日 | Birmingham Midland Counties Open Series, Birmingham (i) |
2016
13 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
TJ | 16.57 | +0.2 | 9月3日 | Berlin ISTAF, Olympiastadion, Berlin |
TJ | 16.29 | +0.0 | 9月1日 | Weltklasse Zürich, Letzigrund, Zürich - Diamond Discipline |
TJ | 16.07 | +0.5 | 8月27日 | Paris Meeting, Stade de France, Paris-St-Denis - Diamond Discipline |
TJ | 16.47 | -0.2 | 8月16日 | The XXXI Olympic Games |
TJ | 16.47 | -0.2 | 8月15日 | The XXXI Olympic Games |
TJ | 16.37 | - | 7月23日 | London Müller Anniversary Games, Olympic Stadium, London - Promotional Events |
TJ | 16.37 | +0.0 | 7月22日 | London Müller Anniversary Games, Olympic Stadium, London - Promotional Events |
TJ | 15.28 | +0.8 | 7月2日 | Birmingham British Athletics League, Birmingham |
TJ | 17.13 | +1.0 | 6月25日 | Durban African Championships, Durban |
TJ | 16.30 | -0.2 | 6月16日 | Stockholm BAUHAUS Galan |
TJ | 16.55 | +0.0 | 6月4日 | Šamorín Pravda-Televízia-Slovnaft, Šamorín |
TJ | 16.55 | -1.2 | 5月22日 | Hengelo FBK Games, FBK Stadium, Hengelo |
TJ | 16.87 | +2.1 | 5月22日 | Hengelo FBK Games, FBK Stadium, Hengelo |
受賞歴
IAAF World Indoor Championships
Triple Jump
Durban African Championships
Triple Jump
Durban African Championships
Triple Jump
IAAF World Championships
Triple Jump
Brazzaville All-Africa Games
Triple Jump
Nigerian Championships
Triple Jump
Glasgow Commonwealth Games
Triple Jump
Glasgow Commonwealth Games
Triple Jump
Nigerian Championships
Triple Jump
Marrakesh African Championships
Triple Jump
IAAF Continental Cup
Triple Jump
Marrakesh African Championships
Triple Jump
Nigerian Championships
Triple Jump
Porto Novo African Championships
Triple Jump
Nigerian Championships
Triple Jump
The XXX Olympic Games
Triple Jump
Porto Novo African Championships
Triple Jump
Nigerian Championships
Triple Jump
Maputo All-Africa Games
Triple Jump
Nairobi African Championships
Triple Jump
Nairobi African Championships
Triple Jump
New Delhi Commonwealth Games
Triple Jump
IAAF/VTB Bank Continental Cup
Triple Jump
New Delhi Commonwealth Games
Triple Jump
Nigerian Championships
Triple Jump
AAA Championships
Triple Jump
AAA Indoor Championships
Triple Jump
Manchester Commonwealth Games
Triple Jump
AAA Indoor Championships
Triple Jump
Manchester Commonwealth Games
Triple Jump
European Junior Championships
Triple Jump