TA

Thobile Amon
生年月日1999年5月1日
身長-
体重-
Thobile Amonは南アフリカの中距離走選手である。1999年5月1日に生まれた。主に800m, 1500m 、 Mileに出場している。
自己ベストは800mの2:08.80, 1500mの4:22.42, Mileの4:58.81, 3000mの9:52.58 、 5000mの17:58.22。現在も南アフリカ代表として国際陸上競技サーキットで活躍している。
主なデータ
1500 m
4:22.42
800 m
2:08.80
直近の大会
Conference USA Outdoor Track & Field Championships, Larry K. Durham Track at Kidd Field at the University of Texas, El Paso, TX
2024年5月12日 · 17:58.22
年齢
27歳
2026年10月1日時点: 1500 m 4:22.42, 800 m 2:08.80, 2024年シーズンベスト 4:28.10 (2024年4月13日, Cougar Athletic Stadium, Azusa, CA (USA)) · 直近の大会: Conference USA Outdoor Track & Field Championships, Larry K. Durham Track at Kidd Field at the University of Texas, El Paso, TX, 2024年5月12日, 17:58.22 · 27歳
パフォーマンスチャート
シーズンベスト
| シーズン | 種目 | 記録 | 風速 | 日付 | トレンド | 大会 |
|---|---|---|---|---|---|---|
| 2024 | 800m | 2:09.68 | - | 2024年3月30日 | ↑ | Stanford Invitational |
| 2024 | 1500m | 4:28.10 | - | 2024年4月13日 | ↑ | Bryan Clay Invitational |
| 2024 | mile-short-track | 5:00.40 | - | 2024年2月10日 | ↑ | Don Kirby Elite Invitational |
| 2024 | Mile | 5:00.40 | - | 2024年2月10日 | ↑ | Don Kirby Elite Invitational |
| 2024 | 3000m | 9:52.58 | - | 2024年2月24日 | ↑ | Conference USA Indoor Track & Field Championships |
| 2024 | 3000m-short-track | 9:52.58 | - | 2024年2月24日 | ↑ | Conference USA Indoor Track & Field Championships |
| 2024 | 5000m | 17:58.22 | - | 2024年5月12日 | - | Conference USA Outdoor Track & Field Championships, Larry K. Durham Track at Kidd Field at the University of Texas, El Paso, TX |
| 2023 | 1500m | 4:25.08 | - | 2023年5月13日 | ↑ | Western Athletic Conference WAC Championships |
| 2023 | mile-short-track | 4:58.81 | - | 2023年2月4日 | ↑ | New Mexico Collegiate Classic, Convention Center, Albuquerque, NM (i) - Invitational Events |
| 2023 | Mile | 4:58.81 | - | 2023年2月4日 | ↑ | New Mexico Collegiate Classic, Convention Center, Albuquerque, NM (i) - Invitational Events |
| 2023 | 3000m-short-track | 10:03.18 | - | 2023年2月3日 | ↑ | New Mexico Collegiate Classic, Convention Center, Albuquerque, NM (i) - Invitational Events |
| 2023 | 3000m | 10:03.18 | - | 2023年2月3日 | ↑ | New Mexico Collegiate Classic, Convention Center, Albuquerque, NM (i) - Invitational Events |
| 2022 | 800m | 2:08.80 | - | 2022年4月30日 | ↑ | Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) |
| 2022 | 4x400m | 3:44.04 | - | 2022年4月30日 | - | Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) |
| 2022 | 1500m | 4:22.42 | - | 2022年4月15日 | ↑ | Cougar Athletic Stadium, Azusa, CA (USA) |
| 2022 | mile-short-track | 4:59.57 | - | 2022年2月19日 | ↑ | Convention Center, Albuquerque, NM (USA) (i) |
| 2022 | Mile | 4:59.57 | - | 2022年2月19日 | ↑ | Convention Center, Albuquerque, NM (USA) (i) |
| 2022 | 3000m-short-track | 10:17.65 | - | 2022年1月15日 | ↑ | Sports Performance Center, Lubbock, TX (USA) (i) |
| 2022 | 3000m | 10:17.65 | - | 2022年1月15日 | ↑ | Sports Performance Center, Lubbock, TX (USA) (i) |
| 2022 | 3000mSt | 11:16.42 | - | 2022年3月18日 | - | Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) |
| 2021 | 800m | 2:18.77 | - | 2021年4月10日 | ↑ | Irwin Belk Track, Greensboro, NC (USA) |
| 2021 | 1500m | 4:52.54 | - | 2021年4月10日 | ↑ | Irwin Belk Track, Greensboro, NC (USA) |
| 2020 | 800m-short-track | 2:15.91 | - | 2020年1月24日 | - | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| 2020 | 800m | 2:15.91 | - | 2020年1月24日 | ↑ | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| 2020 | 1000m-short-track | 2:58.25 | - | 2020年1月24日 | - | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| 2020 | 1000m | 2:58.25 | - | 2020年1月24日 | - | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| 2020 | mile-short-track | 5:13.57 | - | 2020年1月11日 | ↑ | Ocean Breeze Athl. Complex, New York, NY (USA) (i) |
| 2020 | Mile | 5:13.57 | - | 2020年1月11日 | ↑ | Ocean Breeze Athl. Complex, New York, NY (USA) (i) |
| 2020 | 3000m | 10:30.70 | - | 2020年1月17日 | ↑ | Ocean Breeze Athl. Complex, New York, NY (USA) (i) |
| 2020 | 3000m-short-track | 10:30.70 | - | 2020年1月17日 | ↑ | Ocean Breeze Athl. Complex, New York, NY (USA) (i) |
| 2020 | DistanceMe | 11:54.99 | - | 2020年2月15日 | - | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| 2018 | 800m | 2:13.43 | - | 2018年3月16日 | ↑ | South African Championships, Pretoria |
| 2017 | 800m | 2:19.64 | - | 2017年10月27日 | ↑ | Pretoria (RSA) |
| 2017 | 1500m | 4:56.99 | - | 2017年3月18日 | ↑ | Pretoria (RSA) |
| 2016 | 1500m | 4:45.27 | - | 2016年4月1日 | ↑ | Germiston (RSA) |
| 2015 | 800m | 2:23.21 | - | 2015年3月7日 | ↑ | Pretoria (RSA) |
| 2015 | 1500m | 4:53.94 | - | 2015年3月21日 | ↑ | Pretoria (RSA) |
| 2015 | 3000m | 10:13.67 | - | 2015年3月21日 | ↑ | Pretoria (RSA) |
| 2013 | 1500m | 4:51.92 | - | 2013年3月22日 | ↑ | Port Elizabeth (RSA) |
2024
11 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
5000m | 17:58.22 | - | 5月12日 | Conference USA Outdoor Track & Field Championships, Larry K. Durham Track at Kidd Field at the University of Texas, El Paso, TX |
5000m | 17:58.22 | - | 5月10日 | Conference USA Outdoor Track & Field Championships, Larry K. Durham Track at Kidd Field at the University of Texas, El Paso, TX |
1500m | 4:35.36 | - | 4月27日 | Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ |
3000m | 10:12.11 | - | 4月27日 | Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ |
1500m | 4:28.10 | - | 4月13日 | Bryan Clay Invitational |
800m | 2:09.96 | - | 4月11日 | Pacific Coast Invitational, Jack Rose Track, Long Beach, CA |
800m | 2:09.68 | - | 3月30日 | Stanford Invitational |
1500m | 4:31.35 | - | 3月29日 | Stanford Invitational |
800m | 2:10.26 | - | 3月23日 | Willie Williams Classic |
3000m-short-track | 9:52.58 | - | 2月24日 | Conference USA Indoor Track & Field Championships |
mile-short-track | 5:00.40 | - | 2月10日 | Don Kirby Elite Invitational |
2023
9 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
5000m | DNF | - | 5月13日 | Western Athletic Conference WAC Championships |
1500m | 4:31.03 | - | 5月13日 | Western Athletic Conference WAC Championships |
1500m | 4:25.08 | - | 5月13日 | Western Athletic Conference WAC Championships |
1500m | 4:31.03 | - | 5月11日 | Western Athletic Conference WAC Championships |
1500m | 4:28.33 | - | 4月29日 | Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ |
mile-short-track | 4:58.81 | - | 2月4日 | New Mexico Collegiate Classic, Convention Center, Albuquerque, NM (i) - Invitational Events |
mile-short-track | 4:58.81 | - | 2月3日 | New Mexico Collegiate Classic, Convention Center, Albuquerque, NM (i) - Invitational Events |
3000m-short-track | 10:03.18 | - | 2月3日 | New Mexico Collegiate Classic, Convention Center, Albuquerque, NM (i) - Invitational Events |
mile-short-track | 5:05.47 | - | 1月21日 | Martin Luther King Jr. Invitational, Convention Center, Albuquerque, NM (i) |
2022
11 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
800m | 2:08.80 | - | 4月30日 | Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ |
4x400m | 3:44.04 | - | 4月30日 | Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ |
1500m | 4:22.42 | - | 4月15日 | Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA - Invitational Events |
1500m | 4:28.00 | - | 3月26日 | Aztec Invitational, Aztrack Sports Deck, San Diego, CA |
800m | 2:10.05 | - | 3月19日 | Willie Williams Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ |
3000mSt | 11:16.42 | - | 3月18日 | Willie Williams Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ |
mile-short-track | 4:59.57 | - | 2月19日 | WAC Indoor Championships, Convention Center, Albuquerque, NM (i) |
mile-short-track | 5:07.67 | - | 2月18日 | WAC Indoor Championships, Convention Center, Albuquerque, NM (i) |
mile-short-track | 5:06.75 | - | 2月5日 | New Mexico Collegiate Classic, Convention Center, Albuquerque, NM (i) |
3000m-short-track | 10:18.01 | - | 2月4日 | New Mexico Collegiate Classic, Convention Center, Albuquerque, NM (i) |
3000m-short-track | 10:17.65 | - | 1月15日 | Corky Classic, Sports Performance Center, Lubbock, TX (i) |
2021
4 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
1500m | 4:54.81 | - | 5月13日 | NJCAA Division I Outdoor Championships, Texan Track & Field Complex, Levelland, TX |
1500m | 4:54.78 | - | 5月12日 | NJCAA Division I Outdoor Championships, Texan Track & Field Complex, Levelland, TX |
800m | 2:18.77 | - | 4月10日 | Aggie Invitational, Irwin Belk Track, Greensboro, NC |
1500m | 4:52.54 | - | 4月10日 | Aggie Invitational, Irwin Belk Track, Greensboro, NC |
2020
7 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
DistanceMe | 11:54.99 | - | 2月15日 | BU David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) |
1000m-short-track | 3:01.72 | - | 2月14日 | BU David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) |
800m-short-track | 2:19.55 | - | 2月7日 | U Albany Winter Classic, Ocean Breeze Athl. Complex, New York, NY (i) |
800m-short-track | 2:15.91 | - | 1月24日 | John Thomas Terrier Classic, Boston Univ. Track & Tennis Center, Boston, MA (i) |
1000m-short-track | 2:58.25 | - | 1月24日 | John Thomas Terrier Classic, Boston Univ. Track & Tennis Center, Boston, MA (i) |
3000m-short-track | 10:30.70 | - | 1月17日 | NYC Gotham Cup, Ocean Breeze Athl. Complex, New York, NY (i) |
mile-short-track | 5:13.57 | - | 1月11日 | Great Dane Classic, Ocean Breeze Athl. Complex, New York, NY (i) |
2018
6 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
800m | 2:16.16 | - | 4月5日 | Paarl South African U20/U18 Championships, Paarl |
800m | 2:23.57 | - | 4月5日 | Paarl South African U20/U18 Championships, Paarl |
800m | 2:13.43 | - | 3月16日 | South African Championships, Pretoria |
800m | 2:13.43 | - | 3月15日 | South African Championships, Pretoria |
800m | 2:13.98 | - | 2月24日 | Pretoria AGN Ch., Pretoria |
800m | 2:18.95 | - | 2月10日 | Pretoria AGN League, Pretoria - U20 Events |
2017
2 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
800m | 2:19.64 | - | 10月27日 | Pretoria Gert le Roux Memorial, Pretoria - U20 Events |
1500m | 4:56.99 | - | 3月18日 | Pretoria AGN Ch., Pretoria - U20 Events |
59件中 1 - 50 を表示