KB

Kirpal SINGH Batth
生年月日1992年5月19日
身長-
体重-
Kirpal SINGH Batthはインドの投てき選手である。1992年5月19日に生まれた。主にDT 、 DiscusThroに出場している。
自己ベストはDTの61.83 、 DiscusThroの57.51。国際大会で金メダル5個を獲得している。現在もインド代表として国際陸上競技サーキットで活躍している。
主なデータ
円盤投
61.83
年齢
34歳
2026年9月17日時点: 円盤投 61.83, 2026年シーズンベスト 58.89 (2026年3月8日, Netaji Subhas National Institute of Sports, Patiala (IND)) · 直近の大会: Indian Athletics Series-14, 2026年8月25日, 54.46 · 34歳
PB
自己ベスト
61.83
57.51
パフォーマンスチャート
シーズンベスト
| シーズン | 種目 | 記録 | 風速 | 日付 | トレンド | 大会 |
|---|---|---|---|---|---|---|
| 2026 | DT | 58.89 | - | 2026年3月8日 | ↓ | 5th Indian Open Throws Competition |
| 2025 | DT | 56.33 | - | 2025年9月28日 | ↓ | 64th National Open Athletics Championships, Sree Kanteerava Outdoor Stadium, Bengaluru |
| 2022 | DT | 61.83 | - | 2022年4月5日 | ↓ | CH Muhammed Koya Stadium, Thenhipalam (IND) |
| 2021 | DT | 59.58 | - | 2021年9月18日 | ↓ | Stadium Hanamkonda, Warangal (IND) |
| 2019 | DT | 58.61 | - | 2019年10月11日 | ↓ | Indian Open Championships |
| 2018 | DT | 56.26 | - | 2018年2月27日 | ↓ | Patiala (IND) |
| 2017 | DT | 56.57 | - | 2017年5月7日 | ↓ | Patiala (IND) |
| 2016 | DT | 59.76 | - | 2016年7月11日 | ↓ | Bengaluru (IND) |
| 2015 | DT | 54.59 | - | 2015年9月18日 | ↓ | Kolkata (IND) |
| 2014 | DT | 51.76 | - | 2014年8月18日 | ↓ | Patiala (IND) |
| 2011 | DT | 51.82 | - | 2011年8月19日 | ↓ | National Stadium, Shenzhen (CHN) |
| 2010 | DT | 50.92 | - | 2010年8月8日 | ↓ | Patiala (IND) |
| 2010 | DiscusThro | 58.10 | - | 2010年5月27日 | ↓ | Visakhapatnam (IND) |
| 2009 | DT | 50.37 | - | 2009年5月8日 | ↓ | Coimbatore (IND) |
| 2009 | DiscusThro | 57.51 | - | 2009年7月8日 | ↓ | Bressanone IAAF World Youth Championships |
2026
5 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
DT | 54.46 | - | 8月25日 | Indian Athletics Series-14 |
DT | 57.37 | - | 6月25日 | 65th Indian Championships |
DT | 57.37 | - | 6月24日 | 65th Indian Championships |
DT | 56.25 | - | 4月11日 | Indian Athletics Series-3 |
DT | 58.89 | - | 3月8日 | 5th Indian Open Throws Competition |
2025
9 performances2023
1 performance| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
DT | DQ | - | 6月15日 | Indian Championships, Kalinga Stadium, Bhubaneshwar |
2022
9 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
DT | 58.15 | - | 10月18日 | National Open Athletics Championships, Sree Kanteerava Outdoor Stadium, Bengaluru |
DT | 54.13 | - | 10月17日 | National Open Athletics Championships, Sree Kanteerava Outdoor Stadium, Bengaluru |
DT | 59.32 | - | 10月3日 | Indian National Games, Gujarat |
DT | 59.22 | - | 6月25日 | XXXII Qosanov Memorial, Central Stadium, Almaty |
DT | 60.31 | - | 6月13日 | National Inter State Senior Athletics Championships |
DT | 60.31 | - | 6月10日 | National Inter State Senior Athletics Championships |
DT | 59.92 | - | 5月24日 | Indian Grand Prix, Bhubaneshwar |
DT | 61.83 | - | 4月5日 | National Federation Cup, CH Muhammed Koya Stadium, Thenhipalam |
DT | 61.57 | - | 3月19日 | Punjab State Championships, Patiala |
2021
6 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
DT | 59.58 | - | 9月18日 | National Open Championships, Stadium Hanamkonda, Warangal |
DT | 57.14 | - | 9月17日 | National Open Championships, Stadium Hanamkonda, Warangal |
DT | 58.90 | - | 6月27日 | National Inter State Senior Athletics Championships, Patiala |
DT | 58.90 | - | 6月25日 | National Inter State Senior Athletics Championships, Patiala |
DT | 59.04 | - | 3月18日 | Federation Cup, Patiala |
DT | 57.64 | - | 3月17日 | Federation Cup, Patiala |
2019
7 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
DT | 57.88 | - | 12月4日 | South Asian Games, Kathmandu |
DT | 58.61 | - | 10月11日 | Indian Open Championships |
DT | 53.78 | - | 10月10日 | Indian Open Championships |
DT | 58.61 | - | 10月10日 | Indian Open Championships |
DT | 57.67 | - | 8月29日 | Inter-State Championships, Lucknow |
DT | 51.17 | - | 3月17日 | Federation Cup, Patiala |
DT | 49.90 | - | 3月16日 | Federation Cup, Patiala |
2018
2 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
DT | 54.51 | - | 3月7日 | Patiala Federation Cup, Patiala |
DT | 56.26 | - | 2月27日 | Indian Grand Prix 1, Patiala |
2017
6 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
DT | 50.97 | - | 9月27日 | Chennai Indian Open Championships, Chennai |
DT | 48.90 | - | 9月26日 | Chennai Indian Open Championships, Chennai |
DT | 53.64 | - | 7月6日 | Bhubaneshwar Asian Championships, Bhubaneshwar |
DT | 55.43 | - | 6月3日 | Patiala Federation Cup, Patiala |
DT | 53.83 | - | 6月2日 | Patiala Federation Cup, Patiala |
DT | 56.57 | - | 5月7日 | Indian Grand Prix 1, Patiala |
2016
5 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
DT | 56.41 | - | 9月29日 | Lucknow Indian Open Championships, Lucknow |
DT | 54.55 | - | 9月28日 | Lucknow Indian Open Championships, Lucknow |
DT | 59.76 | - | 7月11日 | Indian Grand Prix 4, Bengaluru |
DT | 59.74 | - | 6月29日 | Hyderabad Inter State Championships, Hyderabad |
DT | 58.20 | - | 5月20日 | Chinese Taipei Open Athletics Championships, Taoyuan |
77件中 1 - 50 を表示
受賞歴
🥇
202665th Indian Championships
Discus Throw
🥇
202564th National Inter State Senior Athletics Championships 2025
Discus Throw
🥇
2022National Inter State Senior Athletics Championships
Discus Throw
🥇
2021National Inter State Senior Athletics Championships
Discus Throw
🥇
2019Indian Open Championships
Discus Throw