AB

Amanda Bisk
生年月日1986年3月3日
身長-
体重-
Amanda Biskはオーストラリアの跳躍選手である。1986年3月3日に生まれた。主にHJ, PV 、 LJに出場している。
自己ベストはHJの1.75, PVの4.40 、 LJの5.15。現在もオーストラリア代表として国際陸上競技サーキットで活躍している。
パフォーマンスチャート
シーズンベスト
| シーズン | 種目 | 記録 | 風速 | 日付 | トレンド | 大会 |
|---|---|---|---|---|---|---|
| 2026 | PV | 3.85 | - | 2026年3月25日 | ↓ | Pole Vault Division A - Invitational |
| 2025 | PV | 3.75 | - | 2025年2月8日 | ↓ | Strive Program B |
| 2024 | PV | 3.45 | - | 2024年11月22日 | ↓ | Strive Program D |
| 2011 | PV | 4.10 | - | 2011年2月25日 | ↓ | Perth (AUS) |
| 2010 | PV | 4.40 | - | 2010年3月26日 | ↓ | Perth (AUS) |
| 2009 | PV | 4.20 | - | 2009年3月21日 | ↓ | Brisbane (AUS) |
| 2009 | LJ | 5.15 | +1.4 | 2009年9月29日 | - | Gold Coast (AUS) |
| 2008 | PV | 4.00 | - | 2008年11月29日 | ↓ | Perth (AUS) |
| 2005 | PV | 3.70 | - | 2005年1月15日 | ↓ | Perth (AUS) |
| 2004 | HJ | 1.70 | - | 2004年1月24日 | ↑ | Perth (AUS) |
| 2004 | PV | 3.50 | - | 2004年11月27日 | ↓ | Perth (AUS) |
| 2003 | HJ | 1.75 | - | 2003年3月9日 | ↑ | Perth (AUS) |
2026
7 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
PV | 3.85 | - | 3月25日 | Pole Vault Division A - Invitational |
PV | 3.70 | - | 3月13日 | Strive Program C |
PV | 3.66 | - | 3月6日 | WA Senior State Championships |
PV | 3.80 | - | 2月28日 | Pole Vault Division A - Invitational |
PV | 3.75 | - | 2月5日 | Pole Vault Division A - Invitational |
PV | 3.60 | - | 1月31日 | Strive Program D |
PV | 3.75 | - | 1月24日 | Strive Program C |
2025
14 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
PV | NM | - | 11月7日 | Strive Program C, WA Athletics Stadium, Perth |
PV | NM | - | 10月17日 | Strive Program A, WA Athletics Stadium, Perth |
PV | 3.65 | - | 4月12日 | Australian Championships, WA Athletics Stadium, Perth |
PV | 3.65 | - | 4月11日 | Australian Championships, WA Athletics Stadium, Perth |
PV | 3.70 | - | 4月11日 | Australian Championships, WA Athletics Stadium, Perth |
PV | 3.70 | - | 4月10日 | Australian Championships, WA Athletics Stadium, Perth |
PV | 3.75 | - | 3月28日 | Strive Program D |
PV | 3.40 | - | 3月21日 | Strive Program C, WA Athletics Stadium, Perth |
PV | 3.60 | - | 3月14日 | Strive Program B, WA Athletics Stadium, Perth |
PV | 3.75 | - | 3月8日 | WA State Championships |
PV | 3.70 | - | 2月22日 | Strive Program D, WA Athletics Stadium, Perth |
PV | 3.75 | - | 2月8日 | Strive Program B |
PV | 3.60 | - | 1月18日 | Strive Program A, WA Athletics Stadium, Perth |
PV | 3.45 | - | 1月10日 | Strive Program D, WA Athletics Stadium, Perth |
2024
1 performance| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
PV | 3.45 | - | 11月22日 | Strive Program D |
2011
14 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
PV | 3.20 | - | 11月18日 | Perth |
PV | 3.60 | - | 11月4日 | Perth |
PV | 3.90 | - | 4月1日 | Perth Track Classic, Perth |
PV | 3.65 | - | 3月26日 | Tsaotun Int. Pole Vault Meetng, Tsaotun (i) |
PV | 3.95 | - | 3月24日 | Tsaotun Int. Pole Vault Meetng, Tsaotun (i) |
PV | 3.80 | - | 3月19日 | Sydney Track Classic, Sydney |
PV | 3.90 | - | 3月11日 | Perth |
PV | 4.00 | - | 3月4日 | Perth |
PV | 4.10 | - | 2月25日 | Perth |
PV | 3.90 | - | 2月18日 | Perth |
PV | 4.00 | - | 2月11日 | Brisbane Track Classic, Brisbane |
PV | 3.90 | - | 2月4日 | Perth |
PV | 3.65 | - | 1月28日 | Perth |
PV | 3.85 | - | 1月21日 | Perth |
2010
14 performances| 種目 | 記録 | 風速 | 日付 | 大会 |
|---|---|---|---|---|
PV | 2.85 | - | 11月19日 | Perth |
PV | 4.25 | - | 10月12日 | New Delhi Commonwealth Games, New Delhi |
PV | 4.06 | - | 8月14日 | Kessel-Lo Meeting voor Mon, Kessel-Lo |
PV | 4.00 | - | 8月8日 | Luzern Spitzen Leichtathletik, Luzern |
PV | 4.20 | - | 5月19日 | Daegu Colorful Pre-Championships Meeting, Daegu |
PV | 4.30 | - | 5月8日 | Osaka Grand Prix, Osaka |
PV | 4.20 | - | 4月25日 | International Pole Vault Meeting, Busan |
PV | 4.20 | - | 4月17日 | Australian Open Championships, Perth |
PV | 4.40 | - | 3月26日 | Perth Western Australia Ch., Perth |
PV | 4.20 | - | 3月19日 | Perth AWA Interclub, Perth |
PV | 4.30 | - | 3月5日 | Perth AWA Interclub, Perth |
PV | 4.30 | - | 2月27日 | Sydney Track Classic, Sydney |
PV | 4.10 | - | 2月19日 | Perth AWA Interclub, Perth |
PV | 4.15 | - | 2月14日 | Perth AWA Interclub, Perth |
90件中 1 - 50 を表示
受賞歴
6
2010New Delhi Commonwealth Games
Pole Vault
6
2010New Delhi Commonwealth Games
Pole Vault