
Stephen Mozia
Stephen Mozia è un lanciatore di Nigeria, nato il 16 agosto 1993 a Hackensack. Alto 1.91 m e pesante 114 kg, Gareggia principalmente nei SP, DT e HT.
I suoi record personali includono 21.76 nei SP, 62.80 nei DT, 59.89 nei HT, 57.27 nei DiscusThro e 20.20 nei ShotPut(6k. Ha conquistato 2 medaglie d'oro, 2 medaglie d'argento e 4 medaglie di bronzo nelle principali competizioni internazionali. È attualmente attivo nel circuito internazionale di atletica leggera, in rappresentanza di Nigeria.
Record personali
Grafici prestazioni
Migliori stagionali
| Stagione | Disciplina | Risultato | Vento | Data | Tendenza | Competizioni |
|---|---|---|---|---|---|---|
| 2020 | DT | 57.17 | - | 6 mar 2020 | ↓ | Trinity University, San Antonio, TX (USA) |
| 2018 | DT | 59.95 | - | 12 apr 2018 | ↓ | Gold Coast Commonwealth Games, Gold Coast |
| 2017 | SP | 20.83 | - | 2 lug 2017 | ↓ | Portland, OR (USA) |
| 2017 | DT | 59.67 | - | 14 mag 2017 | ↓ | Greensboro, NC (USA) |
| 2016 | SP | 21.76 | - | 19 lug 2016 | ↓ | Ústí nad Labem (CZE) |
| 2016 | DT | 62.20 | - | 1 apr 2016 | ↓ | Austin, TX (USA) |
| 2015 | WeightThro | 19.63 | - | 31 gen 2015 | ↓ | - |
| 2015 | SP | 20.18 | - | 18 apr 2015 | ↓ | Ithaca, NY (USA) |
| 2015 | HT | 59.89 | - | 9 mag 2015 | ↓ | Philadelphia, PA (USA) |
| 2015 | DT | 61.34 | - | 16 mag 2015 | ↓ | Princeton, NJ (USA) |
| 2014 | WeightThro | 19.14 | - | 25 gen 2014 | ↓ | - |
| 2014 | SP | 20.79 | - | 1 mar 2014 | ↓ | Hanover, NH (USA) (i) |
| 2014 | HT | 58.90 | - | 10 mag 2014 | ↓ | New Haven, CT (USA) |
| 2014 | DT | 62.80 | - | 31 mag 2014 | ↓ | Jacksonville, FL (USA) |
| 2013 | WeightThro | 18.51 | - | 23 feb 2013 | ↓ | - |
| 2013 | SP | 19.89 | - | 19 gen 2013 | ↓ | Ithaca, NY (USA) (i) |
| 2013 | HT | 56.53 | - | 4 mag 2013 | ↓ | Princeton, NJ (USA) |
| 2013 | DT | 61.13 | - | 29 giu 2013 | ↓ | New York, NY (USA) |
| 2012 | WeightThro | 17.48 | - | 1 dic 2012 | ↓ | - |
| 2012 | SP | 19.10 | - | 18 feb 2012 | ↓ | Ithaca, NY (USA) (i) |
| 2012 | ShotPut(6k | 20.20 | - | 16 giu 2012 | - | Bloomington, IN (USA) |
| 2012 | DT | 53.22 | - | 12 mag 2012 | ↓ | Princeton, NJ (USA) |
| 2012 | HT | 54.08 | - | 5 mag 2012 | ↓ | Philadelphia, PA (USA) |
| 2012 | DiscusThro | 60.20 | - | 17 giu 2012 | ↓ | Bloomington, IN (USA) |
| 2011 | WeightThro | 14.15 | - | 3 dic 2011 | ↓ | - |
| 2011 | SP | 16.91 | - | 3 dic 2011 | ↓ | Ithaca, NY (USA) (i) |
| 2011 | ShotPut(5k | 19.41 | - | 17 giu 2011 | - | Greensboro, NC (USA) |
| 2011 | DiscusThro | 57.27 | - | 12 mag 2011 | ↓ | Hackensack, NJ (USA) |
| 2010 | DiscusThro | 47.45 | - | 18 giu 2010 | ↓ | Greensboro, NC (USA) |
2020
1 performance| Disciplina | Risultato | Vento | Data | Competizioni |
|---|---|---|---|---|
DT | 57.17 | - | 6 mar | Trinity Invitational, Trinity University, San Antonio, TX |
2018
7 performances| Disciplina | Risultato | Vento | Data | Competizioni |
|---|---|---|---|---|
DT | 59.58 | - | 13 apr | Gold Coast Commonwealth Games, Gold Coast |
DT | 59.95 | - | 12 apr | Gold Coast Commonwealth Games, Gold Coast |
DT | 59.95 | - | 10 apr | Gold Coast Commonwealth Games, Gold Coast |
DT | 59.58 | - | 10 apr | Gold Coast Commonwealth Games, Gold Coast |
DT | 57.54 | - | 29 mar | San Marcos Texas State Bobcat Invitational, San Marcos, TX |
DT | 57.36 | - | 17 mar | San Antonio UTSA Invitational, San Antonio, TX |
DT | 56.00 | - | 10 mar | Fort Worth Jet Relays, Fort Worth, TX |
2017
8 performances| Disciplina | Risultato | Vento | Data | Competizioni |
|---|---|---|---|---|
SP | 20.10 | - | 6 lug | New York TrackTown USA Summer Series, New York, NY - Mixed Races |
SP | 20.83 | - | 2 lug | Portland TrackTown USA Summer Series, Portland, OR |
SP | 18.92 | - | 10 giu | Kingston Racers Grand Prix, Kingston |
SP | 20.36 | - | 14 mag | Greensboro Aggie Last Chance, Greensboro, NC |
DT | 59.67 | - | 14 mag | Greensboro Aggie Last Chance, Greensboro, NC |
SP | 20.32 | - | 29 apr | Boone Mountaineer Open, Boone, NC |
SP | 20.25 | - | 21 apr | Lawrence Kansas Relays, Lawrence, KS - Elite Event |
SP | 19.50 | - | 7 apr | Knoxville Tennessee Relays, Knoxville, TN |
2016
21 performances| Disciplina | Risultato | Vento | Data | Competizioni |
|---|---|---|---|---|
SP | 18.98 | - | 18 ago | The XXXI Olympic Games |
SP | 18.98 | - | 16 ago | The XXXI Olympic Games |
SP | 21.76 | - | 19 lug | Ústí nad Labem Grand Prix, Ústí nad Labem |
SP | 20.82 | - | 16 lug | Andújar Memorial Francisco Ramón Higueras, Andújar |
DT | 59.16 | - | 23 giu | Durban African Championships, Durban |
SP | 19.84 | - | 22 giu | Durban African Championships, Durban |
DT | 56.59 | - | 11 giu | San Diego Last Chance Qualifier, San Diego, CA |
SP | 20.32 | - | 11 giu | San Diego Last Chance Qualifier, San Diego, CA |
SP | 20.73 | - | 7 mag | Lexington Kentucky Relays, Lexington, KY |
DT | 57.31 | - | 7 mag | Lexington Kentucky Relays, Lexington, KY |
DT | 50.69 | - | 30 apr | Athens Georgia Invitational, Athens, GA |
SP | 20.55 | - | 30 apr | Athens Georgia Invitational, Athens, GA |
DT | 60.43 | - | 23 apr | Atlanta Georgia Tech Invitational, Atlanta, GA |
SP | 20.14 | - | 2 apr | Austin Clyde Littlefield Texas Relays, Austin, TX |
DT | 62.20 | - | 1 apr | Austin Clyde Littlefield Texas Relays, Austin, TX |
DT | 59.61 | - | 31 mar | San Marcos Bobcat Invitational, San Marcos, TX |
SP | 19.84 | - | 18 mar | IAAF World Indoor Championships, Oregon Convention Center, Portland, OR (i) |
SP | 21.08 | - | 13 feb | Nashville Music City Challenge, Nashville, TN (i) |
SP | 21.11 | - | 29 gen | Nashville Vanderbilt Invitational, Nashville, TN (i) |
SP | 21.03 | - | 16 gen | Nashville Commodore Invitational, Nashville, TN (i) |
SP | 18.66 | - | 8 gen | Johnson City David E. Walker Kickoff Classic, Johnson City, TN (i) |
2015
13 performances| Disciplina | Risultato | Vento | Data | Competizioni |
|---|---|---|---|---|
SP | 17.22 | - | 11 lug | Randalls Island USA National Club Championships, Randalls Island, NY |
DT | 58.33 | - | 11 lug | Randalls Island USA National Club Championships, Randalls Island, NY |
SP | 18.77 | - | 10 giu | Eugene NCAA Div. I Championships, Eugene, OR |
SP | 18.72 | - | 30 mag | Jacksonville NCAA East Preliminary Round, Jacksonville, FL |
DT | 52.48 | - | 29 mag | Jacksonville NCAA East Preliminary Round, Jacksonville, FL |
SP | 18.21 | - | 17 mag | Princeton IC4A/ECAC Ch., Princeton, NJ |
DT | 61.34 | - | 16 mag | Princeton IC4A/ECAC Ch., Princeton, NJ |
SP | 19.74 | - | 10 mag | Philadelphia Ivy League Championships, Philadelphia, PA |
DT | 61.18 | - | 10 mag | Philadelphia Ivy League Championships, Philadelphia, PA |
HT | 59.89 | - | 9 mag | Philadelphia Ivy League Championships, Philadelphia, PA |
DT | 60.59 | - | 2 mag | Ithaca Cornell Outdoor Invitational, Ithaca, NY |
SP | 19.88 | - | 2 mag | Ithaca Cornell Outdoor Invitational, Ithaca, NY |
SP | 19.30 | - | 24 apr | Philadelphia Penn Relays, Philadelphia, PA |
Palmares
Gold Coast Commonwealth Games
Discus Throw
Gold Coast Commonwealth Games
Discus Throw
Durban African Championships
Discus Throw
Durban African Championships
Shot Put
Durban African Championships
Discus Throw
Durban African Championships
Shot Put
Nigerian Championships
Discus Throw
IAAF Continental Cup
Discus Throw
Marrakesh African Championships
Shot Put
Marrakesh African Championships
Discus Throw
Marrakesh African Championships
Discus Throw
Marrakesh African Championships
Shot Put
Nigerian Championships
Shot Put