AV

Anoek Van Diessen
Data di nascita20 feb 1973
Altezza-
Peso-
Anoek Van Diessen è una velocista di Paesi Bassi, nata il 20 febbraio 1973. Gareggia principalmente nei 200m, 800m e 100mH.
I suoi record personali includono 24.99 nei 200m, 2:15.54 nei 800m, 13.94 nei 100mH, 1.84 nei HJ e 5.73 nei LJ. È attualmente attiva nel circuito internazionale di atletica leggera, in rappresentanza di Paesi Bassi.
In sintesi
Salto in alto
1.84
Eptathlon
5848
Miglior prestazione 1997
1.72
28 giu 1997
Ultima gara
European Cup Combined Events 1st League - Women
29 giu 1997 · 5458
Età
53 anni
Al 25 set 2026: Salto in alto 1.84, Eptathlon 5848, Miglior prestazione 1997 1.72 (28 giu 1997) · Ultima gara: European Cup Combined Events 1st League - Women, 29 giu 1997, 5458 · 53 anni
Grafici prestazioni
Migliori stagionali
1997
11 performances| Disciplina | Risultato | Vento | Data | Competizioni |
|---|---|---|---|---|
Hep | 5458 | - | 29 giu | European Cup Combined Events 1st League - Women |
800m | 2:17.41 | - | 29 giu | European Cup Combined Events 1st League - Women |
LJ | 5.31 | +1.2 | 29 giu | European Cup Combined Events 1st League - Women |
JavelinThr | 38.56 | - | 29 giu | European Cup Combined Events 1st League - Women |
HJ | 1.72 | - | 28 giu | European Cup Combined Events 1st League - Women |
SP | 12.70 | - | 28 giu | European Cup Combined Events 1st League - Women |
LJ | 5.31 | +1.2 | 28 giu | European Cup Combined Events 1st League - Women |
Heptathlon | 5458 | - | 28 giu | European Cup Combined Events 1st League - Women |
200m | 25.66 | -0.9 | 28 giu | European Cup Combined Events 1st League - Women |
100mH | 14.56 | -1.4 | 28 giu | European Cup Combined Events 1st League - Women |
800m | 2:17.41 | - | 28 giu | European Cup Combined Events 1st League - Women |
1996
13 performances| Disciplina | Risultato | Vento | Data | Competizioni |
|---|---|---|---|---|
100mH | 13.94 | +3.0 | 29 giu | European Cup 1st League Group 1, Lisboa |
HJ | 1.70 | - | 29 giu | European Cup 1st League Group 1, Lisboa |
LJ | 5.71 | +1.3 | 15 giu | European Cup Combined Events Super League |
JavelinThr | 39.28 | - | 15 giu | European Cup Combined Events Super League |
Hep | 5848 | - | 15 giu | European Cup Combined Events Super League |
800m | 2:16.08 | - | 15 giu | European Cup Combined Events Super League |
200m | 24.99 | +2.5 | 14 giu | European Cup Combined Events Super League |
800m | 2:16.08 | - | 14 giu | European Cup Combined Events Super League |
LJ | 5.71 | +1.3 | 14 giu | European Cup Combined Events Super League |
Heptathlon | 5848 | - | 14 giu | European Cup Combined Events Super League |
100mH | 14.05 | +1.6 | 14 giu | European Cup Combined Events Super League |
HJ | 1.78 | - | 14 giu | European Cup Combined Events Super League |
SP | 13.23 | - | 14 giu | European Cup Combined Events Super League |
1994
8 performances| Disciplina | Risultato | Vento | Data | Competizioni |
|---|---|---|---|---|
800m | 2:15.54 | - | 3 lug | European Cup Combined Events 1st League |
Hep | 5766 | - | 3 lug | European Cup Combined Events 1st League |
JavelinThr | 38.88 | - | 3 lug | European Cup Combined Events 1st League |
LJ | 5.73 | +0.6 | 3 lug | European Cup Combined Events 1st League |
200m | 25.28 | +0.1 | 2 lug | European Cup Combined Events 1st League |
100mH | 14.34 | +0.0 | 2 lug | European Cup Combined Events 1st League |
HJ | 1.84 | - | 2 lug | European Cup Combined Events 1st League |
SP | 11.77 | - | 2 lug | European Cup Combined Events 1st League |
1993
11 performances| Disciplina | Risultato | Vento | Data | Competizioni |
|---|---|---|---|---|
800m | 2:23.97 | - | 11 lug | European Cup Combined Events Super League |
LJ | 5.35 | +1.0 | 11 lug | European Cup Combined Events Super League |
JavelinThr | 38.42 | - | 11 lug | European Cup Combined Events Super League |
Hep | 5304 | - | 11 lug | European Cup Combined Events Super League |
HJ | 1.75 | - | 10 lug | European Cup Combined Events Super League |
LJ | 5.35 | +1.0 | 10 lug | European Cup Combined Events Super League |
200m | 25.56 | -1.9 | 10 lug | European Cup Combined Events Super League |
800m | 2:23.97 | - | 10 lug | European Cup Combined Events Super League |
100mH | 14.61 | -1.0 | 10 lug | European Cup Combined Events Super League |
Heptathlon | 5304 | - | 10 lug | European Cup Combined Events Super League |
SP | 10.98 | - | 10 lug | European Cup Combined Events Super League |
1992
7 performances| Disciplina | Risultato | Vento | Data | Competizioni |
|---|---|---|---|---|
JavelinThr | 37.16 | - | 19 set | Seoul IAAF World Junior Championships, Olympic Stadium, Seoul - Combined Events |
Hep | 5416 | - | 19 set | Seoul IAAF World Junior Championships, Olympic Stadium, Seoul |
LJ | 5.50 | - | 19 set | Seoul IAAF World Junior Championships, Olympic Stadium, Seoul - Combined Events |
800m | 2:20.81 | - | 19 set | Seoul IAAF World Junior Championships, Olympic Stadium, Seoul - Combined Events |
SP | 11.20 | - | 18 set | Seoul IAAF World Junior Championships, Olympic Stadium, Seoul - Combined Events |
HJ | 1.74 | - | 18 set | Seoul IAAF World Junior Championships, Olympic Stadium, Seoul - Combined Events |
100mH | 14.29 | +1.3 | 18 set | Seoul IAAF World Junior Championships, Olympic Stadium, Seoul - Combined Events |
Mostrando 1 - 50 di 51
Palmares
8
1992Seoul IAAF World Junior Championships
Heptathlon