WS

William Sinclair
Geburtsdatum13. Apr. 2000
Größe-
Gewicht-
William Sinclair ist ein Mittelstreckenläufer aus Neuseeland, geboren am 13. April 2000. Er tritt hauptsächlich in den Disziplinen 800m, 1500m und Mile an.
Seine persönlichen Bestleistungen umfassen 1:52.11 über 800m, 3:41.75 über 1500m, 4:15.33 über Mile, 8:35.85 über 3000m und 13:45.46 über 5000m. Er ist derzeit aktiv im internationalen Leichtathletikzirkus und vertritt Neuseeland.
Auf einen Blick
5000 Metres Short Track
13:45.46
1500 m
3:41.75
Alter
26 Jahre
Stand 22. Sept. 2026: 5000 Metres Short Track 13:45.46, 1500 m 3:41.75, Saisonbestleistung 2026 30:23 (20. Sept. 2026) · Letzter Wettkampf: Run Prix, 20. Sept. 2026, 30:23 · 26 Jahre
Leistungsdiagramme
Saisonbestleistungen
| Saison | Disziplin | Ergebnis | Wind | Datum | Trend | Wettkämpfe |
|---|---|---|---|---|---|---|
| 2026 | 10Kilometr | 30:23 | - | 20. Sept. 2026 | - | Run Prix |
| 2024 | 5000m-short-track | 13:45.46 | - | 7. Dez. 2024 | - | Boston University Sharon Colyear-Danville Season Opener |
| 2024 | 5000m | 13:45.46 | - | 7. Dez. 2024 | ↑ | Boston University Sharon Colyear-Danville Season Opener |
| 2023 | 1500m | 3:54.16 | - | 14. Apr. 2023 | ↑ | Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA - Elite Event |
| 2023 | 5000m | 14:35.62 | - | 23. März 2023 | ↑ | Raleigh Relays, Paul Derr TF Facility, Raleigh, NC |
| 2022 | 800m | 1:52.11 | - | 23. Apr. 2022 | ↑ | Sam Bailey Track Stadium, Tuscaloosa, AL (USA) |
| 2022 | 1500m | 3:41.75 | - | 22. Apr. 2022 | ↑ | Sam Bailey Track Stadium, Tuscaloosa, AL (USA) |
| 2022 | DistanceMe | 9:42.27 | - | 28. Jan. 2022 | - | Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) |
| 2021 | 1500m | 3:43.19 | - | 23. Apr. 2021 | ↑ | Drake Relays, Drake Stadium, Des Moines, IA - Special Events |
| 2021 | 5000m | 14:04.40 | - | 16. Apr. 2021 | ↑ | Hutsell-Rosen Track, Auburn, AL (USA) |
| 2020 | 1500m | 3:49.65 | - | 15. Feb. 2020 | ↑ | Porritt Classic, Porritt Stadium, Hamilton |
| 2020 | 3000m | 8:35.85 | - | 25. Jan. 2020 | ↑ | Potts Classic, Hawke's Bay Sports Park, Hastings |
| 2019 | 800m | 1:52.85 | - | 20. Dez. 2019 | ↑ | Night of 5's, AUT Millennium, Auckland |
| 2019 | 1500m | 3:56.5h | - | 30. Nov. 2019 | ↑ | Porritt Stadium, Hamilton (NZL) |
| 2019 | Mile | 4:15.33 | - | 14. Dez. 2019 | ↑ | Mt Smart Stadium, Auckland (NZL) |
| 2019 | 3000m | 8:57.73 | - | 9. Nov. 2019 | ↑ | Palmerston North (NZL) |
| 2018 | 800m | 1:58.81 | - | 17. Nov. 2018 | ↑ | Wellington (NZL) |
| 2018 | 1500m | 4:00.99 | - | 10. Feb. 2018 | ↑ | Hamilton (NZL) |
| 2018 | Mile | 4:24.25 | - | 25. März 2018 | ↑ | Auckland (NZL) |
| 2018 | 3000m | 8:50.14 | - | 1. Dez. 2018 | ↑ | Dunedin (NZL) |
| 2017 | 800m | 2:00.71 | - | 7. Jan. 2017 | ↑ | Timaru (NZL) |
| 2017 | 1500m | 4:10.18 | - | 26. März 2017 | ↑ | Sydney (AUS) |
| 2017 | 2000Metres | 6:10.05 | - | 19. März 2017 | ↑ | Hamilton (NZL) |
| 2016 | 800m | 2:01.15 | - | 10. März 2016 | ↑ | Perth (AUS) |
| 2016 | 1000m | 2:37.25 | - | 15. Okt. 2016 | - | Hamilton (NZL) |
| 2016 | 1500m | 4:04.19 | - | 10. Dez. 2016 | ↑ | Hamilton (NZL) |
| 2016 | Mile | 4:28.74 | - | 17. Dez. 2016 | ↑ | Wellington (NZL) |
| 2016 | 2000Metres | 6:16.94 | - | 4. Dez. 2016 | ↑ | Auckland (NZL) |
2026
2 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
10Kilometr | 30:23 | - | 20. Sept. | Run Prix |
1500m | DNF | - | 27. März | Saint Louis University Speed/Power Festival |
2024
2 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
5000m | 13:54.58 | - | 21. Dez. | AAI 5000m Championships, AUT Millennium, Auckland |
5000m-short-track | 13:45.46 | - | 7. Dez. | Boston University Sharon Colyear-Danville Season Opener |
2023
3 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
1500m | 3:54.16 | - | 14. Apr. | Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA - Elite Event |
5000m | 14:35.62 | - | 23. März | Raleigh Relays, Paul Derr TF Facility, Raleigh, NC |
5000m | 14:35.62 | - | 23. März | Raleigh Relays, Paul Derr TF Facility, Raleigh, NC |
2022
5 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
1500m | 3:56.99 | - | 25. Mai | NCAA West Preliminary Round, John McDonnell Field, Fayetteville, AR |
800m | 1:52.11 | - | 23. Apr. | Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL |
1500m | 3:41.75 | - | 22. Apr. | Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL |
1500m | 3:53.45 | - | 8. Apr. | John McDonnell Invitational, John McDonnell Field, Fayetteville, AR |
DistanceMe | 9:42.27 | - | 28. Jan. | Razorback Invitational, Randal Tyson Indoor Center, Fayetteville, AR (i) |
2021
9 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
1500m | 3:48.97 | - | 26. Mai | NCAA Preliminary West Round, Cushing Stadium, College Station, TX |
1500m | 3:43.90 | - | 15. Mai | SEC Outdoor Championships, Cushing Stadium, College Station, TX |
1500m | 3:45.32 | - | 14. Mai | SEC Outdoor Championships, Cushing Stadium, College Station, TX |
1500m | 3:54.93 | - | 30. Apr. | Rock Chalk Classic, Rock Chalk Park, Lawrence, KS |
1500m | 3:43.19 | - | 23. Apr. | Drake Relays, Drake Stadium, Des Moines, IA - Special Events |
5000m | 14:04.40 | - | 16. Apr. | Auburn War Eagle Invite, Hutsell-Rosen Track, Auburn, AL |
1500m | 3:46.12 | - | 9. Apr. | Tom Botts Invitational, Audrey J. Walton Stadium, Warrensburg, MO |
5000m | 14:06.75 | - | 25. März | Raleigh Relays, Paul Derr TF Facility, Raleigh, NC |
1500m | 3:55.24 | - | 19. März | Mizzou Spring Opener, Audrey J. Walton Stadium, Warrensburg, MO |
2020
3 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
1500m | 3:49.65 | - | 15. Feb. | Porritt Classic, Porritt Stadium, Hamilton |
3000m | 8:35.85 | - | 25. Jan. | Potts Classic, Hawke's Bay Sports Park, Hastings |
3000m | 8:40.28 | - | 11. Jan. | Open Meet, Porritt Stadium, Hamilton |
2019
8 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
800m | 1:52.85 | - | 20. Dez. | Night of 5's, AUT Millennium, Auckland |
Mile | 4:15.33 | - | 14. Dez. | McKinnon Shield #7, Mt Smart Stadium, Auckland |
1500m | 4:05.10 | - | 8. Dez. | New Zealand Secondary School Championships, Newtown Park Stadium, Wellington |
1500m | 4:18.48 | - | 7. Dez. | New Zealand Secondary School Championships, Newtown Park Stadium, Wellington |
1500m | 3:56.5HT | - | 30. Nov. | Open Meet, Porritt Stadium, Hamilton |
800m | 1:55.11 | - | 23. Nov. | Regional League Meet 3, Colin Pugh Sports Bowl, Masterton |
1500m | 3:59.81 | - | 9. Nov. | Central League Meeting 2, Palmerston North |
3000m | 8:57.73 | - | 9. Nov. | Central League Meeting 2, Palmerston North |
2018
8 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
1500m | 4:13.00 | - | 2. Dez. | Dunedin New Zealand High School Championships, Dunedin |
1500m | 4:12.26 | - | 1. Dez. | Dunedin New Zealand High School Championships, Dunedin |
3000m | 8:50.14 | - | 1. Dez. | Dunedin New Zealand High School Championships, Dunedin |
800m | 1:58.81 | - | 17. Nov. | Wellington |
Mile | 4:24.25 | - | 25. März | Auckland Sir Graeme Douglas International Track Challenge, Auckland |
1500m | 4:09.96 | - | 11. März | Hamilton New Zealand U20 Championships, Hamilton |
1500m | 4:04.28 | - | 10. März | Hamilton New Zealand U20 Championships, Hamilton |
1500m | 4:00.99 | - | 10. Feb. | Hamilton Porritt Classic, Hamilton - U20 Events |
2017
4 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
1500m | 4:10.18 | - | 26. März | Sydney Australian U18 Championships, Sydney |
2000Metres | 6:10.05 | - | 19. März | Hamilton New Zealand U18 Championships, Hamilton |
800m | 2:03.07 | - | 17. März | Hamilton New Zealand U18 Championships, Hamilton |
800m | 2:00.71 | - | 7. Jan. | Timaru Lovelock Classic, Timaru |
2016
6 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
Mile | 4:28.74 | - | 17. Dez. | Wellington Grand Prix, Wellington |
1500m | 4:04.19 | - | 10. Dez. | Hamilton Waikato BOP Meeting, Hamilton |
2000Metres | 6:16.94 | - | 4. Dez. | Auckland New Zealand High School Championships, Auckland |
800m | 2:06.44 | - | 2. Dez. | Auckland New Zealand High School Championships, Auckland |
1000m | 2:37.25 | - | 15. Okt. | Hamilton Waikato BOP Meeting, Hamilton - U18 Events |
800m | 2:01.15 | - | 10. März | Perth Australian U17 Championships, Perth |