KU

Karthik Unnikrishnan
Geburtsdatum3. Juni 1993
Größe-
Gewicht-
Karthik Unnikrishnan ist ein Springer aus Indien, geboren am 3. Juni 1993. Er tritt hauptsächlich in den Disziplinen TJ an.
Seine persönlichen Bestleistungen umfassen 17.10 über TJ. Er hat 2 Goldmedaillen bei internationalen Wettkämpfen gewonnen. Er ist derzeit aktiv im internationalen Leichtathletikzirkus und vertritt Indien.
PB
Persönliche Bestleistungen
17.10
Leistungsdiagramme
Saisonbestleistungen
| Saison | Disziplin | Ergebnis | Wind | Datum | Trend | Wettkämpfe |
|---|---|---|---|---|---|---|
| 2026 | TJ | 16.80 | +0.6 | 24. Juni 2026 | ↓ | 65th Indian Championships |
| 2025 | TJ | 16.44 | +0.0 | 22. Aug. 2025 | ↓ | 64th National Inter State Senior Athletics Championships 2025 |
| 2024 | TJ | 16.29 | +0.6 | 20. März 2024 | ↓ | 3rd Indian Open Jumps Competition |
| 2023 | TJ | 16.57 | +0.1 | 2. Nov. 2023 | ↓ | 37th National Games, Athletics Stadium, Bambolim |
| 2022 | TJ | 17.10 | +0.0 | 21. Mai 2022 | ↓ | Bhubaneshwar (IND) |
| 2021 | TJ | 16.80= | -0.2 | 19. Sept. 2021 | ↓ | Stadium Hanamkonda, Warangal (IND) |
| 2019 | TJ | 16.80 | +0.6 | 28. Aug. 2019 | ↓ | Lucknow (IND) |
| 2018 | TJ | 15.88 | +0.0 | 29. Juni 2018 | ↓ | Guwahati (IND) |
| 2017 | TJ | 15.93 | -1.1 | 7. Juli 2017 | ↓ | Bhubaneshwar (IND) |
| 2016 | TJ | 16.12 | +1.0 | 11. Juli 2016 | ↓ | Bengaluru (IND) |
| 2015 | TJ | 16.05 | +0.0 | 19. Sept. 2015 | ↓ | Kolkata (IND) |
2026
7 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 16.80 | +0.6 | 26. Juni | 65th Indian Championships |
TJ | 16.80 | +0.6 | 24. Juni | 65th Indian Championships |
TJ | 16.52 | -0.5 | 13. Juni | Indian Athletics Series-9 |
TJ | 16.37 | -0.4 | 25. Mai | 29th National Senior Athletics Federation Competition |
TJ | 16.37 | -0.4 | 22. Mai | 29th National Senior Athletics Federation Competition |
TJ | 15.96 | +0.6 | 4. Apr. | Indian Open Athletics Series - 1 |
TJ | 16.09 | +0.5 | 14. März | 5th Indian Open Jumps Competition |
2025
8 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 16.07 | +0.6 | 30. Sept. | 64th National Open Athletics Championships, Sree Kanteerava Outdoor Stadium, Bengaluru |
TJ | 16.07 | +0.6 | 29. Sept. | 64th National Open Athletics Championships, Sree Kanteerava Outdoor Stadium, Bengaluru |
TJ | 16.44 | +0.0 | 22. Aug. | 64th National Inter State Senior Athletics Championships 2025 |
TJ | 16.42 | +0.8 | 10. Aug. | 1st Indian Open World Athletics Bronze Level Continental Tour, Kalinga Stadium, Bhubaneshwar |
TJ | 16.11 | +0.7 | 28. Juli | Indian Open Athletics Meetings |
TJ | 16.08 | +0.0 | 28. Juni | Indian Open Athletics Meetings, Sree Kanteerava Outdoor Stadium, Bengaluru |
TJ | 15.97 | +0.0 | 15. Apr. | Indian Open Athletics Meetings, Jawaharlal Nehru Stadium, Chennai |
TJ | 15.12 | +0.7 | 11. Feb. | 38th National Games Athletics |
2024
9 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 15.85 | +1.4 | 2. Sept. | 63rd National Open Athletics Championships |
TJ | 15.85 | +1.4 | 1. Sept. | 63rd National Open Athletics Championships |
TJ | 15.93 | -1.0 | 30. Juni | Indian Championships, Tau Devi Lal Stadium, Panchkula |
TJ | 15.93 | -1.0 | 27. Juni | Indian Championships, Tau Devi Lal Stadium, Panchkula |
TJ | 16.11 | +0.7 | 12. Juni | Indian Grand Prix – 3 |
TJ | 16.20 | +1.2 | 30. Mai | Indian Grand Prix -2 |
TJ | 16.05 | +0.4 | 15. Mai | 27th National Federation Senior Athletics Competition |
TJ | 16.05 | +0.4 | 12. Mai | 27th National Federation Senior Athletics Competition |
TJ | 16.29 | +0.6 | 20. März | 3rd Indian Open Jumps Competition |
2023
10 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 16.57 | +0.1 | 2. Nov. | 37th National Games, Athletics Stadium, Bambolim |
TJ | 16.57 | +0.1 | 30. Okt. | 37th National Games, Athletics Stadium, Bambolim |
TJ | 16.15 | +0.1 | 14. Okt. | 62nd National Open Athletics Championships, Sree Kanteerava Outdoor Stadium, Bengaluru |
TJ | 15.60 | +0.0 | 13. Okt. | 62nd National Open Athletics Championships, Sree Kanteerava Outdoor Stadium, Bengaluru |
TJ | 16.15 | +0.1 | 13. Okt. | 62nd National Open Athletics Championships, Sree Kanteerava Outdoor Stadium, Bengaluru |
TJ | 16.08 | -0.7 | 18. Juni | Indian Championships, Kalinga Stadium, Bhubaneshwar |
TJ | 16.08 | -0.7 | 17. Juni | Indian Championships, Kalinga Stadium, Bhubaneshwar |
TJ | 16.05 | -2.5 | 31. Mai | Papaflessia 2023, Ethnikou Stadiou, Kalamata |
TJ | 16.44 | +0.0 | 18. Mai | 26th National Federation Cup Senior Athletics Championships, Birsa Munda Foot Ball Stadium, Morabadi, Ranchi |
TJ | 15.80 | -0.7 | 27. März | Indian Grand Prix, LNCPE, Trivandrum |
2022
8 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 16.08 | - | 9. Sept. | Inter-Services Athletics Championships, Jalahalli |
TJ | 16.15 | -1.4 | 26. Juni | XXXII Qosanov Memorial, Central Stadium, Almaty |
TJ | 16.15 | -1.4 | 25. Juni | XXXII Qosanov Memorial, Central Stadium, Almaty |
TJ | 16.47 | +0.0 | 14. Juni | National Inter State Senior Athletics Championships |
TJ | 16.47 | - | 11. Juni | National Inter State Senior Athletics Championships |
TJ | 17.10 | +0.0 | 21. Mai | Indian Grand Prix, Bhubaneshwar |
TJ | 16.81 | +0.8 | 6. Apr. | National Federation Cup, CH Muhammed Koya Stadium, Thenhipalam |
TJ | 16.87 | - | 1. März | Indian Open Jumps Competitions, Thiruvanthapuram |
2021
8 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 16.80 | -0.2 | 19. Sept. | National Open Championships, Stadium Hanamkonda, Warangal |
TJ | 16.18 | +0.6 | 18. Sept. | National Open Championships, Stadium Hanamkonda, Warangal |
TJ | 16.53 | +0.1 | 5. Sept. | Inter Services Ch., Bhubaneshwar |
TJ | 16.54 | -0.8 | 27. Juni | National Inter State Senior Athletics Championships, Patiala |
TJ | 16.54 | -0.8 | 25. Juni | National Inter State Senior Athletics Championships, Patiala |
TJ | 16.21 | +0.0 | 21. Juni | Indian Grand Prix 4, Patiala |
TJ | 16.73 | -0.8 | 19. März | Federation Cup, Patiala |
TJ | 16.20 | +0.0 | 18. Feb. | Indian Grand Prix 1, Patiala |
Zeige 1 - 50 von 80
Auszeichnungen
🥇
202564th National Inter State Senior Athletics Championships 2025
Triple Jump
🥇
2019Indian Open Championships
Triple Jump
7
2017Bhubaneshwar Asian Championships
Triple Jump
7
2017Bhubaneshwar Asian Championships
Triple Jump