IA

Ibrahim Mohamed Aboubaker
Geburtsdatum10. Dez. 1982
Größe-
Gewicht-
Ibrahim Mohamed Aboubaker ist ein Springer aus Katar, geboren am 10. Dezember 1982. Er tritt hauptsächlich in den Disziplinen LJ, TJ und JT an.
Seine persönlichen Bestleistungen umfassen 7.48 über LJ, 17.15 über TJ und 68.79 über JT. Er hat 2 Goldmedaillen bei internationalen Wettkämpfen gewonnen. Er ist derzeit aktiv im internationalen Leichtathletikzirkus und vertritt Katar.
Leistungsdiagramme
Saisonbestleistungen
| Saison | Disziplin | Ergebnis | Wind | Datum | Trend | Wettkämpfe |
|---|---|---|---|---|---|---|
| 2010 | TJ | 15.01 | - | 29. Apr. 2010 | ↑ | Doha (QAT) |
| 2009 | TJ | 16.47 | +1.6 | 9. Juni 2009 | ↑ | Sofia (BUL) |
| 2008 | TJ | 16.48 | +0.9 | 7. Juni 2008 | ↑ | Chania (GRE) |
| 2008 | JT | 68.79 | - | 19. Juli 2008 | - | Debrecen (HUN) |
| 2007 | TJ | 15.98 | +1.1 | 23. Nov. 2007 | ↑ | Cairo (EGY) |
| 2006 | LJ | 7.53 | - | 21. März 2006 | ↓ | Abu Dhabi (UAE) |
| 2006 | TJ | 16.65 | +3.5 | 16. Juli 2006 | ↑ | Kutno (POL) |
| 2005 | LJ | 7.48 | +0.5 | 7. Dez. 2005 | ↓ | Doha (QAT) |
| 2005 | TJ | 16.59 | +1.8 | 17. Sept. 2005 | ↑ | Tunis (TUN) |
| 2004 | TJ | 17.15 | +1.3 | 20. Apr. 2004 | ↑ | Qatari Championships |
| 2003 | TJ | 16.27 | - | 4. Mai 2003 | ↑ | Doha (QAT) |
| 2002 | TJ | 15.59 | - | 12. Apr. 2002 | ↑ | Kuwait (KUW) |
| 2001 | TJ | 15.97 | - | 4. Okt. 2001 | ↑ | Damascus (SYR) |
| 2000 | TJ | 16.05 | -0.4 | 20. Okt. 2000 | ↑ | Santiago de Chile IAAF World Junior Championships |
| 1999 | TJ | 15.96 | -0.4 | 18. Juli 1999 | ↑ | Bydgoszcz IAAF World Youth Championships |
| 1998 | TJ | 15.82 | +1.7 | 27. Juni 1998 | ↑ | Monachil (ESP) |
| 1997 | TJ | 15.28 | +0.0 | 6. Juli 1997 | ↑ | Gladbeck (GER) |
2010
2 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 15.01 | - | 29. Apr. | Doha |
TJ | 14.80 | - | 18. Jan. | Doha Qatari Indoor Championships, Doha (i) |
2009
5 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 16.05 | +1.8 | 8. Okt. | Damascus Arab Championships, Damascus |
TJ | 16.47 | +1.6 | 9. Juni | Sofia CISM World Military Championships, Sofia |
TJ | 16.14 | +2.6 | 12. Mai | Riyadh Arab Police Championships, Riyadh |
TJ | 16.31 | +1.0 | 8. Mai | Doha Qatar Athletic Super Grand Prix, Doha |
TJ | 16.21 | +0.8 | 1. Mai | Qatif Gulf Championships, Qatif |
2008
7 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 16.03 | +0.4 | 18. Aug. | The XXIX Olympic Games, National Stadium, Beijing |
TJ | 16.03 | +0.4 | 15. Aug. | The XXIX Olympic Games, National Stadium, Beijing |
JT | 68.79 | - | 19. Juli | Hungarian Championships, Debrecen |
TJ | 16.20 | -1.3 | 13. Juli | Athina Grand Prix Tsiklitiria, Olympic Stadium, Athina |
TJ | 16.00 | +0.5 | 30. Juni | Sofia Pavel Pavlov Int. Meeting, Sofia |
TJ | 16.48 | +0.9 | 7. Juni | Chania Venizelia, Chania |
TJ | 16.35 | -1.0 | 4. Juni | Kalamata Papaflessia, Kalamata |
2007
3 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 15.98 | +1.1 | 23. Nov. | Cairo Pan-Arab Games, Cairo |
TJ | 15.16 | -2.2 | 20. Mai | Amman Arab Championships, Amman |
TJ | 15.56 | - | 28. Apr. | Doha Gulf Countries Military Championships, Doha |
2006
5 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 16.65 | +3.5 | 16. Juli | Kutno Meeting Róze Kutna, Kutno |
TJ | 16.05 | +2.1 | 3. Juni | Kalamata Papaflessia, Kalamata |
TJ | 16.56 | +4.7 | 12. Mai | Doha Qatar IAAF Super Tour, Doha |
LJ | 7.53 | - | 21. März | Abu Dhabi Regional Military Ch., Abu Dhabi |
TJ | 15.87 | - | 21. März | Abu Dhabi Regional Military Ch., Abu Dhabi |
2005
6 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 16.30 | +0.0 | 9. Dez. | Doha West-Asian Games, Doha |
LJ | 7.48 | +0.5 | 7. Dez. | Doha West-Asian Games, Doha |
TJ | 16.59 | +1.8 | 17. Sept. | Tunis-Radés Pan-Arab Championships, Tunis |
TJ | 15.68 | -0.4 | 20. Juli | Naimette-Xhovémont Meeting de Liége, Naimette-Xhovémont |
TJ | 15.78 | -0.1 | 13. Mai | Doha Qatar Athletic Super Grand Prix, Doha |
TJ | 15.92 | - | 28. Apr. | Manama Gulf Countries Championships, Manama |
2004
7 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 16.71 | +1.3 | 20. Aug. | The XXVIII Olympic Games, Olympic Stadium, Athina |
TJ | 16.71 | +1.3 | 18. Aug. | The XXVIII Olympic Games, Olympic Stadium, Athina |
TJ | 16.58 | +0.5 | 13. Juli | Salamanca International Meeting, Salamanca |
TJ | 16.83 | +0.7 | 4. Juli | Alcalá de Henares International Meeting, Alcalá de Henáres |
TJ | 16.94 | +2.7 | 14. Mai | Doha Qatar Athletic Super Grand Prix, Doha |
TJ | 17.15 | +1.3 | 20. Apr. | Qatari Championships |
TJ | 16.37 | - | 14. Jan. | Doha |
2003
4 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 15.85 | +2.0 | 8. Sept. | Amman Arab Championships, Amman |
TJ | 16.08 | +0.4 | 10. Aug. | Belgian Championships |
TJ | 16.01 | +1.8 | 3. Aug. | Hungarian Championships, Nyíregyháza |
TJ | 16.27 | - | 4. Mai | Doha |
2002
2 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 15.59 | - | 12. Apr. | Kuwait West-Asian Games, Kuwait |
TJ | 15.41 | +0.4 | 28. März | Qatif Gulf Championships, Qatif |
2001
4 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 15.97 | - | 4. Okt. | Damascus Pan-Arab Championships, Damascus |
TJ | 15.78 | - | 8. Juli | Gladbeck |
TJ | 15.45 | - | 4. Juli | Beirut International Military Games, Beirut |
TJ | 15.91 | +1.9 | 29. März | Doha PanArab Military Ch., Doha |
2000
5 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
TJ | 16.05 | -0.4 | 20. Okt. | Santiago de Chile IAAF World Junior Championships |
TJ | 15.81 | -0.7 | 19. Okt. | Santiago de Chile IAAF World Junior Championships |
TJ | 16.05 | -0.4 | 17. Okt. | Santiago de Chile IAAF World Junior Championships |
TJ | 15.81 | -0.7 | 17. Okt. | Santiago de Chile IAAF World Junior Championships |
TJ | 14.87 | +0.0 | 20. Aug. | Leverkusen Bayer Meeting, Leverkusen |
Zeige 1 - 50 von 60
Auszeichnungen
🥇
2004Qatari Championships
Triple Jump
8
2000Santiago de Chile IAAF World Junior Championships
Triple Jump
🥇
1999Bydgoszcz IAAF World Youth Championships
Triple Jump