ED
Elizabeth Dildine
Geburtsdatum-
Größe-
Gewicht-
Elizabeth Dildine ist eine Mittelstreckenläuferin aus Vereinigte Staaten. Sie tritt hauptsächlich in den Disziplinen 800m, 1500m und Mile an.
Ihre persönlichen Bestleistungen umfassen 2:15.17 über 800m, 4:29.37 über 1500m, 4:52.98 über Mile, 9:31.81 über 3000m und 16:38.93 über 5000m. Sie ist derzeit aktiv im internationalen Leichtathletikzirkus und vertritt Vereinigte Staaten.
PB
Persönliche Bestleistungen
2:15.17
4:29.37
4:52.98
9:31.81
16:38.93
10:03.27
9:34.10
2:15.17
4:56.96
Leistungsdiagramme
Saisonbestleistungen
2025
12 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
3000mSt | 10:13.82 | - | 31. Mai | NCAA Division I West First Rounds, Cushing Stadium, College Station, TX |
3000mSt | 10:13.82 | - | 28. Mai | NCAA Division I West First Rounds, Cushing Stadium, College Station, TX |
3000mSt | 10:09.59 | - | 16. Mai | Big 12 Outdoor Track & Field Championship, Rock Chalk Park, Lawrence, KS |
Mile | 4:58.70 | - | 1. Mai | BYU Robison Invitational |
3000mSt | DNF | - | 30. Apr. | BYU Robison Invitational |
3000mSt | 10:03.27 | - | 16. Apr. | Bryan Clay Invitational |
5000m | 16:38.93 | - | 4. Apr. | Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA - Invitational Events |
3000Metres | 9:47.71 | - | 1. März | Big 12 Indoor Championships |
Mile | 4:52.98 | - | 15. Feb. | Husky Classic, Dempsey Indoor, Seattle, WA (i) |
3000m | 9:31.81 | - | 15. Feb. | Husky Classic, Dempsey Indoor, Seattle, WA (i) |
3000m | 9:31.81 | - | 14. Feb. | Husky Classic, Dempsey Indoor, Seattle, WA (i) |
3000Metres | 9:34.10 | - | 31. Jan. | Boston University John Thomas Terrier Classic |
2024
14 performances2023
10 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
3000mSt | 10:23.21 | - | 27. Mai | NCAA Division I West First Rounds |
3000mSt | 10:23.21 | - | 26. Mai | NCAA Division I West First Rounds |
5000m | 16:51.80 | - | 6. Mai | Occidental Invitational, Jack Kemp Stadium - Occidental College, Los Angeles, CA |
3000mSt | 10:20.43 | - | 15. Apr. | Bryan Clay Invitational |
3000mSt | 10:20.43 | - | 13. Apr. | Bryan Clay Invitational |
5000m | DNF | - | 31. März | Stanford Invitational |
3000mSt | 10:19.46 | - | 31. März | Stanford Invitational |
3000mSt | 10:40.00 | - | 18. März | Cardinal Classic |
MileShortT | 4:56.96 | - | 18. Feb. | MPSF Track and Field Championships, The Podium, Spokane, WA (i) |
MileShortT | 4:56.96 | - | 17. Feb. | MPSF Track and Field Championships, The Podium, Spokane, WA (i) |
2022
9 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
3000mSt | 10:43.96 | - | 28. Mai | NCAA West Preliminary Round, John McDonnell Field, Fayetteville, AR |
3000mSt | 10:49.40 | - | 14. Mai | BYU Cougar Invitational, Clarence F. Robison Track, Provo, UT |
3000mSt | 10:22.69 | - | 6. Mai | Oregon Twilight, Hayward Field, Eugene, OR |
3000mSt | 10:58.11 | - | 23. Apr. | BYU Robison Invitational, Clarence F. Robison Track, Provo, UT |
3000mSt | 10:43.48 | - | 14. Apr. | Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA |
3000mSt | 10:51.47 | - | 1. Apr. | Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA |
3000mSt | 11:01.64 | - | 19. März | Trojan Invite, USC Cromwell Field at Loker Track Stadium, Los Angeles, CA |
3000m | 9:59.05 | - | 11. Feb. | Husky Classic, Dempsey Indoor, Seattle, WA (i) |
3000m | 10:02.14 | - | 29. Jan. | UW Invitational, Dempsey Indoor, Seattle, WA (i) |