TL

Toria Levy
Date de naissance5 oct. 1994
Taille-
Poids-
Toria Levy est une sprinteuse des États-Unis, née le 5 octobre 1994. Elle concourt principalement sur 200m, 400m et 100mH.
Ses records personnels incluent 24.41 sur 200m, 54.31 sur 400m, 13.80= sur 100mH, 56.66 sur 400mH et 46.38 sur 4x100m. Elle est actuellement active sur le circuit international d'athlétisme, représentant des États-Unis.
L'essentiel
300 Metres Short Track
38.37
Âge
31 ans
Au 26 sept. 2026 : 400 m haies 56.66 (n°755 de tous les temps), 300 Metres Short Track 38.37, Meilleure perf 2018 1:02.10 (17 mars 2018, Coral Gables, FL (USA)) · 31 ans
PB
Records personnels
24.41
54.31
13.80=
4x100m
46.38
4x400m
3:37.48
60mH
8.53
4x400Metre
3:37.62
55mH
8.18
400m-short-track
54.49
200m-short-track
24.41
300m
38.37
300m-short-track
38.37
500Metres
1:11.70
500m-short-track
1:11.70
300MetresH
42.93
4x200Metre
1:35.95
Graphiques de performance
Meilleures performances par saison
| Saison | Discipline | Résultat | Vent | Date | Tendance | Compétitions |
|---|---|---|---|---|---|---|
| 2018 | 60mH | 8.62 | - | 3 mars 2018 | ↑ | Boston, MA (USA) (i) |
| 2018 | 400m | 54.90 | - | 3 févr. 2018 | ↑ | Boston, MA (USA) (i) |
| 2018 | 400m-short-track | 54.90 | - | 3 févr. 2018 | ↑ | Boston, MA (USA) (i) |
| 2018 | 400mH | 1:02.10 | - | 17 mars 2018 | ↓ | Coral Gables, FL (USA) |
| 2017 | 60mH | 8.53 | - | 19 févr. 2017 | ↑ | Boston, MA (USA) (i) |
| 2017 | 100mH | 13.80 | +0.3 | 8 avr. 2017 | ↑ | Auburn, AL (USA) |
| 2017 | 200m-short-track | 24.41 | - | 19 févr. 2017 | ↑ | Boston, MA (USA) (i) |
| 2017 | 200m | 24.90 | +0.0 | 5 mai 2017 | ↑ | Boston, MA (USA) (i) |
| 2017 | 4x100m | 46.38 | - | 22 avr. 2017 | ↑ | Baltimore, MD (USA) |
| 2017 | 400m | 54.31 | - | 6 mai 2017 | ↑ | Bethlehem, PA (USA) |
| 2017 | 400m-short-track | 54.49 | - | 10 févr. 2017 | ↑ | Boston, MA (USA) (i) |
| 2017 | 400mH | 56.66 | - | 26 mai 2017 | ↓ | Lexington, KY (USA) |
| 2017 | 500Metres | 1:11.70 | - | 4 févr. 2017 | ↑ | Boston, MA (USA) (i) |
| 2017 | 500m-short-track | 1:11.70 | - | 4 févr. 2017 | ↑ | Boston, MA (USA) (i) |
| 2017 | 4x200Metre | 1:35.95 | - | 29 avr. 2017 | ↑ | Philadelphia, PA (USA) |
| 2017 | 4x400m | 3:37.48 | - | 27 mai 2017 | ↑ | Lexington, KY (USA) |
| 2017 | 4x400Metre | 3:37.62 | - | 5 mars 2017 | ↑ | Boston, MA (USA) (i) |
| 2016 | 55mH | 8.18 | - | 5 févr. 2016 | - | Cambridge, MA (USA) (i) |
| 2016 | 60mH | 8.62 | - | 3 déc. 2016 | ↑ | Boston, MA (USA) (i) |
| 2016 | 100mH | 13.81 | +3.8 | 19 mars 2016 | ↑ | Coral Gables, FL (USA) |
| 2016 | 200m-short-track | 24.79 | - | 21 févr. 2016 | ↑ | Boston, MA (USA) (i) |
| 2016 | 200m | 25.12 | +0.3 | 9 avr. 2016 | ↑ | Boston, MA (USA) (i) |
| 2016 | 300m | 38.37 | - | 3 déc. 2016 | ↑ | Boston, MA (USA) (i) |
| 2016 | 300m-short-track | 38.37 | - | 3 déc. 2016 | ↑ | Boston, MA (USA) (i) |
| 2016 | 4x100m | 46.65 | - | 19 mars 2016 | ↑ | Coral Gables, FL (USA) |
| 2016 | 400m | 55.22 | - | 23 avr. 2016 | ↑ | Cambridge, MA (USA) |
| 2016 | 400mH | 57.05 | - | 26 mai 2016 | ↓ | Jacksonville, FL (USA) |
| 2016 | 500Metres | 1:12.81 | - | 21 févr. 2016 | ↑ | Boston, MA (USA) (i) |
| 2016 | 500m-short-track | 1:12.81 | - | 21 févr. 2016 | ↑ | Boston, MA (USA) (i) |
| 2016 | 4x200Metre | 1:37.99 | - | 30 avr. 2016 | ↑ | Philadelphia, PA (USA) |
| 2016 | 4x400m | 3:39.78 | - | 30 avr. 2016 | ↑ | Philadelphia, PA (USA) |
| 2016 | 4x400Metre | 3:41.22 | - | 5 mars 2016 | ↑ | Boston, MA (USA) (i) |
| 2015 | 60mH | 8.78 | - | 5 déc. 2015 | ↑ | Boston, MA (USA) (i) |
| 2015 | 100mH | 13.92 | +2.0 | 2 mai 2015 | ↑ | West Point, NY (USA) |
| 2015 | 300m | 39.79 | - | 5 déc. 2015 | ↑ | Boston, MA (USA) (i) |
| 2015 | 300m-short-track | 39.79 | - | 5 déc. 2015 | ↑ | Boston, MA (USA) (i) |
| 2015 | 4x100m | 47.27 | - | 21 mars 2015 | ↑ | Coral Gables, FL (USA) |
| 2015 | 400m | 56.15 | - | 30 janv. 2015 | ↑ | Boston, MA (USA) (i) |
| 2015 | 400m-short-track | 56.15 | - | 30 janv. 2015 | ↑ | Boston, MA (USA) (i) |
| 2015 | 400mH | 59.20 | - | 17 mai 2015 | ↓ | Princeton, NJ (USA) |
| 2015 | 4x400m | 3:48.35 | - | 2 mai 2015 | ↑ | West Point, NY (USA) |
| 2014 | 60mH | 9.00 | - | 6 déc. 2014 | ↑ | Boston, MA (USA) (i) |
| 2014 | 100mH | 14.06 | +2.1 | 3 mai 2014 | ↑ | Annapolis, MD (USA) |
| 2014 | 200m | 25.80 | - | 22 févr. 2014 | ↑ | Lewisburg, PA (USA) (i) |
| 2014 | 200m-short-track | 25.80 | - | 22 févr. 2014 | ↑ | Lewisburg, PA (USA) (i) |
| 2014 | 300m-short-track | 39.89 | - | 6 déc. 2014 | ↑ | Boston, MA (USA) (i) |
| 2014 | 300m | 39.89 | - | 6 déc. 2014 | ↑ | Boston, MA (USA) (i) |
| 2014 | 400m-short-track | 55.49 | - | 9 mars 2014 | ↑ | Boston, MA (USA) (i) |
| 2014 | 400m | 55.49 | - | 9 mars 2014 | ↑ | Boston, MA (USA) (i) |
| 2014 | 400mH | 59.78 | - | 29 mars 2014 | ↓ | Raleigh, NC (USA) |
| 2014 | 4x400m | 3:38.77 | - | 26 avr. 2014 | ↑ | Philadelphia, PA (USA) |
| 2014 | 4x400Metre | 3:38.97 | - | 2 mars 2014 | ↑ | Boston, MA (USA) (i) |
| 2013 | 100mH | 14.32 | +3.4 | 16 mars 2013 | ↑ | Jacksonville, FL (USA) |
| 2013 | 200m | 25.89 | - | 7 déc. 2013 | ↑ | Boston, MA (USA) (i) |
| 2013 | 200m-short-track | 25.89 | - | 7 déc. 2013 | ↑ | Boston, MA (USA) (i) |
| 2013 | 300MetresH | 42.93 | - | 16 mars 2013 | ↑ | Jacksonville, FL (USA) |
| 2013 | 4x400m | 3:40.74 | - | 6 avr. 2013 | ↑ | Gainesville, FL (USA) |
| 2012 | 300MetresH | 44.63 | - | 5 mai 2012 | ↑ | Jacksonville, FL (USA) |
2018
4 performances| Discipline | Résultat | Vent | Date | Compétitions |
|---|---|---|---|---|
400mH | 1:02.10 | - | 17 mars | Coral Gables Hurricane Invitational, Coral Gables, FL |
60mH | 8.68 | - | 3 mars | Boston ECAC & IC4A Indoor Championships, Boston, MA (i) |
60mH | 8.62 | - | 3 mars | Boston ECAC & IC4A Indoor Championships, Boston, MA (i) |
400m-short-track | 54.90 | - | 3 févr. | Boston Scarlet and White Invitational, Boston, MA (i) |
2017
46 performances| Discipline | Résultat | Vent | Date | Compétitions |
|---|---|---|---|---|
400mH | 58.33 | - | 15 juil. | Fort Lauderdale Summer Open #2, Fort Lauderdale, FL |
400mH | 56.92 | - | 24 juin | USA Championships |
400mH | 57.14 | - | 23 juin | USA Championships, Sacramento, CA |
400mH | 57.45 | - | 8 juin | Eugene NCAA Div. I Championships |
4x400m | 3:37.48 | - | 27 mai | Lexington NCAA East Preliminary Round, Lexington, KY |
400mH | 56.66 | - | 26 mai | Lexington NCAA East Preliminary Round, Lexington, KY |
400mH | 58.04 | - | 25 mai | Lexington NCAA East Preliminary Round, Lexington, KY |
400m | 54.80 | - | 12 mai | Princeton IC4A/ECAC Outdoor Championships, Princeton, NJ |
100mH | 13.92 | -1.1 | 6 mai | Bethlehem Patriot League Championships, Bethlehem, PA |
400mH | 59.55 | - | 6 mai | Bethlehem Patriot League Championships, Bethlehem, PA |
400m | 54.31 | - | 6 mai | Bethlehem Patriot League Championships, Bethlehem, PA |
200m | 25.65 | -0.6 | 6 mai | Bethlehem Patriot League Championships, Bethlehem, PA |
200m | 24.90 | +0.0 | 5 mai | Bethlehem Patriot League Championships, Bethlehem, PA |
100mH | 13.92 | +0.0 | 5 mai | Bethlehem Patriot League Championships, Bethlehem, PA |
4x200Metre | 1:35.95 | - | 29 avr. | Philadelphia Penn Relays, Philadelphia, PA |
4x400m | 3:37.54 | - | 27 avr. | Penn Relays |
4x400m | 3:34.30 | - | 27 avr. | Penn Relays |
4x100m | 46.38 | - | 22 avr. | Baltimore Morgan State Legacy Meet, Baltimore, MD |
400m | 54.84 | - | 22 avr. | Baltimore Morgan State Legacy Meet, Baltimore, MD |
100mH | 14.23 | -1.3 | 15 avr. | Providence Ocean State Invitational, Providence, RI |
100mH | 13.80 | +1.4 | 15 avr. | Providence Ocean State Invitational, Providence, RI |
400mH | 57.12 | - | 8 avr. | Auburn Tiger Track Classic, Auburn, AL |
100mH | 13.80 | +0.3 | 8 avr. | Auburn Tiger Track Classic, Auburn, AL |
400mH | 58.17 | - | 31 mars | Austin Clyde Littlefield Texas Relays, Austin, TX |
4x400m | 3:45.22 | - | 30 mars | Austin Clyde Littlefield Texas Relays, Austin, TX |
400mH | 57.41 | - | 30 mars | Austin Clyde Littlefield Texas Relays, Austin, TX |
4x400m | 3:36.73 | - | 29 mars | 2017 90th Clyde Littlefield Texas Relays |
400mH | 58.80 | - | 18 mars | Coral Gables Miami Hurricane Inv., Coral Gables, FL |
100mH | 14.08 | -0.4 | 18 mars | Coral Gables Miami Hurricane Inv., Coral Gables, FL |
4x400Metre | 3:37.62 | - | 5 mars | Boston ECAC & IC4A Indoor Championships, Boston, MA (i) |
60mH | 8.69 | - | 5 mars | Boston ECAC & IC4A Indoor Championships, Boston, MA (i) |
60mH | 8.68 | - | 4 mars | Boston ECAC & IC4A Indoor Championships, Boston, MA (i) |
60mH | 8.62 | - | 4 mars | Boston ECAC & IC4A Indoor Championships, Boston, MA (i) |
4x400Metrei | 3:43.85 | - | 3 mars | IC4A/ECAC Indoor Track & Field Championships |
200m-short-track | 24.41 | - | 19 févr. | Boston Patriot League Indoor Championships, Boston, MA (i) |
4x400Metre | 3:39.66 | - | 19 févr. | Boston Patriot League Indoor Championships, Boston, MA (i) |
60mH | 8.53 | - | 19 févr. | Boston Patriot League Indoor Championships, Boston, MA (i) |
500m-short-track | 1:11.94 | - | 19 févr. | Boston Patriot League Indoor Championships, Boston, MA (i) |
60mH | 8.57 | - | 18 févr. | Boston Patriot League Indoor Championships, Boston, MA (i) |
200m-short-track | 24.55 | - | 18 févr. | Boston Patriot League Indoor Championships, Boston, MA (i) |
60mH | 8.62 | - | 10 févr. | Boston BU David Hemery Valentine Invitational, Boston, MA (i) |
400m-short-track | 54.49 | - | 10 févr. | Boston BU David Hemery Valentine Invitational, Boston, MA (i) |
4x400Metre | 3:44.38 | - | 4 févr. | Boston University Scarlet and White, Boston, MA (i) |
500m-short-track | 1:11.70 | - | 4 févr. | Boston University Scarlet and White, Boston, MA (i) |
60mH | 8.78 | - | 27 janv. | Boston John Thomas Terrier Classic, Boston, MA (i) |
60mH | 8.82 | - | 19 janv. | Boston University Multi Team Meet, Boston, MA (i) |
Affichage 1 - 50 sur 185