II

Ionuț-George Iordache
Date de naissance19 août 2003
Taille-
Poids-
Ionuț-George Iordache est un sprinteur de la Roumanie, né le 19 août 2003. Il concourt principalement sur 100m, 200m et 400m.
Ses records personnels incluent 11.02 sur 100m, 23.75 sur 200m, 51.3h sur 400m, 5:27.15 sur 1500m et 14.42 sur 110mH. Il est actuellement actif sur le circuit international d'athlétisme, représentant de la Roumanie.
L'essentiel
110 m haies
14.42
60 m
6.94
Meilleure perf 2023
11.39
20 mai 2023 · Stadionul Iolanda Balas Soter, Bucureşti (ROU)
Âge
23 ans
Au 2 oct. 2026 : 110 m haies 14.42, 60 m 6.94, Meilleure perf 2023 11.39 (20 mai 2023, Stadionul Iolanda Balas Soter, Bucureşti (ROU)) · Dernière compétition: Campionatul National, 20 mai 2023, 11.39 · 23 ans
PB
Records personnels
11.02*
200mi
23.75
51.3HT
5:27.15
14.42
1.97
3.30
PVi
3.60
7.04
LJi
7.04
SPi
11.41
11.19
44.01
4962
60mHi
8.45
1000mi
3:14.84
1000m-short-track
3:14.84
1000m-short-tracki
3:14.84
60m
6.94
60mi
6.94
DiscusThro
30.14
ShotPut(6k
12.68
200m-short-tracki
23.75
200m-short-track
23.75
Heptathloni
4231
Heptathlon
4581
110MetresH
14.69
ShotPut(5k
11.56
ShotPut(5ki
11.56
60MetresHui
7.96
60MetresHu
7.96
DecathlonU
6182
* Vent non réglementaire (> 2.0 m/s)
Graphiques de performance
Meilleures performances par saison
| Saison | Discipline | Résultat | Vent | Date | Tendance | Compétitions |
|---|---|---|---|---|---|---|
| 2023 | 100m | 11.39 | -0.7 | 20 mai 2023 | ↓ | Campionatul National |
| 2022 | HJi | 1.93 | - | 29 janv. 2022 | ↓ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2022 | HJ | 1.93 | - | 29 janv. 2022 | ↓ | - |
| 2022 | PVi | 3.60 | - | 27 févr. 2022 | ↓ | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
| 2022 | 60mi | 6.94 | - | 5 févr. 2022 | ↑ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2022 | 60m | 6.94 | - | 5 févr. 2022 | ↑ | - |
| 2022 | LJi | 7.04 | - | 6 févr. 2022 | ↓ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2022 | LJ | 7.04 | - | 6 févr. 2022 | ↓ | - |
| 2022 | 60MetresHui | 7.96 | - | 20 mars 2022 | ↑ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2022 | 60MetresHu | 7.96 | - | 20 mars 2022 | ↑ | - |
| 2022 | 60mHi | 8.45 | - | 27 févr. 2022 | - | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
| 2022 | SP | 11.19 | - | 29 janv. 2022 | ↓ | - |
| 2022 | 100m | 11.27 | +0.2 | 2 juil. 2022 | ↓ | Cluj Arena, Cluj-Napoca (ROU) |
| 2022 | SPi | 11.41 | - | 26 févr. 2022 | ↓ | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
| 2022 | 110mH | 14.42 | -1.4 | 23 juil. 2022 | - | Stadionul Iolanda Balas Soter, Bucureşti (ROU) |
| 2022 | 110MetresH | 14.69 | -0.9 | 2 juil. 2022 | ↑ | Cluj Arena, Cluj-Napoca (ROU) |
| 2022 | 200m-short-tracki | 23.75 | - | 20 mars 2022 | → | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2022 | 200mi | 23.75 | - | 20 mars 2022 | - | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2022 | 200m-short-track | 23.75 | - | 20 mars 2022 | → | - |
| 2022 | 1000mi | 3:22.51 | - | 27 févr. 2022 | ↑ | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
| 2022 | 1000m-short-tracki | 3:22.51 | - | 27 févr. 2022 | ↓ | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
| 2022 | 1000m-short-track | 3:24.71 | - | 30 janv. 2022 | ↓ | - |
| 2022 | Heptathloni | 4725 | - | 27 févr. 2022 | ↓ | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
| 2022 | Dec | 4962 | - | 26 juin 2022 | - | Romanian Championships |
| 2021 | HJ | 1.97 | - | 23 juil. 2021 | ↓ | Stadionul Iolanda Balas Soter, Bucureşti (ROU) |
| 2021 | PV | 3.30 | - | 20 mars 2021 | ↓ | - |
| 2021 | PVi | 3.30 | - | 20 mars 2021 | ↓ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2021 | LJ | 6.96 | +1.9 | 31 juil. 2021 | ↓ | Stadionul Nicolae Dobrin, Pitesti (ROU) |
| 2021 | 60m | 7.26 | - | 19 mars 2021 | ↑ | - |
| 2021 | 60mi | 7.26 | - | 19 mars 2021 | ↑ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2021 | 60MetresHui | 8.48 | - | 20 mars 2021 | ↑ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2021 | 60MetresHu | 8.48 | - | 20 mars 2021 | ↑ | - |
| 2021 | 100m | 11.02 | +3.6 | 12 juin 2021 | ↓ | Istanbul (TUR) |
| 2021 | ShotPut(6k | 12.68 | - | 23 juil. 2021 | - | Stadionul Iolanda Balas Soter, Bucureşti (ROU) |
| 2021 | 110MetresH | 15.02 | -0.4 | 30 mai 2021 | ↑ | Stadionul de atletism "Nicolae Mărășescu", Craiova (ROU) |
| 2021 | DiscusThro | 30.14 | - | 24 juil. 2021 | - | Stadionul Iolanda Balas Soter, Bucureşti (ROU) |
| 2021 | JT | 44.01 | - | 24 juil. 2021 | - | Stadionul Iolanda Balas Soter, Bucureşti (ROU) |
| 2021 | 400m | 51.3h | - | 12 juin 2021 | - | Istanbul (TUR) |
| 2021 | 1000m-short-tracki | 3:14.84 | - | 20 mars 2021 | ↓ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2021 | 1000m-short-track | 3:14.84 | - | 20 mars 2021 | ↓ | - |
| 2021 | 1000mi | 3:14.84 | - | 20 mars 2021 | ↑ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2021 | 1500m | 5:27.15 | - | 30 mai 2021 | - | Stadionul de atletism "Nicolae Mărășescu", Craiova (ROU) |
| 2021 | Heptathloni | 4050 | - | 30 janv. 2021 | ↓ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2021 | Heptathlon | 4581 | - | 20 mars 2021 | ↓ | - |
| 2021 | DecathlonU | 6182 | - | 23 juil. 2021 | - | Stadionul Iolanda Balas Soter, Bucureşti (ROU) |
| 2020 | HJ | 1.75 | - | 7 févr. 2020 | ↓ | - |
| 2020 | HJi | 1.75 | - | 7 févr. 2020 | ↓ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2020 | PV | 3.10 | - | 8 févr. 2020 | ↓ | - |
| 2020 | PVi | 3.10 | - | 8 févr. 2020 | ↓ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2020 | LJi | 6.82 | - | 7 mars 2020 | ↓ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2020 | LJ | 6.82 | - | 7 mars 2020 | ↓ | - |
| 2020 | 60mi | 7.48 | - | 7 févr. 2020 | ↑ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2020 | 60m | 7.48 | - | 7 févr. 2020 | ↑ | - |
| 2020 | 60MetresHui | 8.61 | - | 8 févr. 2020 | ↑ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2020 | 60MetresHu | 8.61 | - | 8 févr. 2020 | ↑ | - |
| 2020 | ShotPut(5ki | 11.56 | - | 7 févr. 2020 | → | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2020 | ShotPut(5k | 11.56 | - | 7 févr. 2020 | → | - |
| 2020 | 110MetresH | 15.81 | +0.9 | 14 août 2020 | ↑ | Stadionul Iolanda Balas Soter, Bucureşti (ROU) |
| 2020 | 1000m-short-track | 3:24.32 | - | 8 févr. 2020 | ↓ | - |
| 2020 | 1000m-short-tracki | 3:24.32 | - | 8 févr. 2020 | ↓ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2020 | 1000mi | 3:24.32 | - | 8 févr. 2020 | ↑ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2020 | Heptathloni | 4231 | - | 8 févr. 2020 | ↓ | Sala de Atletism Ioan Soter, Bucureşti (ROU) (i) |
| 2020 | Heptathlon | 4231 | - | 8 févr. 2020 | ↓ | - |
2023
1 performance| Discipline | Résultat | Vent | Date | Compétitions |
|---|---|---|---|---|
100m | 11.39 | -0.7 | 20 mai | Campionatul National |
2022
36 performances| Discipline | Résultat | Vent | Date | Compétitions |
|---|---|---|---|---|
110mH | 14.42 | -1.4 | 23 juil. | Campionatul Național Școlar și Cupa României De Seniori, Stadionul Iolanda Balas Soter, Bucureşti - U20 Events |
110MetresH | 14.69 | -0.9 | 2 juil. | Romanian U20 Championships, Cluj Arena, Cluj-Napoca |
100m | 11.27 | +0.2 | 2 juil. | Romanian U20 Championships, Cluj Arena, Cluj-Napoca |
Dec | 4962 | - | 26 juin | Romanian Championships |
Dec | 4962 | - | 25 juin | Romanian Championships |
110mH | 15.35 | +0.8 | 28 mai | Campionatul Național de Seniori, U23 și Probe Combinate Seniori, U23 Etapa 1, Stadionul Nicolae Dobrin, Pitesti |
110MetresH | 15.07 | -0.4 | 7 mai | ROU-ISR-UKR-CYP U20 Match, Tsirio Stadium, Limassol |
60MetresHu | 8.33 | - | 20 mars | Romanian U20 Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
200m-short-track | 23.75 | - | 20 mars | Romanian U20 Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
60MetresHu | 7.96 | - | 20 mars | Romanian U20 Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
1000m-short-tracki | 3:22.51 | - | 27 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
Heptathloni | 4725 | - | 27 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
60mHi | 8.45 | - | 27 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
PVi | 3.60 | - | 27 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
LJi | 6.80 | - | 26 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
SPi | 11.41 | - | 26 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
60mi | 7.02 | - | 26 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
HJi | 1.85 | - | 26 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
PVi | 3.60 | - | 25 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
60mHi | 8.45 | - | 25 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
1000m-short-tracki | 3:22.51 | - | 25 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
SPi | 11.41 | - | 25 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
Heptathloni | 4725 | - | 25 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
HJi | 1.85 | - | 25 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
60mi | 7.02 | - | 25 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
LJi | 6.80 | - | 25 févr. | Romanian Indoor Championships, Sala de Atletism Ioan Soter, Bucureşti (i) |
60MetresHu | 8.50 | - | 6 févr. | Campionatul Național U20 și Probe Combinate U20 Etapa 1, Sala de Atletism Ioan Soter, Bucureşti (i) |
LJ | 7.04 | - | 6 févr. | Campionatul Național U20 și Probe Combinate U20 Etapa 1, Sala de Atletism Ioan Soter, Bucureşti (i) |
HJ | 1.90 | - | 5 févr. | Campionatul Național U20 și Probe Combinate U20 Etapa 1, Sala de Atletism Ioan Soter, Bucureşti (i) |
60m | 6.94 | - | 5 févr. | Campionatul Național U20 și Probe Combinate U20 Etapa 1, Sala de Atletism Ioan Soter, Bucureşti (i) |
60m | 6.97 | - | 5 févr. | Campionatul Național U20 și Probe Combinate U20 Etapa 1, Sala de Atletism Ioan Soter, Bucureşti (i) |
1000m-short-track | 3:24.71 | - | 30 janv. | Campionatul Național de Seniori, U23 și Probe Combinate Seniori, U23 Etapa 1, Sala de Atletism Ioan Soter, Bucureşti (i) - Combined Events |
60m | 7.13 | - | 29 janv. | Campionatul Național de Seniori, U23 și Probe Combinate Seniori, U23 Etapa 1, Sala de Atletism Ioan Soter, Bucureşti (i) - Combined Events |
SP | 11.19 | - | 29 janv. | Campionatul Național de Seniori, U23 și Probe Combinate Seniori, U23 Etapa 1, Sala de Atletism Ioan Soter, Bucureşti (i) - Combined Events |
HJ | 1.93 | - | 29 janv. | Campionatul Național de Seniori, U23 și Probe Combinate Seniori, U23 Etapa 1, Sala de Atletism Ioan Soter, Bucureşti (i) - Combined Events |
LJ | 6.86 | - | 29 janv. | Campionatul Național de Seniori, U23 și Probe Combinate Seniori, U23 Etapa 1, Sala de Atletism Ioan Soter, Bucureşti (i) - Combined Events |
2021
13 performances| Discipline | Résultat | Vent | Date | Compétitions |
|---|---|---|---|---|
LJ | 6.96 | +1.9 | 31 juil. | Romanian U20 Championships, Stadionul Nicolae Dobrin, Pitesti |
HJ | 1.94 | - | 30 juil. | Romanian U20 Championships, Stadionul Nicolae Dobrin, Pitesti |
DiscusThro | 30.14 | - | 24 juil. | Romanian U20 Combined Events Championships, Stadionul Iolanda Balas Soter, Bucureşti - Combined Events |
JT | 44.01 | - | 24 juil. | Romanian U20 Combined Events Championships, Stadionul Iolanda Balas Soter, Bucureşti - Combined Events |
110MetresH | 15.02 | +0.4 | 24 juil. | Romanian U20 Combined Events Championships, Stadionul Iolanda Balas Soter, Bucureşti - Combined Events |
PV | 3.20 | - | 24 juil. | Romanian U20 Combined Events Championships, Stadionul Iolanda Balas Soter, Bucureşti - Combined Events |
1500m | 5:53.26 | - | 24 juil. | Romanian U20 Combined Events Championships, Stadionul Iolanda Balas Soter, Bucureşti - Combined Events |
400m | 52.10 | - | 23 juil. | Romanian U20 Combined Events Championships, Stadionul Iolanda Balas Soter, Bucureşti - Combined Events |
HJ | 1.97 | - | 23 juil. | Romanian U20 Combined Events Championships, Stadionul Iolanda Balas Soter, Bucureşti - Combined Events |
LJ | 6.55 | -0.7 | 23 juil. | Romanian U20 Combined Events Championships, Stadionul Iolanda Balas Soter, Bucureşti - Combined Events |
100m | 11.20 | +0.6 | 23 juil. | Romanian U20 Combined Events Championships, Stadionul Iolanda Balas Soter, Bucureşti - Combined Events |
ShotPut(6k | 12.68 | - | 23 juil. | Romanian U20 Combined Events Championships, Stadionul Iolanda Balas Soter, Bucureşti - Combined Events |
DecathlonU | 6182 | - | 23 juil. | Romanian U20 Combined Events Championships, Stadionul Iolanda Balas Soter, Bucureşti |
Affichage 1 - 50 sur 119