MM

Milan Mikulás
Fecha de nacimiento1 abr 1963
BirthplaceTrnava, Slovakia
Altura-
Peso-
Milan Mikulás es un saltador de Chequia, nacido el 1 de abril de 1963 en Trnava, Slovakia. Compite principalmente en LJ y TJ.
Sus mejores marcas personales incluyen 8.25 en LJ y 17.53 en TJ. Ha obtenido 1 medalla de bronce en competiciones internacionales importantes. Actualmente está activo en el circuito internacional de atletismo, representando a Chequia.
Gráficos de rendimiento
Mejores de la temporada
| Temporada | Disciplina | Resultado | Viento | Fecha | Tendencia | Competiciones |
|---|---|---|---|---|---|---|
| 1997 | TJ | 15.77 | +0.0 | 21 jun 1997 | ↑ | Jablonec nad Nisou (CZE) |
| 1994 | TJ | 16.78 | - | 2 jul 1994 | ↑ | Bratislava (SVK) |
| 1993 | TJ | 16.89 | +1.1 | 30 may 1993 | ↑ | Budapest (HUN) |
| 1992 | TJ | 17.31 | +0.9 | 5 jul 1992 | ↑ | Nitra (TCH) |
| 1991 | TJ | 16.83 | +1.6 | 31 ago 1991 | ↑ | Praha (TCH) |
| 1990 | TJ | 16.59 | +2.9 | 22 jul 1990 | ↑ | Miskolc (HUN) |
| 1989 | TJ | 16.93 | - | 18 feb 1989 | ↑ | European Indoor Championships, Sporthal Houtrust, Den Haag (i) |
| 1988 | LJ | 8.25 | +1.3 | 16 jul 1988 | - | Praha (TCH) |
| 1988 | TJ | 17.53 | +0.9 | 17 jul 1988 | ↑ | Praha (TCH) |
| 1987 | TJ | 16.95 | +0.9 | 22 ago 1987 | ↑ | Praha (TCH) |
| 1986 | TJ | 16.92 | +2.0 | 12 jul 1986 | ↑ | Bratislava (TCH) |
1997
1 performance| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
TJ | 15.77 | +0.0 | 21 jun | Jablonec nad Nisou |
1994
8 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
TJ | 16.29 | +0.4 | 13 ago | Helsinki European Championships, Olympiastadion, Helsinki |
TJ | 16.31 | +0.7 | 11 ago | Helsinki European Championships, Olympiastadion, Helsinki |
TJ | 16.31 | +0.7 | 7 ago | Helsinki European Championships, Olympiastadion, Helsinki |
TJ | 16.29 | +0.4 | 7 ago | Helsinki European Championships, Olympiastadion, Helsinki |
TJ | 16.78 | - | 2 jul | Dreux |
TJ | 16.66 | +3.1 | 12 jun | European Cup 1st League, Valencia |
TJ | 15.85 | -0.6 | 12 jun | European Cup 1st League, Valencia |
TJ | 16.51 | +1.3 | 1 jun | Bratislava Slovnaft '94, Bratislava |
1993
4 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
TJ | 16.59 | -0.6 | 15 ago | IAAF World Championships, Gottlieb-Daimler Stadion, Stuttgart |
TJ | 16.59 | -0.6 | 14 ago | IAAF World Championships, Gottlieb-Daimler Stadion, Stuttgart |
TJ | 16.65 | +0.0 | 7 ago | Monaco Herculis, Stade Louis II, Monaco |
TJ | 16.89 | +1.1 | 30 may | Budapest |
1992
3 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
TJ | 16.82 | -2.0 | 1 ago | The XXV Olympic Games, Estadio Olímpico, Barcelona |
TJ | 17.31 | +0.9 | 5 jul | - |
TJ | 17.31 | +0.9 | 5 jul | Nitra |
1991
5 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
TJ | 16.83 | +1.6 | 31 ago | Praha |
TJ | 16.47 | - | 3 ago | Ostrava TCH-POR-HUN-SCO, Ostrava |
TJ | 16.37 | - | 9 mar | IAAF World Indoor Championships |
TJ | 16.37 | - | 8 mar | IAAF World Indoor Championships |
TJ | NM | - | 8 mar | IAAF World Indoor Championships |
1990
8 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
TJ | 16.49 | +0.5 | 11 ago | Miskolc |
TJ | 16.59 | +2.9 | 22 jul | Praha |
TJ | 16.08 | - | 22 jul | Praha |
TJ | 16.51 | - | 30 jun | Bratislava |
TJ | 16.33 | +0.4 | 24 jun | Dijon |
TJ | 16.49 | +1.7 | 20 jun | Bratislava |
TJ | 16.12 | - | 6 jun | Milano |
TJ | 16.22 | - | 19 may | Ostrava |
1989
15 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
TJ | 16.70 | - | 1 jul | Dijon |
TJ | 16.22 | - | 27 jun | Reims |
TJ | 16.63 | - | 23 jun | Paris-St-Denis |
TJ | 16.52 | - | 14 jun | Bratislava |
TJ | 16.70 | +3.2 | 27 may | Praha |
TJ | 16.56 | - | 21 may | Sao Paulo, São Paulo |
TJ | 16.61 | - | 8 mar | Pireaus, Pireaus (i) |
TJ | 16.84 | - | 4 mar | IAAF World Indoor Championships, Budapest Sportcsarnok, Budapest (i) |
TJ | 16.89 | - | 3 mar | IAAF World Indoor Championships, Budapest Sportcsarnok, Budapest (i) |
TJ | 16.84 | - | 3 mar | IAAF World Indoor Championships, Budapest Sportcsarnok, Budapest (i) |
TJ | 16.93 | - | 18 feb | European Indoor Championships, Sporthal Houtrust, Den Haag (i) |
TJ | 16.75 | - | 5 feb | Jablonec (i) |
TJ | 16.50 | - | 28 ene | Meeting Pas De Calais, Liévin (i) |
TJ | 16.33 | - | 21 ene | Praha (i) |
TJ | 16.12 | - | 14 ene | Praha (i) |
1988
5 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
TJ | 17.53 | +0.9 | 17 jul | Praha NC, Praha |
LJ | 8.25 | +1.3 | 16 jul | Praha NC, Praha |
TJ | 17.11 | - | 2 jun | Praha |
TJ | 16.32 | - | 6 feb | Pireaus, Pireaus (i) |
TJ | 16.52 | - | 30 ene | Praha (i) |
1987
1 performance| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
TJ | 16.47 | - | 13 sept | Praha |
Mostrando 1 - 50 de 62
Palmarés
🥉
1989European Indoor Championships
Triple Jump
5
1989IAAF World Indoor Championships
Triple Jump