HL

Henry Lelei
Fecha de nacimiento31 dic 1988
Altura-
Peso-
Henry Lelei es un mediofondista de Kenia, nacido el 31 de diciembre de 1988. Compite principalmente en 800m, 1500m y Mile.
Sus mejores marcas personales incluyen 1:50.05 en 800m, 3:44.59 en 1500m, 4:00.41 en Mile, 7:47.91 en 3000m y 13:45.30 en 5000m. Actualmente está activo en el circuito internacional de atletismo, representando a Kenia.
PB
Mejores marcas personales
1:50.05
3:44.59
4:00.41
7:47.91
13:45.30
1:05:47
2:22:30
8:23.16
14:20
7:49.80
29:47
48:57
1:50.65
4:00.41
13:54.33
7:31.16
9:37.71
15:20.79
16:42.20
Gráficos de rendimiento
Mejores de la temporada
| Temporada | Disciplina | Resultado | Viento | Fecha | Tendencia | Competiciones |
|---|---|---|---|---|---|---|
| 2019 | 5000m | 14:27.88 | - | 15 mar 2019 | ↑ | Tucson, AZ (USA) |
| 2019 | Marathon | 2:22:30 | - | 20 ene 2019 | - | Chevron Houston Marathon |
| 2018 | 10Kilometr | 29:47 | - | 22 nov 2018 | ↑ | Dana Point, CA (USA) |
| 2018 | Semi | 1:06:15 | - | 14 ene 2018 | ↑ | Houston Half Marathon |
| 2017 | Semi | 1:09:54 | - | 8 oct 2017 | ↑ | - |
| 2016 | 10Kilometr | 31:12 | - | 26 jun 2016 | ↑ | Boston, MA (USA) |
| 2016 | 10MilesRoa | 48:57 | - | 3 abr 2016 | ↑ | Austin, TX (USA) |
| 2016 | Semi | 1:05:47 | - | 17 ene 2016 | ↑ | Houston Half Marathon |
| 2015 | 1500m | 3:54.66 | - | 2 may 2015 | ↓ | Fort Worth, TX (USA) |
| 2015 | 3000mSt | 9:07.35 | - | 25 abr 2015 | ↓ | Houston, TX (USA) |
| 2015 | 5000m | 14:29.76 | - | 18 abr 2015 | ↑ | Waco, TX (USA) |
| 2015 | 10MilesRoa | 50:52 | - | 29 mar 2015 | ↑ | Austin, TX (USA) |
| 2015 | Semi | 1:06:37 | - | 1 nov 2015 | ↑ | Dallas, TX (USA) |
| 2014 | 1500m | 3:44.59 | - | 3 may 2014 | ↓ | Baton Rouge, LA (USA) |
| 2014 | Mile | 4:04.65 | - | 29 mar 2014 | ↓ | Austin, TX (USA) |
| 2014 | 3000mSt | 8:50.14 | - | 4 abr 2014 | ↓ | Palo Alto, CA (USA) |
| 2013 | 800m | 1:50.05 | - | 20 abr 2013 | ↑ | Baton Rouge, LA (USA) |
| 2013 | 1500m | 3:44.78 | - | 13 abr 2013 | ↓ | Fayetteville, AR (USA) |
| 2013 | Mile | 4:00.41 | - | 26 ene 2013 | ↓ | College Station, TX (USA) (i) |
| 2013 | MileShortT | 4:00.41 | - | 26 ene 2013 | ↑ | College Station, TX (USA) (i) |
| 2013 | 4x800Metre | 7:31.16 | - | 28 mar 2013 | - | Austin, TX (USA) |
| 2013 | 3000m | 7:47.91 | - | 2 mar 2013 | ↑ | South Bend, IN (USA) (i) |
| 2013 | 3000Metres | 7:49.80 | - | 9 mar 2013 | ↑ | NCAA Div. I Indoor Championships |
| 2013 | 3000mSt | 8:23.16 | - | 7 jun 2013 | ↓ | Eugene NCAA Div. I Championships |
| 2013 | DistanceMe | 9:41.34 | - | 29 mar 2013 | ↓ | Fayetteville, AR (USA) (i) |
| 2013 | 5000m | 13:45.30 | - | 25 abr 2013 | ↑ | Philadelphia, PA (USA) |
| 2013 | 5000Metres | 13:54.33 | - | 24 feb 2013 | - | Fayetteville, AR (USA) (i) |
| 2013 | 5Kilometre | 14:20 | - | 25 ago 2013 | - | Binghamton, NY (USA) |
| 2012 | 800m | 1:50.65 | - | 11 feb 2012 | ↑ | College Station, TX (USA) (i) |
| 2012 | 800MetresS | 1:50.65 | - | 11 feb 2012 | - | College Station, TX (USA) (i) |
| 2012 | 1500m | 3:46.83 | - | 21 abr 2012 | ↓ | Baton Rouge, LA (USA) |
| 2012 | MileShortT | 4:01.49 | - | 4 feb 2012 | ↑ | New York, NY (USA) (i) |
| 2012 | Mile | 4:01.49 | - | 4 feb 2012 | ↓ | New York, NY (USA) (i) |
| 2012 | 3000m | 8:01.01 | - | 28 ene 2012 | ↑ | College Station, TX (USA) (i) |
| 2012 | 3000Metres | 8:01.01 | - | 28 ene 2012 | ↑ | College Station, TX (USA) (i) |
| 2012 | 3000mSt | 8:38.90 | - | 13 may 2012 | ↓ | Manhattan, KS (USA) |
| 2012 | DistanceMe | 9:35.36 | - | 31 mar 2012 | ↓ | Nampa, ID (USA) (i) |
| 2012 | 5000m | 13:50.03 | - | 23 mar 2012 | ↑ | Los Angeles, CA (USA) |
| 2012 | 4x1500Metr | 15:20.79 | - | 30 mar 2012 | - | Austin, TX (USA) |
| 2012 | 4xMileRela | 16:42.20 | - | 28 abr 2012 | - | Philadelphia, PA (USA) |
| 2011 | 800m | 1:52.04 | - | 21 may 2011 | ↑ | Hutchinson, KS (USA) |
| 2011 | 1500m | 3:48.58 | - | 19 feb 2011 | ↓ | Coolidge, AZ (USA) |
| 2011 | 3000mSt | 8:50.17 | - | 20 may 2011 | ↓ | Hutchinson, KS (USA) |
| 2011 | 5000m | 14:26.99 | - | 18 mar 2011 | ↑ | Tucson, AZ (USA) |
| 2010 | 1500m | 3:52.87 | - | 1 may 2010 | ↓ | Albuquerque, NM (USA) |
| 2010 | 3000mSt | 9:01.24 | - | 24 abr 2010 | ↓ | Tempe, AZ (USA) |
| 2010 | 5000m | 15:44.38 | - | 22 may 2010 | ↑ | Hutchinson, KS (USA) |
2019
2 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
5000m | 14:27.88 | - | 15 mar | Willie Williams Invitational, Tucson, AZ |
Marathon | 2:22:30 | - | 20 ene | Chevron Houston Marathon |
2018
2 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
10Kilometr | 29:47 | - | 22 nov | Dana Point Turkey Trot 10K, Dana Point, CA |
Semi | 1:06:15 | - | 14 ene | Houston Half Marathon |
2017
1 performance| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
Semi | 1:09:54 | - | 8 oct | Boston B.A.A Half Marathon, Boston, MA |
2016
3 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
10Kilometr | 31:12 | - | 26 jun | Boston B.A.A. 10K, Boston, MA |
10MilesRoa | 48:57 | - | 3 abr | Austin 10M, Austin, TX |
Semi | 1:05:47 | - | 17 ene | Houston Half Marathon |
2015
6 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
Semi | 1:06:37 | - | 1 nov | Dallas Half Marathon, Dallas, TX |
1500m | 3:54.66 | - | 2 may | Fort Worth Horned Frog Invitational, Fort Worth, TX |
3000mSt | 9:07.35 | - | 25 abr | Houston Rice Twilight Meet, Houston, TX |
5000m | 14:29.76 | - | 18 abr | Waco Michael Johnson Classic, Waco, TX |
10MilesRoa | 50:52 | - | 29 mar | Austin 10M, Austin, TX |
Semi | 1:07:42 | - | 28 feb | Half Marathon, The Woodlands, TX |
2014
4 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
1500m | 3:44.59 | - | 3 may | Baton Rouge LSU Invitational, Baton Rouge, LA |
3000mSt | 8:55.08 | - | 19 abr | Waco Michael Johnson/Dr. Pepper Classic, Waco, TX |
3000mSt | 8:50.14 | - | 4 abr | Palo Alto Stanford Invitational, Palo Alto, CA |
Mile | 4:04.65 | - | 29 mar | Austin Clyde Littlefield Texas Relays, Austin, TX |
2013
29 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
5Kilometre | 14:20 | - | 25 ago | Binghamton Chris Thater Memorial, Binghamton, NY |
5000m | 13:58.55 | - | 8 jun | Eugene NCAA Div. I Championships, Eugene, OR |
3000mSt | 8:23.16 | - | 7 jun | Eugene NCAA Div. I Championships |
5000m | 13:58.55 | - | 5 jun | NCAA Division I National Championships |
3000mSt | 8:40.18 | - | 5 jun | Eugene NCAA Div. I Championships, Eugene, OR |
5000m | 14:11.52 | - | 25 may | Austin NCAA West Regional Championships, Austin, TX |
3000mSt | 8:27.62 | - | 24 may | Austin NCAA West Regional Championships, Austin, TX |
5000m | 13:58.02 | - | 12 may | Columbia SEC Ch., Columbia, SC |
3000mSt | 8:38.11 | - | 11 may | Columbia SEC Ch., Columbia, SC |
5000m | 13:58.02 | - | 9 may | SEC Outdoor Track & Field Championships |
DistanceMe | 9:48.40 | - | 26 abr | Philadelphia Penn Relays, Philadelphia, PA |
5000m | 13:45.30 | - | 25 abr | Philadelphia Penn Relays, Philadelphia, PA |
800m | 1:50.05 | - | 20 abr | Baton Rouge LSU Alumni Gold, Baton Rouge, LA |
1500m | 3:44.78 | - | 13 abr | Fayetteville John McDonnell Invitational, Fayetteville, AR |
3000mSt | 8:32.94 | - | 6 abr | Eugene Pepsi Team Invitational, Eugene, OR |
DistanceMe | 9:41.34 | - | 29 mar | Austin Clyde Littlefield Texas Relays, Austin, TX |
4x800Metre | 7:31.16 | - | 28 mar | Austin Clyde Littlefield Texas Relays, Austin, TX |
3000Metres | 7:49.80 | - | 9 mar | NCAA Div. I Indoor Championships |
3000m | 7:49.80 | - | 9 mar | - |
3000m | 7:47.91 | - | 2 mar | Notre Dame Alex Wilson Invitational, South Bend, IN (i) |
3000Metresi | 7:47.91 | - | 1 mar | Notre Dame Alex Wilson 2013 |
DistanceMe | 9:51.10 | - | 24 feb | Fayetteville SEC Indoor Championships, Fayetteville, AR (i) |
5000Metres | 13:54.33 | - | 24 feb | Fayetteville SEC Indoor Championships, Fayetteville, AR (i) |
3000Metres | 7:57.57 | - | 23 feb | Fayetteville SEC Indoor Championships, Fayetteville, AR (i) |
3000Metres | 7:55.80 | - | 9 feb | College Station Texas A&M Invitational, College Station, TX (i) |
3000Metres | 8:03.71 | - | 2 feb | New York Armory Collegiate Invitational, New York, NY (i) |
MileShortT | 4:00.41 | - | 26 ene | College Station Texas A&M Mondo Challenge, College Station, TX (i) |
DistanceMe | 10:00.21 | - | 19 ene | College Station Texas A&M Triangular, College Station, TX (i) |
MileShortT | 4:10.95 | - | 19 ene | College Station Texas A&M Triangular, College Station, TX (i) |
2012
3 performances| Disciplina | Resultado | Viento | Fecha | Competiciones |
|---|---|---|---|---|
3000mSt | 8:42.07 | - | 9 jun | Des Moines NCAA Div. I Championships, Des Moines, IA |
3000mSt | 8:39.09 | - | 7 jun | Des Moines NCAA Div. I Championships, Des Moines, IA |
3000mSt | 8:42.07 | - | 6 jun | NCAA Division I Championships |
Mostrando 1 - 50 de 85