FechaDisciplinaResultadoVientoPos.RondaCompeticiones
20241 carrera
14 abrMarathon 2:20:57 –2-
20232 carreras
29 octMarathon 2:22:57 –4-
7 mayMarathon 2:24:54 –3-
20171 carrera
15 octMarathon 2:25:32 –4-
20165 carreras
9 sept5000m 14:44.09 –7-
2 jun5000m 14:34.39 –3-
27 may5000m 14:35.13 –2-
22 may5000m 14:29.50 –2-
6 may3000m 8:34.50 –6-
201510 carreras
11 septMile 4:24.31 –8-
3 sept3000m 8:41.93 –8-
30 ago5000m 14:46.16 –4-
27 ago5000m 15:15.27 –3-
4 jul5000m 14:34.22 –4-
11 jun5000m 14:40.43 –3-
4 jun1500m 4:01.41 –5-
30 may3000m 8:43.92 –4-
30 may5000m 15:00.69 –7-
17 may5000m 14:40.32 –2-
20149 carreras
5 sept3000m 8:30.14 –6-
28 ago1500m 4:00.46 –3-
24 ago3000m 8:38.9 –2-
21 ago1500m 4:04.17 –5-
18 jul5000m 14:33.73 –3-
5 jun5000m 14:40.05 –3-
31 may3000m 8:37.1 –2-
18 may1500m 4:01.31 –4-
9 may3000m 8:24.41 –4-
20138 carreras
29 ago5000m 14:52.54 –6-
22 ago3000m 8:33.97 –4-
17 ago5000m 15:01.67 –4-
14 ago5000m 15:24.47 –3-
19 jul1500m 4:02.50 –6-
13 jun5000m 14:33.48 –2-
18 may5000m 14:48.29 –3-
10 may1500m 4:00.76 –4-
20126 carreras
7 sept5000m 14:47.88 –3-
26 ago3000m 8:43.75 –4-
10 ago5000m 15:11.59 –6-
7 ago5000m 14:59.31 –3-
6 jul1500m 3:59.25 –2-
31 may5000m 14:39.53 –3-
20113 carreras
8 sept5000m 15:03.97 –8-
29 jul5000m 15:05.34 –9-
15 may5000m 14:34.86 –4-
20102 carreras
8 jul1500m 4:03.39 –7-
23 may5000m 14:48.57 –8-
20092 carreras
10 jul1500m 4:03.22 –5-
1 jun1500m 4:02.70 –2-
20083 carreras
5 sept5000m 15:01.89 –7-