
Olivia Dobson
Olivia Dobson is a United Kingdom sprinter, born on March 27, 2001. She competes primarily in the 200m, 800m and 100mH.
Her personal bests include 25.50 in the 200m, 2:21.67 in the 800m, 14.36 in the 100mH, 1.78 in the HJ and 5.76 in the LJ. She is currently active on the international athletics circuit, representing United Kingdom.
As of Sep 28, 2026: High Jump 1.78, Heptathlon 5552, 2026 season best 1.55 (May 3, 2026, Cardiff Athletic Stadium, Cardiff (GBR)) · Last competition: National Athletics League Premiership Division, Jul 11, 2026, 13.78 · 25 years old
Performance Charts
Season bests
| Season | Discipline | Result | Wind | Date | Trend | Competitions |
|---|---|---|---|---|---|---|
| 2026 | HJ | 1.55 | - | May 3, 2026 | ↑ | BUCS Athletics: Outdoor Championships, Cardiff Athletic Stadium, Cardiff |
| 2026 | SP | 15.08 | - | May 2, 2026 | ↓ | BUCS Athletics: Outdoor Championships, Cardiff Athletic Stadium, Cardiff |
| 2024 | HJ | 1.67 | - | Feb 23, 2024 | ↑ | American Athletic Conference Indoor Track & Field Championships |
| 2024 | LJ | 5.75 | - | Feb 23, 2024 | ↓ | American Athletic Conference Indoor Track & Field Championships |
| 2024 | 60mH | 8.90 | - | Feb 23, 2024 | ↑ | American Athletic Conference Indoor Track & Field Championships |
| 2024 | SP | 14.10 | - | Jan 27, 2024 | ↓ | New Mexico Team Open |
| 2024 | 100mH | 14.36 | +2.8 | Apr 11, 2024 | ↑ | Bryan Clay Invitational |
| 2024 | 200m | 25.50 | +2.5 | May 10, 2024 | ↑ | American Athletic Conference Outdoor Track & Field Championships |
| 2024 | JT | 43.22 | - | Mar 23, 2024 | ↓ | Clyde Hart Classic, Clyde Hart Track & Field Stadium, Waco, TX |
| 2024 | 800m | 2:24.61 | - | May 11, 2024 | ↑ | American Athletic Conference Outdoor Track & Field Championships |
| 2024 | 800m-short-track | 2:28.00 | - | Feb 23, 2024 | ↑ | American Athletic Conference Indoor Track & Field Championships |
| 2024 | 4x400Metre | 3:46.48 | - | Feb 10, 2024 | - | Don Kirby Elite Invitational |
| 2024 | Pentathlon | 4040 | - | Feb 23, 2024 | ↓ | American Athletic Conference Indoor Track & Field Championships |
| 2024 | Hep | 5526 | - | May 11, 2024 | ↓ | American Athletic Conference Outdoor Track & Field Championships |
| 2023 | HJ | 1.71 | - | May 12, 2023 | ↑ | American Athletic Conference Outdoor Track & Field Championships |
| 2023 | LJ | 5.76 | +0.0 | Apr 14, 2023 | ↓ | Bryan Clay Invitational |
| 2023 | 60mH | 9.04 | - | Feb 24, 2023 | ↑ | American Athletic Conference Indoor Track & Field Championships |
| 2023 | SP | 13.90 | - | Feb 24, 2023 | ↓ | American Athletic Conference Indoor Track & Field Championships |
| 2023 | 100mH | 14.84 | +1.9 | May 12, 2023 | ↑ | American Athletic Conference Outdoor Track & Field Championships |
| 2023 | 200m | 25.89 | +0.2 | May 12, 2023 | ↑ | American Athletic Conference Outdoor Track & Field Championships |
| 2023 | JT | 41.35 | - | May 13, 2023 | ↓ | American Athletic Conference Outdoor Track & Field Championships |
| 2023 | 800m | 2:21.67 | - | May 13, 2023 | ↑ | American Athletic Conference Outdoor Track & Field Championships |
| 2023 | 800m-short-track | 2:23.71 | - | Feb 24, 2023 | ↑ | American Athletic Conference Indoor Track & Field Championships |
| 2023 | Pentathlon | 3925 | - | Feb 24, 2023 | ↓ | American Athletic Conference Indoor Track & Field Championships |
| 2023 | Hep | 5537 | - | May 13, 2023 | ↓ | American Athletic Conference Outdoor Track & Field Championships |
| 2022 | HJ | 1.70 | - | Apr 13, 2022 | ↑ | Cougar Athletic Stadium, Azusa, CA (USA) |
| 2022 | LJ | 5.68 | +1.7 | Apr 14, 2022 | ↓ | Cougar Athletic Stadium, Azusa, CA (USA) |
| 2022 | 60mH | 9.14 | - | Dec 2, 2022 | ↑ | US Air Force Academy Cadet Field House, Colorado Springs, CO (USA) (i) |
| 2022 | SP | 14.53 | - | Apr 13, 2022 | ↓ | Cougar Athletic Stadium, Azusa, CA (USA) |
| 2022 | 100mH | 14.76 | +1.9 | May 13, 2022 | ↑ | Cessna Stadium, Wichita, KS (USA) |
| 2022 | 200m | 26.10 | +1.9 | Apr 13, 2022 | ↑ | Cougar Athletic Stadium, Azusa, CA (USA) |
| 2022 | JT | 41.63 | - | Mar 19, 2022 | ↓ | TCU-Lowdon T&F Complex, Fort Worth, TX (USA) |
| 2022 | 800m | 2:22.73 | - | May 14, 2022 | ↑ | Cessna Stadium, Wichita, KS (USA) |
| 2022 | 800m-short-track | 2:29.03 | - | Feb 25, 2022 | ↑ | CrossPlex Athletic Facility, Birmingham, AL (USA) (i) |
| 2022 | Pentathlon | 3848 | - | Feb 25, 2022 | ↓ | CrossPlex Athletic Facility, Birmingham, AL (USA) (i) |
| 2022 | Hep | 5486 | - | Apr 14, 2022 | ↓ | Cougar Athletic Stadium, Azusa, CA (USA) |
| 2021 | HJ | 1.70 | - | May 14, 2021 | ↑ | University of South Florida Track & Field Stadium, Tampa, FL (USA) |
| 2021 | LJ | 5.58 | +0.1 | Apr 30, 2021 | ↓ | Mike A. Myers Stadium, Austin, TX (USA) |
| 2021 | SP | 13.99 | - | May 14, 2021 | ↓ | University of South Florida Track & Field Stadium, Tampa, FL (USA) |
| 2021 | 100mH | 15.24 | +0.1 | May 1, 2021 | ↑ | Mike A. Myers Stadium, Austin, TX (USA) |
| 2021 | 200m | 26.85 | +0.4 | Apr 16, 2021 | ↑ | John Jacobs Track Complex, Norman, OK (USA) |
| 2021 | JT | 45.41 | - | May 14, 2021 | ↓ | University of South Florida Track & Field Stadium, Tampa, FL (USA) |
| 2021 | 800m | 2:30.19 | - | May 15, 2021 | ↑ | University of South Florida Track & Field Stadium, Tampa, FL (USA) |
| 2021 | Hep | 5144 | - | May 15, 2021 | ↓ | University of South Florida Track & Field Stadium, Tampa, FL (USA) |
| 2020 | HJ | 1.70 | - | Feb 28, 2020 | ↑ | CrossPlex Athletic Facility, Birmingham, AL (USA) (i) |
| 2020 | LJ | 5.56 | - | Feb 28, 2020 | ↓ | CrossPlex Athletic Facility, Birmingham, AL (USA) (i) |
| 2020 | 60mH | 9.22 | - | Jan 17, 2020 | ↑ | Houston-Yeoman FH, Houston, TX (USA) (i) |
| 2020 | SP | 12.58 | - | Jan 17, 2020 | ↓ | Houston-Yeoman FH, Houston, TX (USA) (i) |
| 2020 | 800m | 2:39.49 | - | Feb 28, 2020 | ↑ | CrossPlex Athletic Facility, Birmingham, AL (USA) (i) |
| 2020 | 800m-short-track | 2:39.49 | - | Feb 28, 2020 | ↑ | CrossPlex Athletic Facility, Birmingham, AL (USA) (i) |
| 2020 | Pentathlon | 3665 | - | Feb 28, 2020 | ↓ | CrossPlex Athletic Facility, Birmingham, AL (USA) (i) |
| 2019 | HJ | 1.78 | - | May 25, 2019 | ↑ | Bedford (GBR) |
| 2019 | LJ | 5.67 | +1.9 | May 26, 2019 | ↓ | Bedford (GBR) |
| 2019 | SP | 12.97 | - | May 12, 2019 | ↓ | Exeter (GBR) |
| 2019 | 100mH | 14.64 | +2.8 | May 25, 2019 | ↑ | Bedford (GBR) |
| 2019 | 200m | 26.05 | +0.7 | May 25, 2019 | ↑ | Bedford (GBR) |
| 2019 | JT | 44.86 | - | Jul 19, 2019 | ↓ | European U20 Championships |
| 2019 | 800m | 2:28.17 | - | May 26, 2019 | ↑ | Bedford (GBR) |
| 2019 | Hep | 5552 | - | May 26, 2019 | ↓ | Bedford (GBR) |
| 2018 | HJ | 1.74= | - | Jun 23, 2018 | ↑ | Yeovil (GBR) |
| 2018 | LJ | 5.34 | +0.0 | Apr 29, 2018 | ↓ | Street (GBR) |
| 2018 | SP | 12.45 | - | Jun 23, 2018 | ↓ | Yeovil (GBR) |
| 2018 | ShotPut(3k | 13.34 | - | May 26, 2018 | ↑ | Bedford (GBR) |
| 2018 | 100mH | 14.82 | - | May 26, 2018 | ↑ | Bedford (GBR) |
| 2018 | 100MetresH | 14.82 | -0.5 | May 26, 2018 | - | Bedford (GBR) |
| 2018 | 200m | 26.40 | +1.8 | Jun 23, 2018 | ↑ | Yeovil (GBR) |
| 2018 | JavelinThr | 37.51 | - | May 27, 2018 | ↑ | Bedford (GBR) |
| 2018 | JT | 38.96 | - | Jun 24, 2018 | ↓ | Yeovil (GBR) |
| 2018 | 800m | 2:31.40 | - | Jun 24, 2018 | ↑ | Yeovil (GBR) |
| 2018 | Hep | 4955 | - | Apr 29, 2018 | ↓ | Street (GBR) |
| 2018 | Heptathlon | 5173 | - | May 27, 2018 | ↓ | Bedford (GBR) |
| 2017 | HJ | 1.74 | - | Sep 16, 2017 | ↑ | Boston (GBR) |
| 2017 | LJ | 5.32 | +1.4 | Sep 17, 2017 | ↓ | Boston (GBR) |
| 2017 | ShotPut(3k | 14.14 | - | Sep 16, 2017 | ↑ | Boston (GBR) |
| 2017 | JavelinThr | 40.16 | - | Jun 17, 2017 | ↑ | Exeter (GBR) |
| 2017 | Heptathlon | 5114 | - | Sep 17, 2017 | ↓ | Boston (GBR) |
| 2016 | LJ | 5.14 | +0.6 | Jun 25, 2016 | ↓ | Exeter (GBR) |
| 2016 | ShotPut(3k | 14.11 | - | Sep 17, 2016 | ↑ | Exeter (GBR) |
| 2016 | Pentathlon | 3409 | - | Mar 12, 2016 | ↓ | Sheffield (GBR) (i) |
| 2016 | Heptathlon | 4729 | - | Sep 18, 2016 | ↓ | Exeter (GBR) |
| 2015 | LJ | 5.04 | - | Dec 12, 2015 | ↓ | Glasgow (GBR) (i) |
| 2015 | ShotPut(3k | 13.40 | - | Dec 12, 2015 | ↑ | Glasgow (GBR) (i) |
2026
10 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
SP | 13.78 | - | Jul 11 | National Athletics League Premiership Division |
SP | 13.71 | - | May 4 | BUCS Athletics: Outdoor Championships, Cardiff Athletic Stadium, Cardiff |
SP | 15.08 | - | May 4 | BUCS Athletics: Outdoor Championships, Cardiff Athletic Stadium, Cardiff |
HJ | 1.55 | - | May 3 | BUCS Athletics: Outdoor Championships, Cardiff Athletic Stadium, Cardiff |
SP | 15.08 | - | May 2 | BUCS Athletics: Outdoor Championships, Cardiff Athletic Stadium, Cardiff |
SP | 13.71 | - | May 2 | BUCS Athletics: Outdoor Championships, Cardiff Athletic Stadium, Cardiff |
HJ | 1.55 | - | May 2 | BUCS Athletics: Outdoor Championships, Cardiff Athletic Stadium, Cardiff |
SP | 14.76 | - | Feb 15 | BUCS Indoor Athletics Championships, EIS Don Valley Stadium, Sheffield (i) |
SP | 14.76 | - | Feb 14 | BUCS Indoor Athletics Championships, EIS Don Valley Stadium, Sheffield (i) |
SP | 14.54 | - | Jan 31 | Southern U20/Senior Championships |
2024
40 performancesHonours
No medals
Frequently asked questions
What is Olivia Dobson's High Jump personal best?
Olivia Dobson's High Jump personal best is 1.78, set on May 25, 2019 in Bedford (GBR).
Which events does Olivia Dobson compete in?
Olivia Dobson competes in the High Jump and Heptathlon.
How did Olivia Dobson perform in 2026?
2026 season best: 1.55, set on May 3, 2026 in Cardiff Athletic Stadium, Cardiff (GBR). Last competition: National Athletics League Premiership Division on Jul 11, 2026, 13.78.