JC

Justin Chaston
Birth dateNov 4, 1968
Height-
Weight-
Justin Chaston is a United Kingdom middle-distance runner, born on November 4, 1968. He competes primarily in the 800m, 1500m and 3000m.
His personal bests include 1:56.77 in the 800m, 3:46.58 in the 1500m, 8:13.90 in the 3000m, 13:55.86 in the 5000m and 1:12:37 in the Semi. He has earned 2 gold medals in major international competitions. He is currently active on the international athletics circuit, representing United Kingdom.
PB
Personal bests
1:56.77
3:46.58
8:13.90
13:55.86
1:12:37
2:33:48
8:23.90
5:36.6HT
30:45
49:14
Performance Charts
Season bests
| Season | Discipline | Result | Wind | Date | Trend | Competitions |
|---|---|---|---|---|---|---|
| 2010 | Semi | 1:12:37 | - | Mar 14, 2010 | - | Boulder, CO (USA) |
| 2010 | Marathon | 2:33:48 | - | Nov 7, 2010 | - | New York City Marathon |
| 2007 | 3000mSt | 8:57.42 | - | May 27, 2007 | ↓ | Albufeira (POR) |
| 2006 | 3000mSt | 8:50.80 | - | Aug 5, 2006 | ↓ | Eton (GBR) |
| 2004 | 3000mSt | 8:24.88 | - | Apr 30, 2004 | ↓ | Palo Alto, CA (USA) |
| 2001 | 3000mSt | 8:46.29 | - | Aug 18, 2001 | ↓ | Jarrow (GBR) |
| 2000 | 800m | 1:56.77 | - | Jul 21, 2000 | - | Houston, TX (USA) |
| 2000 | 2000Metres | 5:36.6h | - | Jun 8, 2000 | - | Houston, TX (USA) |
| 2000 | 3000mSt | 8:26.07 | - | Aug 19, 2000 | ↓ | Solihull (GBR) |
| 2000 | 5000m | 14:04.50 | - | Mar 24, 2000 | ↓ | Houston, TX (USA) |
| 1999 | 3000mSt | 8:33.62 | - | Jun 18, 1999 | ↓ | Houston, TX (USA) |
| 1998 | 5000m | 14:18.8h | - | Mar 28, 1998 | ↓ | Houston, TX (USA) |
| 1997 | 3000m | 8:13.90 | - | May 30, 1997 | - | Houston, TX (USA) |
| 1997 | 10Kilometr | 30:45 | - | Jan 26, 1997 | - | Lima (PER) |
| 1996 | 3000mSt | 8:28.32 | - | Jul 29, 1996 | ↓ | The XXVI Olympic Games, Olympic Stadium, Atlanta, GA |
| 1996 | 5000m | 13:55.86 | - | Apr 4, 1996 | ↓ | Austin, TX (USA) |
| 1996 | 10MilesRoa | 50:25 | - | Dec 21, 1996 | ↓ | Freeport, TX (USA) |
| 1995 | 1500m | 3:46.58 | - | Jul 2, 1995 | - | Gateshead (GBR) |
| 1995 | 3000mSt | 8:24.97 | - | Aug 7, 1995 | ↓ | IAAF World Championships |
| 1995 | 10MilesRoa | 49:14 | - | Dec 30, 1995 | ↓ | Lake Jackson, TX (USA) |
| 1994 | 3000mSt | 8:23.90 | - | Jul 18, 1994 | ↓ | Nice (FRA) |
| 1993 | 3000mSt | 8:32.67 | - | Jul 10, 1993 | ↓ | Oslo (NOR) |
| 1992 | 3000mSt | 8:36.17 | - | Jun 13, 1992 | ↓ | Budapest (HUN) |
| 1987 | CrossCount | 25:10 | - | Mar 22, 1987 | - | 15th IAAF World Cross Country Championships |
2010
2 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
Marathon | 2:33:48 | - | Nov 7 | New York City Marathon |
Semi | 1:12:37 | - | Mar 14 | Boulder Spring Half Marathon, Boulder, CO |
2007
1 performance| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
3000mSt | 8:57.42 | - | May 27 | Albufeira ECCC Group A, Albufeira |
2006
1 performance| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
3000mSt | 8:50.80 | - | Aug 5 | Eton British Athletics League, Eton |
2004
6 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
3000mSt | 8:28.35 | - | Aug 21 | The XXVIII Olympic Games, Olympic Stadium, Athina |
3000mSt | 8:28.35 | - | Aug 18 | The XXVIII Olympic Games, Olympic Stadium, Athina |
3000mSt | 8:33.69 | - | Jul 11 | AAA Championships, Manchester |
3000mSt | 8:30.52 | - | Jul 3 | Birmingham British Athletics League, Birmingham |
3000mSt | 8:24.88 | - | Apr 30 | Stanford Cardinal Invitational, Palo Alto, CA |
3000mSt | 8:36.29 | - | Apr 17 | Walnut Mt. SAC Relays Invitational, Walnut, CA |
2001
2 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
3000mSt | 8:46.29 | - | Aug 18 | Jarrow |
3000mSt | 8:47.53 | - | May 26 | Madrid ECCC Group A, Madrid |
2000
12 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
3000mSt | 8:31.01 | - | Sep 27 | The XXVII Olympic Games |
3000mSt | 8:31.01 | - | Sep 22 | The XXVII Olympic Games |
3000mSt | 8:26.07 | - | Aug 19 | Solihull |
3000mSt | 8:32.21 | - | Aug 13 | AAA Championships |
3000mSt | 8:41.97 | - | Aug 11 | AAA Championships, Birmingham |
3000mSt | 8:45.68 | - | Aug 6 | London |
800m | 1:56.77 | - | Jul 21 | Houston RunSport All-comers Meet, Houston, TX |
3000mSt | 8:39.83 | - | Jun 25 | Portland adidas Oregon Track Classic, Portland, OR |
2000Metres | 5:36.6HT | - | Jun 8 | Houston, TX |
3000mSt | 8:33.93 | - | May 5 | Stanford Cardinal Invitational, Palo Alto, CA |
3000mSt | 8:36.27 | - | Apr 14 | Walnut Mt.SAC Relays Inv., Walnut, CA |
5000m | 14:04.50 | - | Mar 24 | Houston Bayou Classic, Houston, TX |
1999
1 performance| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
3000mSt | 8:33.62 | - | Jun 18 | Houston, TX |
1998
1 performance| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
5000m | 14:18.8HT | - | Mar 28 | Houston, TX |
1997
2 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
3000m | 8:13.90 | - | May 30 | Houston Rice AC, Houston, TX |
10Kilometr | 30:45 | - | Jan 26 | Metro Internacional, Lima |
1996
13 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
10MilesRoa | 50:25 | - | Dec 21 | Brazosport Run for the Arts, Freeport, TX |
3000mSt | 8:30.33 | - | Aug 23 | Bruxelles Memorial van Damme, Bruxelles |
3000mSt | 8:28.50 | - | Jul 31 | The XXVI Olympic Games, Olympic Stadium, Atlanta, GA |
3000mSt | 8:28.32 | - | Jul 29 | The XXVI Olympic Games, Olympic Stadium, Atlanta, GA |
3000mSt | 8:28.50 | - | Jul 26 | The XXVI Olympic Games, Olympic Stadium, Atlanta, GA |
3000mSt | 8:28.32 | - | Jul 26 | The XXVI Olympic Games, Olympic Stadium, Atlanta, GA |
3000mSt | 8:29.19 | - | Jun 16 | AAA Championships, Birmingham |
3000mSt | 8:33.59 | - | Jun 2 | European Cup, Estadio de la Comunidad, Madrid |
3000mSt | 8:35.74 | - | May 18 | Istanbul Club E.C. Gr.A, Istanbul |
3000mSt | 8:29.64 | - | May 12 | Portland, OR |
3000mSt | 8:36.40 | - | Apr 20 | Walnut Mt. SAC Relays, Walnut, CA |
5000m | 13:55.86 | - | Apr 6 | Austin Texas Relays, Austin, TX |
5000m | 13:55.86 | - | Apr 4 | Austin, TX |
1995
9 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
10MilesRoa | 49:14 | - | Dec 30 | Brazosport Run for the Arts, Lake Jackson, TX |
3000mSt | 8:39.28 | - | Sep 2 | Fukuoka Universiade, Fukuoka |
3000mSt | 8:38.90 | - | Aug 9 | IAAF World Championships |
3000mSt | 8:24.97 | - | Aug 7 | IAAF World Championships |
3000mSt | 8:38.90 | - | Aug 5 | IAAF World Championships |
3000mSt | 8:24.97 | - | Aug 5 | IAAF World Championships |
3000mSt | 8:26.35 | - | Jul 21 | Oslo Bislett Games, Oslo |
3000mSt | 8:33.22 | - | Jul 7 | London KP Games, Crystal Palace, London |
1500m | 3:46.58 | - | Jul 2 | Gateshead The BUPA Games, Gateshead |
Showing 1 - 50 of 63
Honours
🥇
2004AAA Championships
3000 Metres Steeplechase
🥇
1996AAA Championships
3000 Metres Steeplechase