EM

Ernest Tumelo Motlagale
Birth dateDec 2, 1986
Height-
Weight-
Ernest Tumelo Motlagale is a South Africa middle-distance runner, born on December 2, 1986. He competes primarily in the 1500m, 3000m and 5000m.
His personal bests include 3:55.75 in the 1500m, 8:15.68 in the 3000m, 14:05.03 in the 5000m, 29:47.64 in the 10000m and 1:02:22 in the Semi. He is currently active on the international athletics circuit, representing South Africa.
Performance Charts
Season bests
| Season | Discipline | Result | Wind | Date | Trend | Competitions |
|---|---|---|---|---|---|---|
| 2026 | 10Kilometr | 30:36 | - | Jul 12, 2026 | ↑ | ABSA Run Yor City 10km |
| 2025 | 10000m | 30:13.71 | - | Apr 4, 2025 | ↓ | Cape Milers Club/Endurocad Middle Distance Invitational Continental Tour Challenger |
| 2025 | 10Kilometr | 31:31 | - | Aug 24, 2025 | ↑ | ABSA Run Your City Tshwane 10K - ASA 4, Tshwane |
| 2025 | Marathon | 2:12:42 | - | May 4, 2025 | ↑ | Durban International Marathon |
| 2024 | 10Kilometr | 29:03 | - | Apr 7, 2024 | ↑ | Absa Run Your City Gqeberha 10K, Gqeberha - Elite Event |
| 2024 | Marathon | 2:12:47 | - | Apr 28, 2024 | ↑ | Durban International Marathon, Durban - South African Marathon Ch. |
| 2023 | Semi | 1:06:16 | - | Jun 3, 2023 | ↑ | Nelson Mandela Bay Half Marathon, Gqeberha - South African Half Marathon Ch. |
| 2023 | Marathon | 2:17:06 | - | Mar 12, 2023 | ↑ | Durban International Marathon |
| 2022 | 5000m | 14:40.94 | - | Apr 23, 2022 | ↓ | South African Championships, Green Point Stadium, Cape Town |
| 2022 | 10000m | 29:47.64 | - | Apr 21, 2022 | ↓ | South African Championships, Green Point Stadium, Cape Town |
| 2022 | 10Kilometr | 31:56 | - | Sep 24, 2022 | ↑ | Johannesburg (RSA) |
| 2022 | Semi | 1:03:55 | - | Jun 4, 2022 | ↑ | Nelson Mandela Bay Half Marathon |
| 2022 | Marathon | 2:11:15 | - | May 8, 2022 | ↑ | Durban (RSA) |
| 2021 | 5000m | 14:26.25 | - | Apr 17, 2021 | ↓ | South African Championships, Bestmed Tuks Stadium, Pretoria |
| 2021 | 10000m | 30:39.10 | - | Apr 15, 2021 | ↓ | South African Championships, Bestmed Tuks Stadium, Pretoria |
| 2021 | 10Kilometr | 39:20 | - | Sep 24, 2021 | ↑ | Joburg 10K CITYRUN |
| 2021 | Semi | 1:02:22 | - | May 1, 2021 | ↑ | Nelson Mandela Bay Half Marathon |
| 2021 | Marathon | 2:12:40 | - | May 30, 2021 | ↑ | Cape Town (RSA) |
| 2020 | 5000m | 14:45.90 | - | Nov 24, 2020 | ↓ | McArthur Stadium, Potchefstroom (RSA) |
| 2020 | Marathon | 2:41:34 | - | Oct 18, 2020 | ↑ | Potchefstroom (RSA) |
| 2019 | 5000m | 15:01.58 | - | Mar 9, 2019 | ↓ | Potchefstroom (RSA) |
| 2019 | 10000m | 30:56.12 | - | Mar 8, 2019 | ↓ | Potchefstroom (RSA) |
| 2019 | Semi | 1:07:27 | - | Jul 27, 2019 | ↑ | - |
| 2019 | Marathon | 2:17:28 | - | Sep 15, 2019 | ↑ | Sanlam Cape Town Marathon |
| 2018 | 10000m | 30:20.0h | - | Feb 11, 2018 | ↓ | Germiston (RSA) |
| 2017 | 10000m | 29:56.31 | - | Feb 28, 2017 | ↓ | Durban (RSA) |
| 2016 | 1500m | 3:55.98 | - | Feb 9, 2016 | ↓ | Potchefstroom (RSA) |
| 2016 | 2000m | 5:17.65 | - | Jan 28, 2016 | - | Pretoria (RSA) |
| 2016 | 2000Metres | 5:41.93 | - | Feb 23, 2016 | - | Potchefstroom (RSA) |
| 2016 | 3000m | 8:15.68 | - | Feb 2, 2016 | ↑ | Potchefstroom (RSA) |
| 2016 | 3000mSt | 8:39.82 | - | Apr 16, 2016 | ↓ | Stellenbosch (RSA) |
| 2016 | 10Kilometr | 30:27 | - | Feb 6, 2016 | ↑ | Sasolburg (RSA) |
| 2016 | Marathon | 2:16:37 | - | Sep 18, 2016 | ↑ | Cape Town (RSA) |
| 2015 | 1000m | 2:28.32 | - | Feb 20, 2015 | - | Johannesburg (RSA) |
| 2015 | 1500m | 3:59.3h | - | Mar 28, 2015 | ↓ | Germiston (RSA) |
| 2015 | 3000m | 8:16.90 | - | Mar 19, 2015 | ↑ | Sasolburg (RSA) |
| 2015 | 3000mSt | 8:37.33 | - | Apr 18, 2015 | ↓ | Stellenbosch (RSA) |
| 2015 | 5000m | 14:34.81 | - | Apr 18, 2015 | ↓ | Stellenbosch (RSA) |
| 2015 | 10Kilometr | 30:25 | - | Feb 28, 2015 | ↑ | Pretoria (RSA) |
| 2014 | 3000m | 8:19.45 | - | Mar 25, 2014 | ↑ | Sasolburg (RSA) |
| 2014 | 3000mSt | 9:00.40 | - | May 10, 2014 | ↓ | Potchefstroom (RSA) |
| 2014 | 5000m | 14:48.35 | - | May 10, 2014 | ↓ | Potchefstroom (RSA) |
| 2014 | 10Kilometr | 29:42 | - | Feb 22, 2014 | ↑ | Bloemfontein (RSA) |
| 2013 | 3000mSt | 8:45.72 | - | Apr 12, 2013 | ↓ | Stellenbosch (RSA) |
| 2013 | 5000m | 14:32.99 | - | Apr 28, 2013 | ↓ | Durban (RSA) |
| 2012 | 1500m | 3:55.75 | - | Apr 20, 2012 | ↓ | Pretoria (RSA) |
| 2012 | 3000mSt | 8:24.76 | - | Apr 14, 2012 | ↓ | Port Elizabeth (RSA) |
| 2011 | 3000m | 8:21.09 | - | Feb 19, 2011 | ↑ | Potchefstroom (RSA) |
| 2011 | 3000mSt | 8:30.24 | - | Apr 16, 2011 | ↓ | Cape Town (RSA) |
| 2011 | 5000m | 14:05.03 | - | Mar 10, 2011 | ↓ | Cape Town (RSA) |
| 2010 | 3000m | 8:26.56 | - | Mar 24, 2010 | ↑ | Johannesburg (RSA) |
| 2010 | 5000m | 14:25.19 | - | Mar 21, 2010 | ↓ | Durban (RSA) |
| 2009 | 10Kilometr | 31:27 | - | Dec 6, 2009 | ↑ | Krugersdorp (RSA) |
| 2008 | 3000m | 8:16.74 | - | Mar 7, 2008 | ↑ | Pretoria (RSA) |
| 2008 | 10Kilometr | 30:49 | - | Aug 30, 2008 | ↑ | Stellenbosch (RSA) |
2026
2 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
10Kilometr | 30:36 | - | Jul 12 | ABSA Run Yor City 10km |
10Kilometr | 30:49 | - | Mar 1 | ABSA Run Yor City 10K |
2025
4 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
10Kilometr | 31:35 | - | Sep 24 | ABSA Run Your City Joburg 10k - ASA, Johannesburg |
10Kilometr | 31:31 | - | Aug 24 | ABSA Run Your City Tshwane 10K - ASA 4, Tshwane |
Marathon | 2:12:42 | - | May 4 | Durban International Marathon |
10000m | 30:13.71 | - | Apr 4 | Cape Milers Club/Endurocad Middle Distance Invitational Continental Tour Challenger |
2024
5 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
10Kilometr | 30:04 | - | Sep 24 | Absa Run Your City Joburg 10K, Johannesburg |
10Kilometr | 30:19 | - | Aug 25 | Absa Run Your City Tshwane 10K, Pilditch Stadium, Pretoria - Elite Event |
Marathon | 2:12:47 | - | Apr 28 | Durban International Marathon, Durban - South African Marathon Ch. |
10Kilometr | 29:03 | - | Apr 7 | Absa Run Your City Gqeberha 10K, Gqeberha - Elite Event |
10Kilometr | 30:28 | - | Mar 10 | South African 10km Road Running Championships, Johannesburg - South African 10km Ch. |
2023
4 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
Marathon | 2:22:14 | - | Aug 27 | World Athletics Championships, Budapest 2023, Hősök tere, Budapest |
Marathon | 2:22:14 | - | Aug 26 | World Athletics Championships, Budapest 2023, Hősök tere, Budapest |
Semi | 1:06:16 | - | Jun 3 | Nelson Mandela Bay Half Marathon, Gqeberha - South African Half Marathon Ch. |
Marathon | 2:17:06 | - | Mar 12 | Durban International Marathon |
2022
10 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
10Kilometr | 31:56 | - | Sep 24 | ABSA Run Your City Joburg 10km, Johannesburg |
Marathon | 2:20:21 | - | Jul 17 | World Athletics Championships, Oregon 2022, Hayward Field, Eugene, OR |
Marathon | 2:20:21 | - | Jul 15 | World Athletics Championships, Oregon 2022, Hayward Field, Eugene, OR |
Semi | 1:03:55 | - | Jun 4 | Nelson Mandela Bay Half Marathon |
Marathon | 2:11:15 | - | May 8 | Durban International Marathon, Durban - South African Marathon Ch. |
5000m | 14:40.94 | - | Apr 23 | South African Championships, Green Point Stadium, Cape Town |
10000m | 29:47.64 | - | Apr 21 | South African Championships, Green Point Stadium, Cape Town |
5000m | 14:40.94 | - | Apr 21 | South African Championships, Green Point Stadium, Cape Town |
5000m | 14:48.70 | - | Mar 11 | ACNW Ch., McArthur Stadium, Potchefstroom |
10000m | 30:11.32 | - | Mar 11 | ACNW Ch., McArthur Stadium, Potchefstroom |
2021
9 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
Marathon | 2:13:03 | - | Oct 17 | Sanlam Cape Town Marathon, Cape Town |
10Kilometr | 39:20 | - | Sep 24 | Joburg 10K CITYRUN |
Marathon | 2:12:40 | - | May 30 | RETAIL CAPITAL Langa Marathon Challenge, Cape Town |
Semi | 1:02:22 | - | May 1 | Nelson Mandela Bay Half Marathon |
5000m | 14:26.25 | - | Apr 17 | South African Championships, Bestmed Tuks Stadium, Pretoria |
5000m | 14:26.25 | - | Apr 15 | South African Championships, Bestmed Tuks Stadium, Pretoria |
10000m | 30:39.10 | - | Apr 15 | South African Championships, Bestmed Tuks Stadium, Pretoria |
5000m | 15:08.52 | - | Mar 13 | ACNW Ch., McArthur Stadium, Potchefstroom |
10000m | 31:30.86 | - | Mar 12 | ACNW Ch., McArthur Stadium, Potchefstroom |
2020
2 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
5000m | 14:45.90 | - | Nov 24 | ACNW Open T&F Meeting, McArthur Stadium, Potchefstroom |
Marathon | 2:41:34 | - | Oct 18 | Sanlam Potchefstroom Marathon Elite Invitational, Potchefstroom |
2019
6 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
Marathon | 2:17:28 | - | Sep 15 | Sanlam Cape Town Marathon |
Semi | 1:07:27 | - | Jul 27 | Foskor Half Marathon, Phalaborwa |
5000m | 15:06.93 | - | Apr 26 | South African Championships, Germiston |
5000m | 15:06.93 | - | Apr 25 | South African Championships, Germiston |
5000m | 15:01.58 | - | Mar 9 | ACNW Ch., Potchefstroom |
10000m | 30:56.12 | - | Mar 8 | ACNW Ch., Potchefstroom |
2018
1 performance| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
10000m | 30:20.0HT | - | Feb 11 | Germiston |
2017
1 performance| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
10000m | 29:56.31 | - | Feb 28 | Durban Speed Series, Durban |
2016
6 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
Marathon | 2:16:37 | - | Sep 18 | Cape Town Marathon, Cape Town |
3000mSt | 8:39.82 | - | Apr 16 | South African Championships, Stellenbosch |
3000mSt | 8:55.72 | - | Mar 22 | Cape Town ASA Night Series, Cape Town |
2000Metres | 5:41.93 | - | Feb 23 | Potchefstroom ACNW League Meeting, Potchefstroom |
1500m | 3:55.98 | - | Feb 9 | Potchefstroom ACNW League Meeting, Potchefstroom |
10Kilometr | 30:27 | - | Feb 6 | South African 10 km Road Running Championships, Sasolburg |
Showing 1 - 50 of 87