Emma Clayton
- Born
- Jul 16, 1988 (38 years old)
- Events
- 5000 m · 10 000 m
Emma Clayton is a United Kingdom long-distance runner, born on July 16, 1988. He competes primarily in the 3000m, 5000m and 10000m.
His personal bests include 9:28.23 in the 3000m, 15:44.38 in the 5000m, 33:28.33 in the 10000m, 16:05 in the 5Kilometre and 10:24.80 in the 3000m-short-track. He is currently active on the international athletics circuit, representing United Kingdom.
Personal best · 5000 m15:44.38
2018 season best35:08Mar 18, 2018 · Brunssum
Personal best · 10 000 m33:28.33
Last competitionBrunssum ParelloopMar 18, 2018 · 35:08
As of Nov 13, 2026: 5000 m 15:44.38, 10 000 m 33:28.33, 2018 season best 35:08 (Mar 18, 2018, Brunssum (NED)) · Last competition: Brunssum Parelloop, Mar 18, 2018, 35:08 · 38 years old
Personal bests
WA points calculator →DisciplineResultAll-time
5KilometreIpswich 201616:05–
3000m-short-trackIndoorSheffield 200710:24.80385 pts–
3000m-short-track200710:24.80385 pts–
Progression
| Season | Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|---|
| 2018 | 10Kilometr | 35:08 | – | Mar 18, 2018 | Brunssum Parelloop |
| 2017 | 3000m | 9:34.34 | – | Jun 13, 2017 | – |
| 2017 | 5000m | 16:33.95 | – | May 13, 2017 | Solihull (GBR) |
| 2017 | 5Kilometre | 16:52 | – | Jul 20, 2017 | Manchester (GBR) |
| 2017 | 10Kilometr | 33:51 | – | Nov 5, 2017 | Leeds (GBR) |
| 2016 | 3000m | 9:11.23 | – | Jul 19, 2016 | – |
| 2016 | 5000m | 15:44.38 | – | May 14, 2016 | Manchester (GBR) |
| 2016 | 5Kilometre | 16:05 | – | Aug 5, 2016 | Ipswich (GBR) |
