EJ
Emily Jobes
Birth date-
Height-
Weight-
Emily Jobes is a United States middle-distance runner. She competes primarily in the 1500m, Mile and 3000m.
Her personal bests include 4:27.35 in the 1500m, 4:51.57 in the Mile, 9:36.51 in the 3000m, 15:59.70 in the 5000m and 10:03.05 in the 3000mSt. She is currently active on the international athletics circuit, representing United States.
PB
Personal bests
Performance Charts
Season bests
2026
8 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
3000mSt | 10:23.56 | - | Jun 11 | NCAA Division I Outdoor Track and Field Championships |
3000mSt | 10:23.56 | - | Jun 10 | NCAA Division I Outdoor Track and Field Championships |
3000mSt | 10:05.35 | - | May 28 | NCAA Division I West First Rounds |
3000mSt | 10:05.35 | - | May 27 | NCAA Division I West First Rounds |
3000mSt | 10:09.63 | - | May 15 | Mountain West Outdoor Track and Field Championships, Veterans Memorial Stadium, Clovis, CA |
3000mSt | 10:05.64 | - | May 1 | Payton Jordan Invitational |
1500m | 4:27.35 | - | Apr 18 | Bryan Clay Invitational |
3000mSt | 10:24.93 | - | Apr 16 | Bryan Clay Invitational |
2025
3 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
3000mSt | 10:03.05 | - | Apr 4 | Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA - Invitational Events |
3000Metres | 9:50.20 | - | Mar 1 | Mountain West Men's and Women's Indoor Track and Field Championships |
Mile | 4:51.57 | - | Feb 15 | Husky Classic, Dempsey Indoor, Seattle, WA (i) |
2024
14 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
3000mSt | 10:24.79 | - | May 25 | NCAA Division I West First Rounds, John McDonnell Field, Fayetteville, AR |
3000mSt | 10:24.79 | - | May 24 | NCAA Division I West First Rounds, John McDonnell Field, Fayetteville, AR |
3000mSt | 10:05.66 | - | May 10 | Mountain West Outdoor Championships |
5000m | 15:59.70 | - | Apr 26 | Steve Scott Invitational, Anteater Stadium, Irvine, CA |
1500m | 4:29.46 | - | Apr 13 | Bryan Clay Invitational |
3000mSt | 10:23.35 | - | Apr 11 | Bryan Clay Invitational |
3000Metres | 9:49.83 | - | Feb 24 | Mountain West Indoor Championships |
3000Metres | 9:49.83 | - | Feb 23 | Mountain West Indoor Championships |
5000Metres | 17:19.66 | - | Feb 23 | Mountain West Indoor Championships |
5000Metres | 17:19.66 | - | Feb 22 | Mountain West Indoor Championships |
3000m | 9:36.51 | - | Feb 10 | Husky Classic |
3000m | 9:36.51 | - | Feb 9 | Husky Classic |
3000m | 9:48.39 | - | Jan 27 | UW Invitational/Mile City |
3000m | 9:48.39 | - | Jan 26 | UW Invitational/Mile City |
2023
7 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
3000mSt | 10:43.16 | - | May 13 | ACC Outdoor Track & Field Championships |
3000mSt | 10:43.16 | - | May 12 | ACC Outdoor Track & Field Championships |
3000mSt | 10:59.69 | - | Apr 29 | The Penn Relays Carnival |
3000mSt | 10:59.69 | - | Apr 27 | The Penn Relays Carnival |
3000Metres | 9:58.45 | - | Feb 25 | ACC Indoor Track & Field Championships |
3000Metres | 10:05.30 | - | Feb 11 | Clemson Tiger Paw Invitational, Clemson Indoor Track & Field Complex, Clemson, SC (i) |
3000Metres | 10:15.30 | - | Jan 14 | Nittany Lion Challenge |