
Amelia Keyser-Gibson
Amelia Keyser-Gibson is a United States middle-distance runner, born on June 10, 1996. She competes primarily in the 1500m, Mile and 3000m.
Her personal bests include 4:16.07 in the 1500m, 4:56.06 in the Mile, 9:24.55 in the 3000m, 16:02.44 in the 5000m and 33:28.38 in the 10000m. She is currently active on the international athletics circuit, representing United States.
As of Sep 25, 2026: 1500 m 4:16.07, 10 000 m 33:28.38, 2025 season best 39:32 (Dec 6, 2025) · Last competition: USATF Cross Country Championships, Portland, OR - XC 10.0km, Dec 6, 2025, 39:32 · 30 years old
Performance Charts
Season bests
| Season | Discipline | Result | Wind | Date | Trend | Competitions |
|---|---|---|---|---|---|---|
| 2025 | CrossCount | 39:32 | - | Dec 6, 2025 | ↓ | USATF Cross Country Championships, Portland, OR - XC 10.0km |
| 2024 | 1500m | 4:16.07 | - | Jun 15, 2024 | ↑ | Harry Jerome Track Classic |
| 2024 | 5000m | 16:23.30 | - | Apr 27, 2024 | ↑ | Oregon State High Performance Meet, Oregon State Whyte Track and Field Center, Corvallis, OR - Invitational Events |
| 2024 | Marathon | 2:40:35 | - | Feb 3, 2024 | ↓ | U.S. Olympic Team Trials - Marathon |
| 2023 | 1500m | 4:16.36 | - | Jul 14, 2023 | ↑ | Harry Jerome Track Classic, McLeod Stadium, Langley |
| 2023 | 3000m | 9:24.55 | - | Jun 4, 2023 | ↑ | Portland Track Festival - High Performance, Mt. Hood Community College, Gresham, OR - Invitational Events |
| 2023 | 10000m | 33:37.42 | - | Mar 4, 2023 | ↑ | The TEN |
| 2023 | 12Kilometr | 42:38 | - | May 7, 2023 | - | Lilac Bloomsday Run |
| 2022 | MileRoad | 4:40.0h | - | Jul 2, 2022 | - | Yakima, WA (USA) |
| 2022 | 3000m | 9:25.50 | - | Jan 29, 2022 | ↑ | Dempsey Indoor, Seattle, WA (USA) (i) |
| 2022 | 5000m | 16:02.44 | - | Feb 11, 2022 | ↑ | Dempsey Indoor, Seattle, WA (USA) (i) |
| 2022 | 10000m | 33:28.38 | - | Jun 10, 2022 | ↑ | Portland Track Festival |
| 2022 | CrossCount | 39:19 | - | Jan 8, 2022 | ↓ | USA Cross Country Championships, San Diego, CA - XC 10.0km |
| 2022 | Marathon | 2:36:13 | - | Dec 4, 2022 | ↓ | Sacramento, CA (USA) |
| 2021 | 3000m | 9:46.55 | - | May 29, 2021 | ↑ | Griswold Stadium, Portland, OR (USA) |
| 2021 | 5000m | 16:14.03 | - | Jun 3, 2021 | ↑ | Griswold Stadium, Portland, OR (USA) |
| 2021 | 6Kilometre | 19:51 | - | Jul 17, 2021 | - | US Women 6km Road Running Championships, Canton, OH |
| 2021 | 4MilesRoad | 21:41 | - | Nov 25, 2021 | - | - |
| 2021 | Semi | 1:16:06 | - | Nov 21, 2021 | - | - |
| 2020 | mile-short-track | 4:56.06 | - | Feb 28, 2020 | ↑ | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| 2020 | Mile | 4:56.06 | - | Feb 28, 2020 | ↑ | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| 2020 | 3000m-short-track | 9:57.20 | - | Jan 24, 2020 | ↑ | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| 2020 | 3000m | 9:57.20 | - | Jan 24, 2020 | ↑ | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| 2020 | DistanceMe | 11:36.04 | - | Feb 8, 2020 | ↑ | NYRR Millrose Games, Armory Track&Field Center, New York, NY (i) |
| 2020 | 5000m | 16:52.32 | - | Feb 14, 2020 | ↑ | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| 2020 | 5000m-short-track | 16:52.32 | - | Feb 14, 2020 | ↑ | Boston Univ. Track & Tennis Center, Boston, MA (USA) (i) |
| 2020 | 5MilesRoad | 28:57 | - | Feb 2, 2020 | - | Cambridge, MA (USA) |
| 2019 | mile-short-track | 4:56.78 | - | Feb 24, 2019 | ↑ | Boston, MA (USA) (i) |
| 2019 | Mile | 4:56.78 | - | Feb 24, 2019 | ↑ | Boston, MA (USA) (i) |
| 2019 | 3000m | 10:04.02 | - | Feb 8, 2019 | ↑ | Boston, MA (USA) (i) |
| 2019 | 3000m-short-track | 10:04.02 | - | Feb 8, 2019 | ↑ | Boston, MA (USA) (i) |
| 2019 | 5Kilometre | 17:10 | - | Nov 28, 2019 | - | Somerville, MA (USA) |
| 2019 | 10Kilometr | 37:07 | - | Sep 22, 2019 | - | Gloucester, MA (USA) |
| 2018 | 1500m | 4:42.89 | - | Apr 28, 2018 | ↑ | Trenton, NJ (USA) |
| 2018 | 3000m | 10:15.34 | - | Jan 13, 2018 | ↑ | NY (USA) (i) |
| 2018 | 3000m-short-track | 10:15.34 | - | Jan 13, 2018 | ↑ | NY (USA) (i) |
| 2018 | 5000m | 17:21.64 | - | Apr 20, 2018 | ↑ | Princeton, NJ (USA) |
| 2018 | 10000m | 36:51.48 | - | Apr 14, 2018 | ↑ | Lewisburg, PA (USA) |
| 2017 | 1500m | 4:51.28 | - | Apr 15, 2017 | ↑ | Chester, PA (USA) |
| 2017 | mile-short-track | 5:15.20 | - | Jan 27, 2017 | ↑ | NY (USA) (i) |
| 2017 | Mile | 5:15.20 | - | Jan 27, 2017 | ↑ | NY (USA) (i) |
| 2017 | 3000m-short-track | 10:35.32 | - | Feb 4, 2017 | ↑ | NY (USA) (i) |
| 2017 | 3000m | 10:35.32 | - | Feb 4, 2017 | ↑ | NY (USA) (i) |
| 2017 | 5000m | 17:53.44 | - | Apr 21, 2017 | ↑ | Princeton, NJ (USA) |
| 2017 | 10000m | 38:28.40 | - | Mar 31, 2017 | ↑ | Chester, PA (USA) |
| 2016 | 1500m | 4:40.09 | - | Apr 16, 2016 | ↑ | Chester, PA (USA) |
| 2016 | 3000m-short-track | 10:17.03 | - | Feb 6, 2016 | ↑ | NY (USA) (i) |
| 2016 | 3000m | 10:17.03 | - | Feb 6, 2016 | ↑ | NY (USA) (i) |
| 2016 | DistanceMe | 11:49.44 | - | Mar 4, 2016 | ↑ | Medford, MA (USA) (i) |
| 2016 | 5000m | 17:27.94 | - | Apr 8, 2016 | ↑ | Princeton, NJ (USA) |
| 2016 | 5000m-short-track | 17:34.59 | - | Feb 27, 2016 | ↑ | Collegeville, PA (USA) (i) |
| 2015 | 1500m | 4:51.75 | - | May 3, 2015 | ↑ | Allentown, PA (USA) |
| 2015 | Mile | 5:16.46 | - | Dec 10, 2015 | ↑ | Haverford, PA (USA) (i) |
| 2015 | mile-short-track | 5:16.46 | - | Dec 10, 2015 | ↑ | Haverford, PA (USA) (i) |
| 2015 | 4x800Metre | 9:26.62 | - | May 2, 2015 | - | Allentown, PA (USA) |
2025
1 performance| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
CrossCount | 39:32 | - | Dec 6 | USATF Cross Country Championships, Portland, OR - XC 10.0km |
2024
6 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
1500m | 4:16.07 | - | Jun 15 | Harry Jerome Track Classic |
1500m | 4:22.25 | - | Jun 1 | Music City Track Carnival, Dean A. Hayes Track and Soccer Stadium, Murfreesboro, TN |
1500m | 4:23.18 | - | May 11 | Pacific Distance Carnival |
1500m | 4:20.00 | - | May 4 | Portland Twilight |
5000m | 16:23.30 | - | Apr 27 | Oregon State High Performance Meet, Oregon State Whyte Track and Field Center, Corvallis, OR - Invitational Events |
Marathon | 2:40:35 | - | Feb 3 | U.S. Olympic Team Trials - Marathon |
2023
7 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
1500m | 4:16.36 | - | Jul 14 | Harry Jerome Track Classic, McLeod Stadium, Langley |
1500m | 4:19.90 | - | Jul 9 | USA Championships, Hayward Field, Eugene, OR |
1500m | 4:19.90 | - | Jul 6 | USA Championships, Hayward Field, Eugene, OR |
10000m | DNF | - | Jun 4 | Portland Track Festival - High Performance, Mt. Hood Community College, Gresham, OR - Invitational Events |
3000m | 9:24.55 | - | Jun 4 | Portland Track Festival - High Performance, Mt. Hood Community College, Gresham, OR - Invitational Events |
12Kilometr | 42:38 | - | May 7 | Lilac Bloomsday Run |
10000m | 33:37.42 | - | Mar 4 | The TEN |
2022
11 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
Marathon | 2:36:13 | - | Dec 4 | California International Marathon, Sacramento, CA |
5000m | 16:11.99 | - | Jul 8 | Stumptown Twilight Meet, Griswold Stadium, Portland, OR |
MileRoad | 4:40.0HT | - | Jul 2 | Downtown Yakima Mile Presented by Home2 Suites and Tru by Hilton - Yakima Airport, Yakima, WA |
3000m | 9:29.56 | - | Jun 11 | Portland Track Festival |
10000m | 33:28.38 | - | Jun 11 | Portland Track Festival |
10000m | 33:28.38 | - | Jun 10 | Portland Track Festival |
5000m | 16:10.29 | - | Apr 23 | Oregon Relays, Hayward Field, Eugene, OR |
10000m | 33:53.02 | - | Mar 6 | Sound Running TEN, JSerra Catholic HS, San Juan Capistrano, CA |
5000m | 16:02.44 | - | Feb 11 | Husky Classic, Dempsey Indoor, Seattle, WA (i) |
3000m | 9:25.50 | - | Jan 29 | UW Invitational, Dempsey Indoor, Seattle, WA (i) |
CrossCount | 39:19 | - | Jan 8 | USA Cross Country Championships, San Diego, CA - XC 10.0km |
2021
6 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
4MilesRoad | 21:41 | - | Nov 25 | Gobble Gobble Gobble, Somerville, MA |
Semi | 1:16:06 | - | Nov 21 | Philadelphia Half Marathon, Philadelphia, PA |
6Kilometre | 19:51 | - | Jul 17 | US Women 6km Road Running Championships, Canton, OH |
5000m | 16:14.03 | - | Jun 3 | Stumptown Twilight, Griswold Stadium, Portland, OR |
3000m | 9:46.55 | - | May 29 | Portland Track Festival, Griswold Stadium, Portland, OR |
5000m | 16:18.69 | - | May 8 | Portland Twilight, Griswold Stadium, Portland, OR |
2020
5 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
mile-short-track | 4:56.06 | - | Feb 28 | Boston University Last Chance Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) |
5000m-short-track | 16:52.32 | - | Feb 14 | BU David Hemery Valentine Invitational, Boston Univ. Track & Tennis Center, Boston, MA (i) |
DistanceMe | 11:36.04 | - | Feb 8 | NYRR Millrose Games, Armory Track&Field Center, New York, NY (i) |
5MilesRoad | 28:57 | - | Feb 2 | Super Sunday & USATF New England 5 Mile Ch., Cambridge, MA |
3000m-short-track | 9:57.20 | - | Jan 24 | John Thomas Terrier Classic, Boston Univ. Track & Tennis Center, Boston, MA (i) |
2019
8 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
5Kilometre | 17:10 | - | Nov 28 | Gobble Gobble Gobble, Somerville, MA |
10Kilometr | 37:07 | - | Sep 22 | Lone Gull 10K, Gloucester, MA |
3000m | 10:05.74 | - | Jun 1 | Battle Road Twilight 3, Waltham, MA |
mile-short-track | 4:56.78 | - | Feb 24 | Boston University Last Chance Qualifier, Boston, MA (i) |
mile-short-track | 5:03.34 | - | Feb 17 | USATF-New England Indoor Championships, Cambridge, MA (i) |
3000m-short-track | 10:04.02 | - | Feb 8 | BU David Hemery Valentine Invitational, Boston, MA (i) |
3000m-short-track | 10:15.56 | - | Jan 26 | McElligott Invitational, Haverford, PA (i) |
3000m-short-track | 10:33.66 | - | Jan 13 | Dartmouth Relays, Hanover, NH (i) |
2018
5 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
5000m | 17:31.32 | - | May 14 | Swarthmore Final Qualifier Meet, Swarthmore, PA |
1500m | 4:42.89 | - | Apr 28 | Ewing Lions Invitational, Trenton, NJ |
5000m | 17:21.64 | - | Apr 20 | Princeton Larry Ellis Invitational, Princeton, NJ - Invitational Events |
10000m | 36:51.48 | - | Apr 14 | Lewisburg Bison Outdoor Classic, Lewisburg, PA |
3000m-short-track | 10:15.34 | - | Jan 13 | Staten Island Great Dane Classic, NY (i) |
2017
1 performance| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
5000m | 17:54.59 | - | May 17 | Swarthmore Final Qualifier, Swarthmore, PA |
Honours
No medals
Frequently asked questions
What is Amelia Keyser-Gibson's 1500 m personal best?
Amelia Keyser-Gibson's 1500 m personal best is 4:16.07, set on Jun 15, 2024 in Swangard Stadium, Burnaby (CAN).
Which events does Amelia Keyser-Gibson compete in?
Amelia Keyser-Gibson competes in the 1500 m and 10 000 m.
How did Amelia Keyser-Gibson perform in 2025?
2025 season best: 39:32, set on Dec 6, 2025. Last competition: USATF Cross Country Championships, Portland, OR - XC 10.0km on Dec 6, 2025, 39:32.