
Agné Visockaitė-Eggerth
Agné Visockaitė-Eggerth is a Lithuania sprinter, born on August 4, 1978. She competes primarily in the 100m, 200m and 400m.
Her personal bests include 11.29 in the 100m, 23.22 in the 200m, 53.49 in the 400m, 46.31 in the 4x100m and 12.86 in the TJ. She has earned 8 gold and 1 silver medals in major international competitions. She is currently active on the international athletics circuit, representing Lithuania.
As of Sep 17, 2026: 60 m 7.23, 100 m 11.29 (#903 all-time), 2008 season best 7.52 (Jan 19, 2008, Manhattan, KS (USA) (i)) · National record (60 m) · 48 years old
Personal bests
Performance Charts
Season bests
| Season | Discipline | Result | Wind | Date | Trend | Competitions |
|---|---|---|---|---|---|---|
| 2008 | 60m | 7.52 | - | Jan 19, 2008 | ↓ | Manhattan, KS (USA) (i) |
| 2007 | 60m | 7.42 | - | Jan 6, 2007 | ↓ | Manhattan, KS (USA) (i) |
| 2007 | TJ | 12.81 | - | Jan 6, 2007 | ↑ | Manhattan, KS (USA) (i) |
| 2006 | TJ | 12.86 | - | Dec 9, 2006 | ↑ | Manhattan, KS (USA) (i) |
| 2005 | 60m | 7.49 | - | Dec 3, 2005 | ↓ | Clemson, SC (USA) (i) |
| 2005 | 200m | 24.44 | - | Dec 3, 2005 | ↓ | Clemson, SC (USA) (i) |
| 2005 | 200m-short-track | 24.44 | - | Dec 3, 2005 | ↓ | Clemson, SC (USA) (i) |
| 2004 | 55m | 6.88 | - | Feb 20, 2004 | ↑ | Boone, NC (USA) (i) |
| 2004 | 60m | 7.41 | - | Mar 5, 2004 | ↓ | Budapest IAAF World Indoor Championships, Sportaréna, Budapest (i) |
| 2004 | 100m | 11.4h | +0.5 | May 8, 2004 | ↑ | Kaunas (LTU) |
| 2004 | 200m | 23.22 | -1.5 | May 8, 2004 | ↓ | La Gosier (FRA) |
| 2004 | 300m-short-track | 38.68 | - | Feb 20, 2004 | ↑ | - |
| 2004 | 400m | 54.96 | - | Mar 26, 2004 | ↓ | Gainesville, FL (USA) |
| 2003 | 60m | 7.23 | - | Feb 21, 2003 | ↓ | Lithuanian Indoor Championships |
| 2003 | 100m | 11.29 | -0.7 | Jul 11, 2003 | ↑ | Roma Golden Gala |
| 2003 | 200m-short-track | 23.69 | - | Jan 22, 2003 | ↓ | Kaunas (LTU) (i) |
| 2003 | 200m | 23.84 | +0.4 | Jun 17, 2003 | ↓ | Kaunas (LTU) (i) |
| 2002 | 55m | 6.83 | - | Mar 2, 2002 | ↑ | Johnson City, TN (USA) (i) |
| 2002 | 60m | 7.38 | - | Feb 8, 2002 | ↓ | Indianapolis, IN (USA) (i) |
| 2002 | 100m | 11.37 | +4.1 | May 23, 2002 | ↑ | Kuortane (FIN) |
| 2002 | 200m | 23.6h | - | May 23, 2002 | ↓ | Walnut, CA (USA) |
| 2002 | 200m-short-track | 24.28 | - | Jan 26, 2002 | ↓ | Carbondale, IL (USA) (i) |
| 2002 | 400m | 54.06 | - | Jun 2, 2002 | ↓ | Burnaby (CAN) |
| 2000 | 50Metres | 6.31 | - | Jan 8, 2000 | - | Saskatoon (CAN) (i) |
| 2000 | 55m | 6.75 | - | Feb 25, 2000 | ↑ | Lincoln, NE (USA) (i) |
| 2000 | 60m | 7.27 | - | Feb 11, 2000 | ↓ | Indianapolis, IN (USA) (i) |
| 2000 | 100m | 11.35 | +1.3 | Apr 15, 2000 | ↑ | Lebanon, IL (USA) |
| 2000 | 200m | 23.22 | +1.0 | Mar 25, 2000 | ↓ | Tuscaloosa, AL (USA) |
| 2000 | 200m-short-track | 23.40 | - | Feb 12, 2000 | ↓ | Indianapolis, IN (USA) (i) |
| 2000 | 400m | 53.49 | - | Jun 4, 2000 | ↓ | Burnaby (CAN) |
| 1999 | 55m | 6.90 | - | Feb 27, 1999 | ↑ | Lincoln, NE (USA) (i) |
| 1999 | 60m | 7.33 | - | Dec 9, 1999 | ↓ | Charleston, IL (USA) (i) |
| 1999 | 100m | 11.44 | +3.7 | May 8, 1999 | ↑ | Bloomington, IN (USA) |
| 1999 | 200m-short-track | 23.39 | - | Mar 5, 1999 | ↓ | IAAF World Indoor Championships, Green Dome, Maebashi (i) |
| 1999 | 200m | 23.52 | +2.1 | May 15, 1999 | ↓ | Green Dome, Maebashi (JPN) (i) |
| 1999 | 400m | 54.02 | - | Apr 10, 1999 | ↓ | St. Louis, MO (USA) |
| 1999 | 400m-short-track | 56.29 | - | Dec 9, 1999 | - | Charleston, IL (USA) (i) |
| 1998 | 100m | 11.68 | +1.4 | May 2, 1998 | ↑ | Columbia (USA) |
| 1998 | 200m | 23.88 | +1.7 | May 23, 1998 | ↓ | Tulsa, OK (USA) |
| 1998 | 200m-short-track | 24.04 | - | Feb 28, 1998 | ↓ | Lincoln, NE (USA) (i) |
| 1997 | 100m | 11.2h | +0.0 | May 24, 1997 | ↑ | Bežigrajski stadion, Ljubljana (SLO) |
| 1997 | 200m | 23.51 | +2.5 | May 30, 1997 | ↓ | Praha (CZE) |
| 1996 | 60m | 7.48 | - | Feb 24, 1996 | ↓ | Tallinn (EST) (i) |
| 1996 | 100m | 11.53 | +2.2 | Jun 25, 1996 | ↑ | Tallinn (EST) |
| 1996 | 200m | 23.47 | +1.0 | Jun 30, 1996 | ↓ | Tallinn (EST) |
| 1996 | 200m-short-track | 23.89 | - | Feb 25, 1996 | ↓ | Tallinn (EST) (i) |
| 1996 | 4x100m | 46.31 | - | Jun 29, 1996 | - | Tallinn (EST) |
| 1995 | 60m | 7.2h | - | Jan 20, 1995 | ↓ | Lithuanian U18 Indoor Championships |
| 1995 | 100m | 11.71 | - | Aug 19, 1995 | ↑ | Valmiera (LAT) |
| 1995 | 200m | 23.61 | +0.7 | Aug 20, 1995 | ↓ | Valmiera (LAT) |
| 1995 | 200m-short-track | 23.71 | - | Mar 5, 1995 | ↓ | Kuopio (FIN) (i) |
| 1995 | 300m-short-track | 38.7h | - | Jan 20, 1995 | ↑ | Lithuanian U18 Indoor Championships |
| 1995 | 300m | 38.7h | - | Jan 20, 1995 | - | Lithuanian U18 Indoor Championships |
| 1994 | 200m | 24.28 | +0.2 | Jul 22, 1994 | ↓ | Estadio Universitario, Lisboa (POR) |
2008
2 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
60m | 7.55 | - | Feb 2 | Lincoln Husker Invitational, Lincoln, NE (i) |
60m | 7.52 | - | Jan 19 | Manhattan Wildcat Invitational, Manhattan, KS (i) |
2007
3 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
60m | 7.44 | - | Feb 2 | Lincoln Frank Sevigne Husker Invitational, Lincoln, NE (i) |
60m | 7.42 | - | Jan 6 | Manhattan Kansas State Invitational, Manhattan, KS (i) |
TJ | 12.81 | - | Jan 6 | Manhattan Kansas State Invitational, Manhattan, KS (i) |
2006
2 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
TJ | 12.86 | - | Dec 9 | Manhattan KSU All Comers, Manhattan, KS (i) |
TJ | 12.72 | +1.4 | Mar 25 | Baton Rouge LSU Tiger Relays, Baton Rouge, LA |
2005
3 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
200m-short-track | 24.44 | - | Dec 3 | Clemson Opener, Clemson, SC (i) |
60m | 7.50 | - | Dec 3 | Clemson Opener, Clemson, SC (i) |
60m | 7.49 | - | Dec 3 | Clemson Opener, Clemson, SC (i) |
2004
31 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
100m | 11.44 | -0.3 | Aug 20 | The XXVIII Olympic Games, Olympic Stadium, Athina |
100m | 11.44 | -0.3 | Aug 18 | The XXVIII Olympic Games, Olympic Stadium, Athina |
200m | 23.40 | -0.5 | Aug 7 | Riga Baltic Match, Riga |
100m | 11.57 | +0.5 | Aug 6 | Riga Baltic Match, Riga |
200m | 23.39 | +0.6 | Jul 25 | Lithuanian Championships |
200m | 23.45 | +1.9 | Jul 25 | Lithuanian Championships |
100m | 11.41 | +1.5 | Jul 24 | Lithuanian Championships |
100m | 11.50 | +1.1 | Jul 24 | Lithuanian Championships |
100m | 11.45 | +0.8 | Jul 21 | Tallinn 2004, Tallinn |
100m | 11.49 | +0.4 | Jul 18 | Lapinlahti Savo Games, Lapinlahti |
100m | 11.44 | +1.1 | Jul 18 | Lapinlahti Savo Games, Lapinlahti |
100m | 11.61 | +0.0 | Jul 4 | Padova International Meeting, Padova |
200m | 23.37 | +0.3 | Jun 29 | Växjö Wexiö Games, Växjö |
200m | 23.52 | +0.1 | Jun 27 | Kuortane Games, Kuortane |
200m | 23.67 | +0.4 | May 22 | St Martin International Meeting, St-Martin |
100m | 11.66 | +0.0 | May 22 | St Martin International Meeting, St-Martin |
100m | 11.57 | +0.0 | May 22 | St Martin International Meeting, St-Martin |
100m | 11.44 | +0.2 | May 20 | Saint Anne International Meeting, Saint Anne |
100m | 11.43 | +0.7 | May 20 | Saint Anne International Meeting, Saint Anne |
200m | 23.22 | -1.5 | May 8 | La Gosier Meeting GAC, La Gosier |
100m | 11.4HT | +0.5 | May 8 | La Gosier Meeting GAC, La Gosier |
100m | 11.80 | -2.8 | May 8 | La Gosier Meeting GAC, La Gosier |
100m | 11.46 | +0.3 | Apr 18 | Oxford Ole Miss Invitational, Oxford |
200m | 23.57 | +1.2 | Apr 18 | Oxford Ole Miss Invitational, Oxford |
400m | 54.96 | - | Mar 26 | Gainesville Florida Relays College/Open, Gainesville, FL |
60m | 7.41 | - | Mar 5 | Budapest IAAF World Indoor Championships, Sportaréna, Budapest (i) |
60m | 7.42 | - | Mar 5 | Budapest IAAF World Indoor Championships, Sportaréna, Budapest (i) |
55m | 6.88 | - | Feb 20 | Cape Girardeau Southeast Invitational, Cape Girardeau, MO (i) |
300m-short-track | 38.68 | - | Feb 20 | Cape Girardeau Southeast Invitational, Cape Girardeau, MO (i) |
55m | 7.04 | - | Jan 31 | Boone Appalachian Invite, Boone, NC (i) |
55m | 7.00 | - | Jan 30 | Boone Appalachian Invite, Boone, NC (i) |
2003
9 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
100m | 11.36 | -0.1 | Aug 23 | IAAF World Championships |
100m | 11.44 | +0.3 | Aug 23 | IAAF World Championships |
100m | 11.54 | +0.0 | Aug 1 | Lithuanian Championships |
100m | 11.37 | +0.3 | Aug 1 | Lithuanian Championships |
100m | 11.34 | +0.0 | Jul 30 | Tallinn Meeting 2003, Tallinn |
100m | 11.75 | -1.7 | Jul 13 | Lignano Meeting Sport Solidarietá, Lignano |
100m | 11.29 | -0.7 | Jul 11 | Roma Golden Gala |
100m | 11.34 | +0.2 | Jun 25 | Luzern Spitzen Leichtathletik, Luzern |
100m | 11.40 | +3.2 | Jun 21 | Lappeenranta European Cup 1st League Gr.A, Lappeenranta |
Honours
Lithuanian Championships
200 Metres
Lithuanian Championships
100 Metres
Lithuanian Championships
100 Metres
Lithuanian Indoor Championships
200 Metres Short Track
Lithuanian Indoor Championships
60 Metres
Lithuanian Championships
100 Metres
European Junior Championships
100 Metres
Sydney IAAF World Junior Championships
200 Metres
Lithuanian Championships
200 Metres
Lithuanian Championships
100 Metres
Frequently asked questions
What is Agné Visockaitė-Eggerth's 60 m personal best?
Agné Visockaitė-Eggerth's 60 m personal best is 7.23, set on Feb 21, 2003 in Kaunas (LTU) (i).
Which events does Agné Visockaitė-Eggerth compete in?
Agné Visockaitė-Eggerth competes in the 60 m and 100 m.
How did Agné Visockaitė-Eggerth perform in 2008?
2008 season best: 7.52, set on Jan 19, 2008 in Manhattan, KS (USA) (i).