Classements
Saut à la perche Hommes
Discipline
Genre
Lieu
Période
| Rang | Athlète | Pays | Résultat | Vent | Date | Lieu |
|---|---|---|---|---|---|---|
| 642 | 5.57 | 23 juin 2024 | La Vicentina, Quito (ECU) | |||
| 642 | 5.57 | 20 avr. 2025 | Konoike Athletics Stadium, Nara (JPN) | |||
| 653 | 5.56 | 1 avr. 2019 | Sydney (AUS) | |||
| 653 | 5.56 | 3 mai 2008 | Columbia (USA) | |||
| 653 | 5.56 | 25 août 2012 | Leverkusen (GER) | |||
| 653 | 5.56 | 11 mai 2013 | Clermont, FL (USA) | |||
| 653 | 5.56 | 22 juil. 1995 | - | |||
| 653 | 5.56 | 26 juil. 2009 | Kose (EST) | |||
| 653 | 5.56 | 30 mai 2009 | Norman, OK (USA) | |||
| 653 | 5.56 | 1 mai 2021 | University of Minnesota T&F Stadium, Minneapolis, MN (USA) | |||
| 653 | 5.56 | 8 août 1980 | Sochi (URS) | |||
| 653 | 5.56 | 11 juil. 1982 | Raahe (FIN) | |||
| 653 | 5.56 | 22 avr. 1989 | Lawrence, KS (USA) | |||
| 653 | 5.56 | 16 mai 1992 | Shizuoka (JPN) | |||
| 653 | 5.56 | 19 juil. 1992 | Landau (GER) | |||
| 653 | 5.56 | 27 févr. 1999 | - | |||
| 653 | 5.56 | 9 juin 2000 | Minsk (BLR) | |||
| 653 | 5.56 | 21 févr. 2001 | - | |||
| 653 | 5.56 | 27 juil. 2006 | Karlskrona (SWE) | |||
| 670 | 5.55 | 26 mai 2021 | Grigoris Lambrakis Stadium, Kallithea, Athina (GRE) | |||
| 670 | 5.55 | 20 juin 2021 | Hayward Field, Eugene, OR (USA) | |||
| 670 | 5.55 | 21 sept. 2021 | Xi'an (CHN) | |||
| 670 | 5.55 | 30 avr. 2022 | Cushing Stadium, College Station, TX (USA) | |||
| 670 | 5.55 | 16 juin 2022 | MTV Stadion, Ingolstadt (GER) | |||
| 670 | 5.55 | 18 juin 2022 | Estadio Vallehermoso, Madrid (ESP) | |||
| 670 | 5.55 | 27 avr. 2024 | Mike A. Myers Stadium, Austin, TX (USA) | |||
| 670 | 5.55 | 17 août 2024 | Promenada Gwiazd, Miedzyzdroje (POL) | |||
| 670 | 5.55 | 14 juin 2025 | Municipal Stadium, Trikala (GRE) | |||
| 670 | 5.55 | 26 juil. 2025 | Slottsskogsvallen, Göteborg (SWE) | |||
| 670 | 5.55 | 23 août 2025 | Kleine Allmend, Frauenfeld (SUI) | |||
| 670 | 5.55 | 14 mai 2005 | Manhattan, KS (USA) | |||
| 670 | 5.55 | 5 juin 2004 | Loughborough (GBR) | |||
| 670 | 5.55 | 8 févr. 2003 | Zenica (BIH) | |||
| 670 | 5.55 | 24 juin 2001 | Eugene, OR (USA) | |||
| 670 | 5.55 | 30 mai 2001 | Eugene, OR (USA) | |||
| 670 | 5.55 | 25 juil. 2000 | Tula (RUS) | |||
| 670 | 5.55 | 16 juil. 2000 | Evry-Bondoufle (FRA) | |||
| 670 | 5.55 | 20 févr. 2000 | - | |||
| 670 | 5.55 | 6 mars 1999 | - | |||
| 670 | 5.55 | 10 mai 1998 | Antony (FRA) | |||
| 670 | 5.55 | 19 juil. 1998 | - | |||
| 670 | 5.55 | 9 juil. 1997 | Tula (RUS) | |||
| 670 | 5.55 | 4 mai 1996 | Austin, TX (USA) | |||
| 670 | 5.55 | 22 janv. 1995 | - | |||
| 670 | 5.55 | 14 juil. 1994 | La Roche-sur-Yon (FRA) | |||
| 670 | 5.55 | 23 mai 1993 | Sotteville-lès-Rouen (FRA) | |||
| 670 | 5.55 | 29 mai 1993 | Hof (GER) | |||
| 670 | 5.55 | 24 févr. 1990 | - | |||
| 670 | 5.55 | 10 févr. 1988 | - | |||
| 670 | 5.55 | 13 sept. 1987 | Almaty (KAZ) |
Rivalités
- Armand Duplantis vs Sam Kendricks54–14 · 70 courses
- Renaud Lavillenie vs Sam Kendricks20–38 · 60 courses
- Emmanouil Karalis vs Sam Kendricks27–25 · 53 courses
- Armand Duplantis vs Renaud Lavillenie42–7 · 51 courses
- KC Kc Lightfoot vs Sam Kendricks19–27 · 48 courses
- Armand Duplantis vs Emmanouil Karalis39–1 · 43 courses
- Armand Duplantis vs KC Kc Lightfoot27–0 · 27 courses
- Renaud Lavillenie vs Emmanouil Karalis6–21 · 27 courses
- Emmanouil Karalis vs KC Kc Lightfoot13–6 · 20 courses
- Renaud Lavillenie vs KC Kc Lightfoot2–10 · 13 courses