KL
Kayla Lawrence
XXXUnknownFrauen
Geburtsdatum-
Größe-
Gewicht-
PB
Persönliche Bestleistungen
Keine persönlichen Bestleistungen
Leistungsdiagramme
Saisonbestleistungen
Keine Saisonbestleistungen
2017
40 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
400m | 58.13 | - | 12. Mai | NEICAAA Outdoor Track & Field Championships |
400m | 56.55 | - | 12. Mai | NEICAAA Outdoor Track & Field Championships |
200m | 25.54 | +1.9 | 6. Mai | Northeast Conference Championship 2017 |
400m | 57.09 | - | 6. Mai | Northeast Conference Championship 2017 |
4x400m | 3:53.82 | - | 6. Mai | Northeast Conference Championship 2017 |
200m | 25.24 | +2.9 | 6. Mai | Northeast Conference Championship 2017 |
400m | 56.66 | - | 6. Mai | Northeast Conference Championship 2017 |
4x100m | 47.96 | - | 6. Mai | Northeast Conference Championship 2017 |
200m | 25.75 | +2.3 | 30. Apr. | 2017 Yale Springtime Invitational |
4x100m | 48.38 | - | 30. Apr. | 2017 Yale Springtime Invitational |
400m | 57.01 | - | 21. Apr. | 2017 Larry Ellis Invitational |
4x100m | 47.97 | - | 21. Apr. | 2017 Larry Ellis Invitational |
400m | 56.22 | - | 14. Apr. | Beach Invitational |
400m | 55.80 | - | 13. Apr. | Mt. SAC Relays |
400m | 57.67 | - | 8. Apr. | George Mason Spring Invitational |
4x100m | 48.87 | - | 8. Apr. | George Mason Spring Invitational |
4x400m | 3:54.67 | - | 8. Apr. | George Mason Spring Invitational |
4x100m | 49.89 | - | 1. Apr. | 2017 Mark T Young Invitational |
200m | 25.72 | -0.9 | 24. März | 22nd Annual Monmouth Season Opener |
4x400m | 3:56.29 | - | 24. März | 22nd Annual Monmouth Season Opener |
400m-short-tracki | 55.97 | - | 3. März | IC4A/ECAC Indoor Track & Field Championships |
400m-short-tracki | 55.99 | - | 3. März | IC4A/ECAC Indoor Track & Field Championships |
500m-short-tracki | 1:15.99 | - | 24. Feb. | NEICAAA Indoor Track and Field Championships |
4x400Metrei | 3:53.64 | - | 24. Feb. | NEICAAA Indoor Track and Field Championships |
500m-short-tracki | 1:14.59 | - | 24. Feb. | NEICAAA Indoor Track and Field Championships |
400m-short-tracki | 56.28 | - | 17. Feb. | Northeast Conference Indoor Track & Field Championships |
4x400Metrei | 3:56.54 | - | 17. Feb. | Northeast Conference Indoor Track & Field Championships |
400m-short-tracki | 58.85 | - | 17. Feb. | Northeast Conference Indoor Track & Field Championships |
200m-short-tracki | 25.52 | - | 17. Feb. | Northeast Conference Indoor Track & Field Championships |
200m-short-tracki | 25.53 | - | 17. Feb. | Northeast Conference Indoor Track & Field Championships |
500m-short-tracki | 1:14.62 | - | 3. Feb. | 13th Annual Giegengack Invitational (Yale University) |
4x400Metrei | 3:55.58 | - | 27. Jan. | John Thomas Terrier Invitational |
400m-short-tracki | 55.96 | - | 27. Jan. | John Thomas Terrier Invitational |
400m-short-tracki | 56.80 | - | 19. Jan. | Boston University Multi-Team Meet |
200m-short-tracki | 25.80 | - | 19. Jan. | Boston University Multi-Team Meet |
4x400Metrei | 3:57.24 | - | 19. Jan. | Boston University Multi-Team Meet |
4x400Metrei | 3:57.11 | - | 14. Jan. | 35th Yale Collegiate Invitational (2017) |
500m-short-tracki | 1:16.19 | - | 14. Jan. | 35th Yale Collegiate Invitational (2017) |
500m-short-tracki | 1:16.04 | - | 6. Jan. | Wagner Invite |
4x400Metrei | 4:07.43 | - | 6. Jan. | Wagner Invite |
2016
10 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
200m-short-tracki | 26.09 | - | 10. Dez. | 2016 Yale Season Opener |
4x400Metrei | 4:08.96 | - | 10. Dez. | 2016 Yale Season Opener |
200m-short-tracki | 25.92 | - | 3. Dez. | Boston University Season Opener |
300m-short-tracki | 40.26 | - | 3. Dez. | Boston University Season Opener |
4x400m | 3:59.52 | - | 13. Mai | NEICAAA Outdoor Track & Field Championships |
400m | 57.41 | - | 13. Mai | NEICAAA Outdoor Track & Field Championships |
400m | 57.12 | - | 7. Mai | Northeast Conference Championship |
200m | 25.36 | +0.9 | 7. Mai | Northeast Conference Championship |
400m | 57.03 | - | 7. Mai | Northeast Conference Championship |
4x100m | 48.14 | - | 7. Mai | Northeast Conference Championship |
Zeige 1 - 50 von 140