A(
Alexander Ziegler (Rs/Una)
XXXUnknownMänner
Geburtsdatum-
Größe-
Gewicht-
PB
Persönliche Bestleistungen
Keine persönlichen Bestleistungen
Leistungsdiagramme
Saisonbestleistungen
Keine Saisonbestleistungen
2013
5 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
HT | 69.55m | - | 26. Apr. | Radford Invite 2013 |
weight-throwi | 22.46m | - | 8. März | NCAA Division I Indoor Championships |
weight-throwi | 23.69m | - | 21. Feb. | ACC Championships |
weight-throwi | 21.83m | - | 8. Feb. | Doc Hale - VT Elite Meet |
weight-throwi | 21.57m | - | 25. Jan. | Hokie Invitational |
2012
10 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
HT | 75.78m | - | 6. Juni | NCAA Division I Championships |
HT | 70.13m | - | 24. Mai | NCAA Division I East Preliminary Round |
HT | 68.81m | - | 11. Mai | Clemson Tiger Qualifier |
HT | 73.17m | - | 5. Mai | Bob Pollock Invitational |
HT | 70.09m | - | 19. Apr. | ACC Outdoor Track & Field Championships |
HT | 71.88m | - | 6. Apr. | 2012 Pepsi Florida Relays (College/Open) |
weight-throwi | 21.59m | - | 9. März | NCAA Division I Indoor Championships |
weight-throwi | 21.32m | - | 23. Feb. | ACC Championship |
weight-throwi | 23.04m | - | 3. Feb. | VT Elite Meet |
weight-throwi | 22.07m | - | 20. Jan. | Hokie Invitational |
2011
8 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
HT | 72.69m | - | 8. Juni | NCAA Division I Championships |
HT | 71.18m | - | 26. Mai | NCAA Division I East Preliminary Round |
HT | 69.16m | - | 13. Mai | Clemson Tiger Qualifier |
HT | 71.99m | - | 21. Apr. | ACC Outdoor Track & Field Championships |
weight-throwi | 21.27m | - | 11. März | NCAA Division I Indoor Championships |
weight-throwi | 21.45m | - | 24. Feb. | ACC Indoor Championships |
weight-throwi | 21.54m | - | 18. Feb. | VT Challenge |
weight-throwi | 21.29m | - | 4. Feb. | Virginia Tech Elite Meet |
2010
8 performances| Disziplin | Ergebnis | Wind | Datum | Wettkämpfe |
|---|---|---|---|---|
HT | 72.43m | - | 9. Juni | 2010 NCAA Division I Outdoor Track & Field Championships |
HT | 71.35m | - | 27. Mai | NCAA Division I East Region Prelims |
HT | 68.83m | - | 14. Mai | Georgia Tech Invitational |
HT | 63.25m | - | 15. Apr. | ACC Outdoor Championships |
weight-throwi | 22.10m | - | 12. März | NCAA Division I Championships |
weight-throwi | 22.51m | - | 25. Feb. | ACC Indoor Championships |
weight-throwi | 22.09m | - | 5. Feb. | Virginia Tech Elite |
weight-throwi | 19.44m | - | 22. Jan. | Hokie Invitational |