
Photo: Спорт День за Днем—CC BY 3.0
Igor Trandenkov
Igor Trandenkov is a Russia jumper, born on August 17, 1966. He competes primarily in the PV.
His personal bests include 6.01 in the PV. He has earned 2 gold, 5 silver and 3 bronze medals in major international competitions. He is currently active on the international athletics circuit, representing Russia.
Personal bests
Medals
| 🥇 | 🥈 | 🥉 | Total | |
|---|---|---|---|---|
| Olympic Games | - | 2 | - | 2 |
| World Championships | - | - | 1 | 1 |
| Total | - | 2 | 1 | 3 |
Performance Charts
Season bests
| Season | Discipline | Result | Wind | Date | Trend | Competitions |
|---|---|---|---|---|---|---|
| 2000 | PV | 5.40 | - | Jul 25, 2000 | ↓ | Russian Championships |
| 1999 | PV | 5.32 | - | Jun 30, 1999 | ↓ | Mataró (ESP) |
| 1998 | PV | 5.70 | - | Jun 13, 1998 | ↓ | Moskva (RUS) (i) |
| 1997 | PV | 5.50 | - | Dec 27, 1997 | ↓ | Stade Louis II, Monaco (MON) |
| 1996 | PV | 6.01 | - | Jul 4, 1996 | ↓ | St. Petersburg (RUS) |
| 1995 | PV | 5.90 | - | May 28, 1995 | ↓ | Dijon (FRA) |
| 1994 | PV | 5.90 | - | Jul 25, 1994 | ↓ | St. Petersburg (RUS) |
| 1993 | PV | 5.90 | - | Feb 7, 1993 | ↓ | Grenoble (FRA) (i) |
| 1992 | PV | 5.90 | - | Aug 16, 1992 | ↓ | Köln (GER) |
| 1991 | PV | 5.60 | - | Jul 11, 1991 | ↓ | Kiev (URS) |
| 1990 | PV | 5.75 | - | Jul 30, 1990 | ↓ | Getxo (ESP) |
| 1989 | PV | 5.70 | - | May 14, 1989 | ↓ | Leningrad (URS) (i) |
| 1988 | PV | 5.60 | - | Jun 16, 1988 | ↓ | Praha (TCH) |
| 1987 | PV | 5.60 | - | Jul 17, 1987 | ↓ | Moskva (URS) |
| 1986 | PV | 5.50 | - | Jan 18, 1986 | ↓ | Klaipėda (LTU) (i) |
| 1985 | PV | 5.45 | - | Aug 24, 1985 | ↓ | European Junior Championships |
| 1984 | PV | 5.30 | - | Sep 19, 1984 | ↓ | Tashkent (UZB) |
2000
2 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
PV | 5.40 | - | Jul 25 | Russian Championships |
PV | 5.40 | - | Jul 23 | Russian Championships, Tula |
1999
2 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
PV | 5.20 | - | Jul 6 | Getafe |
PV | 5.32 | - | Jun 30 | Mataró |
1998
11 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
PV | 5.35 | - | Jul 25 | Barcelona Meeting d'Atletisme Adidas, Barcelona |
PV | 5.40 | - | Jul 21 | New York Goodwill Games, New York, NY |
PV | 5.40 | - | Jul 15 | St. Petersburg |
PV | 5.70 | - | Jun 13 | Helsinki Ericsson GP, Helsinki |
PV | 5.02 | - | Apr 10 | Alicante G.P. Diputation, Alicante |
PV | 5.55 | - | Feb 27 | European Indoor Championships, Velódromo Luis Puig, Valencia (i) |
PV | 5.70 | - | Feb 14 | Russian Indoor Championships |
PV | 5.40 | - | Feb 13 | Russian Indoor Combined Events Championships |
PV | 5.40 | - | Feb 3 | St. Petersburg (i) |
PV | 5.60 | - | Jan 25 | Donetsk Star Pole-vaulters, Donetsk (i) |
PV | 5.65 | - | Jan 17 | St. Petersburg (i) |
1997
3 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
PV | 5.50 | - | Dec 27 | St. Petersburg (i) |
PV | 5.40 | - | Sep 6 | Tokyo Toto Super Meet, Tokyo |
PV | 5.50 | - | Aug 16 | Monte Carlo Herculis '97, Stade Louis II, Monaco |
1996
24 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
PV | 5.50 | - | Sep 16 | Tokyo Toto Super Meet, Tokyo |
PV | 5.80 | - | Sep 7 | Milano IAAF Grand Prix Final |
PV | 5.70 | - | Sep 1 | Rieti '96, Rieti |
PV | 5.86 | - | Aug 30 | Berlin ISTAF, Berlin |
PV | 5.60 | - | Aug 23 | Bruxelles Memorial van Damme, Bruxelles |
PV | 5.65 | - | Aug 16 | Köln Int. Sparkassen Cup, Köln |
PV | 5.95 | - | Aug 14 | Weltklasse Zürich, Zürich |
PV | 5.80 | - | Aug 10 | Monte Carlo Herculis-Vittel, Monaco |
PV | 5.92 | - | Aug 2 | The XXVI Olympic Games, Olympic Stadium, Atlanta, GA |
PV | 5.70 | - | Jul 31 | The XXVI Olympic Games, Olympic Stadium, Atlanta, GA |
PV | 5.70 | - | Jul 26 | The XXVI Olympic Games, Olympic Stadium, Atlanta, GA |
PV | 5.92 | - | Jul 26 | The XXVI Olympic Games, Olympic Stadium, Atlanta, GA |
PV | 5.70 | - | Jul 10 | Nice Nikaia, Nice |
PV | 6.01 | - | Jul 4 | - |
PV | 6.01 | - | Jul 3 | Russian Championships, St. Petersburg |
PV | 5.95 | - | Jun 28 | Paris Meeting Gaz de France, Paris |
PV | 5.80 | - | Jun 25 | Helsinki World Games, Helsinki |
PV | 5.60 | - | Jun 7 | Moskva Znamenskiy Memorial, Moskva |
PV | 5.95 | - | Jun 3 | St-Denis L'Humanité, St-Denis |
PV | 5.95 | - | May 26 | Dijon Meeting d'Athletisme Vittel, Dijon |
PV | 5.86 | - | Feb 25 | Stockholm DN Games, Stockholm (i) |
PV | 5.80 | - | Feb 18 | Meeting Vittel du Pas de Calais, Liévin (i) |
PV | 5.80 | - | Feb 14 | Moskva Russian Winter, Moskva (i) |
PV | 5.60 | - | Feb 2 | New York Chase Millrose Games, New York, NY (i) |
1995
8 performances| Discipline | Result | Wind | Date | Competitions |
|---|---|---|---|---|
PV | 5.75 | - | Sep 9 | Monaco IAAF Grand Prix Final |
PV | 5.80 | - | Sep 1 | Berlin ISTAF, Olympiastadion, Berlin |
PV | 5.63 | - | Aug 18 | Köln Weltklasse, Köln |
PV | 5.80 | - | Aug 16 | Weltklasse Zürich, Zürich |
PV | 5.70 | - | Aug 11 | IAAF World Championships |
PV | 5.70 | - | Aug 9 | IAAF World Championships |
PV | 5.70 | - | Aug 5 | IAAF World Championships |
PV | 5.60 | - | Jul 25 | Monaco Herculis, Stade Louis II, Monaco |
Honours
Russian Championships
Pole Vault
The XXVI Olympic Games
Pole Vault
Milano IAAF Grand Prix Final
Pole Vault
IAAF World Championships
Pole Vault
Helsinki European Championships
Pole Vault
Helsinki European Championships
Pole Vault
European Indoor Championships
Pole Vault
IAAF World Indoor Championships
Pole Vault
IAAF World Championships
Pole Vault
The XXV Olympic Games
Pole Vault
Torino
Pole Vault
European Junior Championships
Pole Vault