ZS

Zachary Siegmeier
出生日期1991年1月8日
身高-
体重-
Zachary Siegmeier是美国跳跃运动员,1991年1月8日出生。他主要参加PV项目。
他的个人最好成绩包括PV的5.51。他目前活跃于国际田径赛场,代表美国参赛。
成绩图表
赛季最佳
| 赛季 | 项目 | 成绩 | 风速 | 日期 | 趋势 | 赛事 |
|---|---|---|---|---|---|---|
| 2016 | PV | 5.50 | - | 2016年3月11日 | ↓ | Portland, OR (USA) (i) |
| 2015 | PV | 5.50 | - | 2015年2月20日 | ↓ | Flagstaff, AZ (USA) (i) |
| 2014 | PV | 5.51 | - | 2014年5月3日 | ↓ | Iowa City, IA (USA) |
| 2013 | PV | 5.31 | - | 2013年4月13日 | ↓ | Fayetteville, AR (USA) |
| 2012 | PV | 5.06 | - | 2012年5月11日 | ↓ | Madison, WI (USA) |
| 2011 | PV | 4.90 | - | 2011年4月23日 | ↓ | Los Angeles, CA (USA) |
| 2010 | PV | 4.70 | - | 2010年4月16日 | ↓ | Azusa Brian Clay Invitational, Azusa, CA |
2016
13 performances| 项目 | 成绩 | 风速 | 日期 | 赛事 |
|---|---|---|---|---|
PV | 5.21 | - | 6月4日 | Louisville Vault in the Ville, Louisville, KY |
PV | 5.37 | - | 5月19日 | La Crosse NCAA Qualifier, La Crosse, WI |
PV | 5.21 | - | 5月7日 | Austin Longhorn Invitational, Austin, TX |
PV | 5.26 | - | 4月23日 | Iowa City Musco Twilight, Iowa City, IA |
PV | 5.35 | - | 4月16日 | St. Paul Holst Invitational, St. Paul |
PV | 5.35 | - | 4月9日 | Tempe Sun Angel Track Classic, Tempe, AZ - Invitational Events |
PV | 5.50 | - | 3月11日 | USA Indoor Championships, Portland, OR (i) |
PV | 5.42 | - | 2月26日 | Northfield St. Olaf Ole Open, Northfield, MN (i) |
PV | 5.45 | - | 2月19日 | Minneapolis Snowshoe Open, Minneapolis, MN (i) |
PV | 5.36 | - | 2月12日 | Ames Iowa State Classic, Ames, IA (i) |
PV | 5.15 | - | 1月30日 | Minneapolis Jack Johnson Classic, Minneapolis, MN (i) |
PV | 5.35 | - | 1月16日 | Minneapolis Minnesota Open, Minneapolis, MN (i) |
PV | 5.42 | - | 1月9日 | Minneapolis Northwest Open, Minneapolis, MN (i) |
2015
12 performances| 项目 | 成绩 | 风速 | 日期 | 赛事 |
|---|---|---|---|---|
PV | 5.25 | - | 6月13日 | Chula Vista San Diego Imperial USATF Open Championships, Chula Vista, CA |
PV | 5.50 | - | 5月23日 | Chula Vista OTC-CV Elite, Chula Vista, CA |
PV | 5.36 | - | 5月8日 | Phoenix World Athletics Center Invitational, Phoenix, AZ |
PV | 5.20 | - | 4月10日 | Tempe Sun Angel Classic, Tempe, AZ |
PV | 5.11 | - | 3月28日 | San Diego Aztec Invitational, San Diego, CA - Invitational Events |
PV | 5.05 | - | 3月21日 | Tempe Baldy Castillo Invitational, Tempe, AZ |
PV | 5.35 | - | 2月28日 | US Indoor Championships, Boston, MA (i) |
PV | 5.50 | - | 2月20日 | Flagstaff NAU Tune Up, Flagstaff, AZ (i) |
PV | 5.46 | - | 2月6日 | Albuquerque New Mexico Collegiate Classic, Albuquerque, NM (i) |
PV | 5.40 | - | 1月31日 | Flagstaff Mountain T's Invitational, Flagstaff, AZ (i) - Invitational Events |
PV | 5.30 | - | 1月24日 | Albuquerque Lobo Collegiate Open, Albuquerque, NM (i) |
PV | 5.10 | - | 1月17日 | Reno Pole Vault Summit, Reno, NV (i) - Open Event |
2014
17 performances| 项目 | 成绩 | 风速 | 日期 | 赛事 |
|---|---|---|---|---|
PV | 5.50 | - | 6月11日 | Eugene NCAA Div. I Championships, Eugene, OR |
PV | 5.36 | - | 5月29日 | Fayetteville NCAA West Preliminary Round, Fayetteville, AR |
PV | 5.45m | - | 5月16日 | Big Ten Outdoor Track & Field Championships |
PV | 5.51 | - | 5月3日 | Iowa City Musco Invitational, Iowa City, IA |
PV | 5.30 | - | 4月25日 | Des Moines Drake Relays, Des Moines, IA |
PV | 5.21 | - | 4月12日 | Tempe Sun Angel Classic, Tempe, AZ - Invitational Events |
PV | 5.05 | - | 4月9日 | St. Paul Hamline Invitational, St. Paul |
PV | 5.11 | - | 4月4日 | Palo Alto Stanford Invitational, Palo Alto, CA - Invitational Events |
PV | 5.40 | - | 3月22日 | Tempe Baldy Castillo Invitational, Tempe, AZ |
PV | 5.30 | - | 3月15日 | NCAA Div. I Indoor Championships |
PV | 5.26 | - | 2月28日 | Geneva Big Ten Indoor Championships, Geneva, OH (i) |
PV | 5.45 | - | 2月21日 | Minneapolis Snowshoe Open, Minneapolis, MN (i) |
PV | 5.35 | - | 2月14日 | Ames Iowa State Classic, Ames, IA (i) |
PV | 5.41 | - | 2月8日 | Fargo Thundering Herd Classic, Fargo, ND (i) |
PV | 5.35 | - | 2月1日 | Ames Bill Bergan Invitational, Ames, IA (i) |
PV | 5.32 | - | 1月25日 | Minneapolis Jack Johnson Classic, Minneapolis, MN (i) |
PV | 5.12 | - | 1月18日 | Minneapolis Northwest Open, Minneapolis, MN (i) |
2013
8 performances| 项目 | 成绩 | 风速 | 日期 | 赛事 |
|---|---|---|---|---|
PV | 5.30 | - | 5月25日 | Austin NCAA West Regional Championships, Austin, TX |
PV | 5.21 | - | 5月12日 | Columbus Big 10 Ch., Columbus, OH |
PV | 5.06 | - | 4月20日 | Iowa City Musco Invitational, Iowa City, IA |
PV | 5.31 | - | 4月13日 | Fayetteville John McDonnell Invitational, Fayetteville, AR |
PV | 5.20 | - | 4月6日 | St. Paul Hamline Invitational, St. Paul |
PV | 5.25 | - | 3月29日 | Palo Alto Stanford Invitational, Palo Alto, CA - Invitational Events |
PV | 5.30 | - | 3月16日 | Tempe Baldy Castillo Invitational, Tempe, AZ |
PV | 4.83 | - | 2月22日 | Geneva Big Ten Indoor Championships, Geneva, OH (i) |
显示 1 - 50,共 75