Sembo Almayew
Sembo Almayew是埃塞俄比亚中距离跑运动员,2005年1月24日出生。她主要参加1500m, 3000m 和 5000m项目。
她的个人最好成绩包括1500m的4:11.23, 3000m的8:35.04, 5000m的14:41.75, 3000mSt的8:58.86 和 1500m-short-track的4:11.23。她在国际重大赛事中获得了2枚金牌, 1枚银牌 和 1枚铜牌。她目前活跃于国际田径赛场,代表埃塞俄比亚参赛。
截至2026年9月17日: 3000米障碍 8:58.86 (全时代第15名), 3000 Metres Short Track 8:35.04, 2025赛季最佳 8:58.86 (2025年9月17日, National Stadium, Tokyo (JPN)) · 最近一次比赛: Al Sharqiyah International Race - 5KM, 2025年12月13日, DNF · 世锦赛: 1铜 · 21岁
个人最佳
奖牌
| 🥇 | 🥈 | 🥉 | 总计 | |
|---|---|---|---|---|
| 世界锦标赛 | - | - | 1 | 1 |
成绩图表
赛季最佳
2025
9 performances| 项目 | 成绩 | 风速 | 日期 | 赛事 |
|---|---|---|---|---|
5Kilometre | DNF | - | 12月13日 | Al Sharqiyah International Race - 5KM |
3000mSt | 8:58.86 | - | 9月17日 | World Athletics Championships, Tokyo 2025, National Stadium, Tokyo |
3000mSt | 9:15.84 | - | 9月15日 | World Athletics Championships, Tokyo 2025, National Stadium, Tokyo |
3000mSt | 8:58.86 | - | 9月15日 | World Athletics Championships, Tokyo 2025, National Stadium, Tokyo |
3000mSt | 9:20.39 | - | 8月20日 | Athletissima Lausanne, Stade Olympique de la Pontaise, Lausanne - Diamond Discipline |
3000mSt | 8:59.90 | - | 7月5日 | Prefontaine Classic, Hayward Field, Eugene, OR - Diamond Discipline |
3000mSt | 9:01.22 | - | 6月20日 | Meeting de Paris, Stade Charléty, Paris - Diamond Discipline |
3000mSt | 9:09.27 | - | 5月16日 | Doha Meeting, Suhaim bin Hamad Stadium, Doha - Diamond Discipline |
5000m | 14:41.75 | - | 4月26日 | Wanda Diamond League Xiamen, Egret Stadium, Xiamen - Diamond Discipline |
2024
13 performances| 项目 | 成绩 | 风速 | 日期 | 赛事 |
|---|---|---|---|---|
3000mSt | 9:12.71 | - | 8月29日 | World Athletics U20 Championships, Estadio Atlético de la VIDENA, Lima - Combined Events |
3000mSt | 9:12.71 | - | 8月27日 | World Athletics U20 Championships, Estadio Atlético de la VIDENA, Lima - Combined Events |
3000mSt | 9:30.59 | - | 8月27日 | World Athletics U20 Championships, Estadio Atlético de la VIDENA, Lima - Combined Events |
3000mSt | 9:00.83 | - | 8月10日 | The XXXIII Olympic Games, Stade de France, Paris |
3000mSt | 9:15.42 | - | 8月10日 | The XXXIII Olympic Games, Stade de France, Paris |
3000mSt | 9:00.83 | - | 8月6日 | The XXXIII Olympic Games, Stade de France, Paris |
3000mSt | 9:15.42 | - | 8月4日 | The XXXIII Olympic Games, Stade de France, Paris |
3000mSt | 9:07.26 | - | 5月25日 | Prefontaine Classic |
3000mSt | 9:19.14 | - | 4月27日 | Yangtze Delta Athletics Diamond Gala, Suzhou Olympic Sports Centre, Suzhou - Diamond Discipline |
3000mSt | 9:30.19 | - | 3月22日 | African Games |
3000mSt | 9:30.19 | - | 3月20日 | African Games |
3000m-short-track | 8:53.64 | - | 2月10日 | Meeting Hauts-de-France Pas-de-Calais Trophée EDF |
3000m-short-track | 8:56.91 | - | 1月28日 | Meeting de L'Eure, Stade couvert Jesse Owens, Val-de-Reuil (i) |
2023
12 performances| 项目 | 成绩 | 风速 | 日期 | 赛事 |
|---|---|---|---|---|
3000mSt | 9:13.08 | - | 9月16日 | Prefontaine Classic, Hayward Field, Eugene, OR - Diamond Discipline |
3000mSt | 9:18.25 | - | 8月27日 | World Athletics Championships, Budapest 2023, Hősök tere, Budapest |
3000mSt | 9:19.60 | - | 8月26日 | World Athletics Championships, Budapest 2023, Hősök tere, Budapest |
3000mSt | 9:18.25 | - | 8月26日 | World Athletics Championships, Budapest 2023, Hősök tere, Budapest |
3000mSt | 9:19.60 | - | 8月23日 | World Athletics Championships, Budapest 2023, Hősök tere, Budapest |
3000mSt | 9:06.82 | - | 6月30日 | Athletissima Lausanne, Stade Olympique de la Pontaise, Lausanne - Diamond Discipline |
3000mSt | 9:00.71 | - | 6月2日 | Golden Gala Pietro Mennea, Stadio Luigi Ridolfi, Firenze - Diamond Discipline |
3000mSt | 9:05.83 | - | 5月5日 | Diamond League Meeting, Suhaim bin Hamad Stadium, Doha - Diamond Discipline |
3000m-short-track | DNF | - | 2月15日 | Meeting Hauts-de-France Pas-de-Calais |
3000m-short-track | 8:44.05 | - | 2月11日 | Meeting Metz Moselle Athlelor |
1500m-short-track | 4:11.23 | - | 2月8日 | Mondeville Meeting |
3000m-short-track | 8:35.04 | - | 2月4日 | Meeting de l'Eure, Stade couvert Jesse Owens, Val-de-Reuil (i) |
2022
12 performances| 项目 | 成绩 | 风速 | 日期 | 赛事 |
|---|---|---|---|---|
3000mSt | 9:14.10 | - | 9月8日 | Weltklasse Zürich, Letzigrund, Zürich - Diamond Discipline |
3000mSt | 9:14.31 | - | 9月2日 | Memorial van Damme, Boudewijnstadion, Bruxelles - Diamond Discipline |
3000mSt | 9:52.65 | - | 8月4日 | World Athletics U20 Championships |
3000mSt | 9:30.41 | - | 8月4日 | World Athletics U20 Championships |
3000mSt | 9:52.65 | - | 8月1日 | World Athletics U20 Championships |
3000mSt | 9:21.10 | - | 7月16日 | World Athletics Championships, Oregon 2022, Hayward Field, Eugene, OR |
3000mSt | 9:21.10 | - | 7月15日 | World Athletics Championships, Oregon 2022, Hayward Field, Eugene, OR |
3000mSt | 9:09.19 | - | 6月18日 | Meeting de Paris, Stade Charléty, Paris - Diamond Discipline |
3000mSt | 9:18.98 | - | 6月6日 | FBK Games, FBK Stadium, Hengelo |
3000mSt | 9:26.39 | - | 5月7日 | Kip Keino Classic |
3000mSt | 9:49.0HT | - | 3月31日 | Ethiopian Championships |
3000mSt | 9:59.6HT | - | 3月12日 | Ethiopian U20 Championships, Assela |
2021
2 performances| 项目 | 成绩 | 风速 | 日期 | 赛事 |
|---|---|---|---|---|
3000mSt | 10:01.3HT | - | 12月22日 | EAF Competition, Ethiopian Sport Academy, Addis Ababa |
3000mSt | 10:17.9HT | - | 1月16日 | Olympic candidate trial competition, Addis Ababa |
荣誉
World Athletics Championships, Tokyo 2025
3000 Metres Steeplechase
African Games
3000 Metres Steeplechase
World Athletics U20 Championships
3000 Metres Steeplechase
The XXXIII Olympic Games
3000 Metres Steeplechase
Golden Gala Pietro Mennea
3000 Metres Steeplechase
World Athletics U20 Championships
3000 Metres Steeplechase
常见问题
Sembo Almayew的3000米障碍个人最佳成绩是多少?
Sembo Almayew的3000米障碍个人最佳成绩为8:58.86(2025年9月17日于National Stadium, Tokyo (JPN)创造),历史第15名。
Sembo Almayew参加哪些项目?
Sembo Almayew参加3000米障碍 和 3000 Metres Short Track。
Sembo Almayew在2025年表现如何?
2025赛季最佳:8:58.86(2025年9月17日于National Stadium, Tokyo (JPN)创造)。 最近一次比赛:Al Sharqiyah International Race - 5KM(2025年12月13日),DNF。
Sembo Almayew赢得了多少枚奖牌?
Sembo Almayew赢得了1枚世锦赛奖牌。
